Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Name | Sep2025 | Jun2025 | Mar2025 | Dec2024 | Sep2024 |
---|---|---|---|---|---|
SHREY PREMAL PAREKH | 0.70 cr | 0.70 cr | 0.70 cr | 0.70 cr | 0.70 cr |
VIJAY T CHAMPANERI | 0.13 cr | 0.13 cr | 0.13 cr | 0.13 cr | 0.13 cr |
Name | Sep2025 | Jun2025 | Mar2025 | Dec2024 | Sep2024 |
---|---|---|---|---|---|
SHREY PREMAL PAREKH | 21.74 | 21.74 | 21.74 | 21.74 | 21.74 |
VIJAY T CHAMPANERI | 4.12 | 4.12 | 4.12 | 4.12 | 4.12 |
Loading...
Name | Sep2025 | Jun2025 | Mar2025 | Dec2024 | Sep2024 |
---|---|---|---|---|---|
ALL TRADE CONSULTANTS PRIVATE LIMITED | - | - | - | 0.04 cr | 0.10 cr |
ANAND MOHAN | 0.04 cr | 0.04 cr | 0.04 cr | - | - |
DHIREN LAXMIDAS THAKKAR | 0.03 cr | - | - | - | - |
GIRIDHAR GUPTA SOMISETTY | - | 0.03 cr | 0.04 cr | - | - |
HITESH RAMJI JAVERI | 0.07 cr | 0.07 cr | 0.07 cr | 0.07 cr | 0.07 cr |
JHAVERI TRADING AND INVESTMENT PVT LTD | - | - | - | 0.09 cr | 0.16 cr |
MUTHU MANICKAM HUF | 0.04 cr | 0.04 cr | 0.04 cr | - | - |
NIMIT JAYENDRABHAI SHAH | - | - | - | 0.08 cr | 0.10 cr |
RATHOD MANOJ CHHAGANLAL HUF | - | - | 0.05 cr | 0.07 cr | 0.09 cr |
SANJAY KANTILAL VISARIA | 0.05 cr | 0.05 cr | 0.05 cr | 0.05 cr | 0.05 cr |
SAUMIL A BHAVNAGRI | - | - | - | 0.16 cr | 0.16 cr |
SHREYANSBHAI SHANTILAL SHAH | - | - | - | 0.04 cr | 0.04 cr |
SOMANI VENTURES AND INNOVATIONS | 0.13 cr | 0.13 cr | 0.13 cr | 0.10 cr | 0.12 cr |
SUNRISE GILTS & SECURITIES PRIVATE LIMITED | - | - | - | - | 0.11 cr |
VIJAY KUMAR REDDY VEERAMREDDY | - | 0.05 cr | - | - | - |
VIKASH MORE | 0.13 cr | 0.13 cr | 0.13 cr | 0.13 cr | 0.13 cr |
VINAY JAYWANT NAGAWKAR | 0.04 cr | 0.04 cr | 0.04 cr | 0.04 cr | 0.04 cr |
Name | Sep2025 | Jun2025 | Mar2025 | Dec2024 | Sep2024 |
---|---|---|---|---|---|
ALL TRADE CONSULTANTS PRIVATE LIMITED | - | - | - | 1.13 | 2.99 |
ANAND MOHAN | 1.34 | 1.34 | 1.34 | - | - |
DHIREN LAXMIDAS THAKKAR | 1.09 | - | - | - | - |
GIRIDHAR GUPTA SOMISETTY | - | 1.05 | 1.20 | - | - |
HITESH RAMJI JAVERI | 2.19 | 2.19 | 2.19 | 2.19 | 2.19 |
JHAVERI TRADING AND INVESTMENT PVT LTD | - | - | - | 2.76 | 5.00 |
MUTHU MANICKAM HUF | 1.16 | 1.16 | 1.16 | - | - |
NIMIT JAYENDRABHAI SHAH | - | - | - | 2.59 | 3.12 |
RATHOD MANOJ CHHAGANLAL HUF | - | - | 1.52 | 2.03 | 2.93 |
SANJAY KANTILAL VISARIA | 1.56 | 1.56 | 1.56 | 1.56 | 1.56 |
SAUMIL A BHAVNAGRI | - | - | - | 5.00 | 5.00 |
SHREYANSBHAI SHANTILAL SHAH | - | - | - | 1.23 | 1.11 |
SOMANI VENTURES AND INNOVATIONS | 4.21 | 4.11 | 4.11 | 2.97 | 3.73 |
SUNRISE GILTS & SECURITIES PRIVATE LIMITED | - | - | - | - | 3.28 |
VIJAY KUMAR REDDY VEERAMREDDY | - | 1.47 | - | - | - |
VIKASH MORE | 4.08 | 4.08 | 4.08 | 4.08 | 4.08 |
VINAY JAYWANT NAGAWKAR | 1.09 | 1.09 | 1.09 | 1.09 | 1.09 |
Loading...
Loading...
Loading...
Loading...
Loading...