Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Name | Mar2026 | Feb2026 |
|---|---|---|
| ATULBHAI GOVINDBHAI TILALA (HUF) | 0.07 cr | - |
| ATULBHAI GOVINDBHAI TILALA(HUF) | - | 0.07 cr |
| BHAVESHBHAI BHIKHUBHAI RAMANI | 0.61 cr | - |
| BHAVESHBHAI BHIKHUBHAIRAMANI | - | 0.61 cr |
| JAY ATULBHAI TILALA | 0.12 cr | 0.12 cr |
| MOHIT ATULBHAI TILALA | 0.05 cr | 0.05 cr |
| NIDHI BHAVESHBHAI KOTHARI | 0.32 cr | 0.32 cr |
| RAMANI BHAVESHBHAI BHIKHUBHAI HUF | 0.07 cr | - |
| RAMANI BHAVESHBHAIBHIKHUBHAI HUF | - | 0.07 cr |
| TILALA ATULBHAI GOVINDBHAI | 0.07 cr | 0.07 cr |
| TILALA BHAVNABEN ATULBHAI | 0.06 cr | 0.06 cr |
| Name | Mar2026 | Feb2026 |
|---|---|---|
| ATULBHAI GOVINDBHAI TILALA (HUF) | 1.83 | |
| ATULBHAI GOVINDBHAI TILALA(HUF) | 1.83 | |
| BHAVESHBHAI BHIKHUBHAI RAMANI | 15.22 | |
| BHAVESHBHAI BHIKHUBHAIRAMANI | 15.22 | |
| JAY ATULBHAI TILALA | 2.99 | 2.99 |
| MOHIT ATULBHAI TILALA | 1.37 | 1.37 |
| NIDHI BHAVESHBHAI KOTHARI | 8.08 | 8.08 |
| RAMANI BHAVESHBHAI BHIKHUBHAI HUF | 1.74 | |
| RAMANI BHAVESHBHAIBHIKHUBHAI HUF | 1.74 | |
| TILALA ATULBHAI GOVINDBHAI | 1.78 | 1.78 |
| TILALA BHAVNABEN ATULBHAI | 1.58 | 1.58 |
Loading...
| Name | Mar2026 | Feb2026 |
|---|---|---|
| ABUNDANTIA CAPITAL VCC- ABUNDANTIACAPITAL III | - | 0.06 cr |
| DARWIN EVOLUTION GROWTH FUND | - | 0.05 cr |
| GAJERA ASHISHKUMAR MANSUKHLAL | 0.06 cr | 0.06 cr |
| GOLDMAN SACHS BANK EUROPE SE | 0.11 cr | 0.11 cr |
| HIRANI BHAVNA RAMESHBHAI | 0.14 cr | 0.14 cr |
| HIRANI RAJESHKUMAR MOHANLAL | 0.15 cr | 0.15 cr |
| HIRANI RAMESHCHANDRA MOHANLAL | 0.15 cr | 0.15 cr |
| HIRANI RANJANBEN RAJESHKUMAR | 0.14 cr | 0.14 cr |
| JAYDEEP VITTHALBHAI RAMANI | 0.05 cr | 0.05 cr |
| KETAN BHUPENDRA HIRPARA | 0.05 cr | 0.05 cr |
| LIGHTHOUSE CANTON SPECIALOPPORTUNITIES FUND - I | - | 0.05 cr |
| LRSD SECURITIES PVT LTD | - | 0.14 cr |
| NEOMILE GROWTH FUND - SERIES I | 0.40 cr | - |
| PARESHKUMAR RAMNIKLAL RAMANI | 0.08 cr | 0.08 cr |
| RAJASTHAN GLOBAL SECURITIES PRIVATELIMITED | - | 0.05 cr |
| RAJESHKUMAR MOHANBHAI HIRANI (HUF) | 0.09 cr | - |
| RAMANI PRAVINCHANDRA MOHANBHAI | 0.11 cr | 0.11 cr |
| RAMANI RAMNIKBHAI MOHANBHAI | 0.12 cr | 0.12 cr |
| RAMESH MOHANBHAI HIRANI (HUF) | 0.09 cr | - |
| UNICORN FUND | - | 0.05 cr |
| VASANI JAYANTIBHAI H | 0.05 cr | 0.05 cr |
| VIKASA INDIA EIF I FUND- SHARE CLASS P | - | 0.04 cr |
| VITTHALBHAI MOHANBHAI RAMANI | 0.27 cr | 0.27 cr |
| Name | Mar2026 | Feb2026 |
|---|---|---|
| ABUNDANTIA CAPITAL VCC- ABUNDANTIACAPITAL III | - | 1.52 |
| DARWIN EVOLUTION GROWTH FUND | - | 1.33 |
| GAJERA ASHISHKUMAR MANSUKHLAL | 1.52 | 1.52 |
| GOLDMAN SACHS BANK EUROPE SE | 2.83 | 2.83 |
| HIRANI BHAVNA RAMESHBHAI | 3.43 | 3.43 |
| HIRANI RAJESHKUMAR MOHANLAL | 3.76 | 3.76 |
| HIRANI RAMESHCHANDRA MOHANLAL | 3.76 | 3.76 |
| HIRANI RANJANBEN RAJESHKUMAR | 3.43 | 3.43 |
| JAYDEEP VITTHALBHAI RAMANI | 1.26 | 1.26 |
| KETAN BHUPENDRA HIRPARA | 1.22 | 1.22 |
| LIGHTHOUSE CANTON SPECIALOPPORTUNITIES FUND - I | - | 1.16 |
| LRSD SECURITIES PVT LTD | - | 3.54 |
| NEOMILE GROWTH FUND - SERIES I | 10.01 | - |
| PARESHKUMAR RAMNIKLAL RAMANI | 2.05 | 2.05 |
| RAJASTHAN GLOBAL SECURITIES PRIVATELIMITED | - | 1.32 |
| RAJESHKUMAR MOHANBHAI HIRANI (HUF) | 2.36 | - |
| RAMANI PRAVINCHANDRA MOHANBHAI | 2.87 | 2.87 |
| RAMANI RAMNIKBHAI MOHANBHAI | 2.96 | 2.96 |
| RAMESH MOHANBHAI HIRANI (HUF) | 2.36 | - |
| UNICORN FUND | - | 1.36 |
| VASANI JAYANTIBHAI H | 1.22 | 1.22 |
| VIKASA INDIA EIF I FUND- SHARE CLASS P | - | 1.02 |
| VITTHALBHAI MOHANBHAI RAMANI | 6.69 | 6.69 |
Loading...
Loading...
Loading...
Loading...
Loading...