Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
ALFA INFOSYS PRIVATE | 0.04 cr | 0.04 cr | 0.04 cr | 0.04 cr | - |
ALFA INFOSYS PVT. LTD. | - | - | - | - | 0.04 cr |
ANCHOR ENTERPRISES PVT. LTD. | - | - | - | - | 0.00 cr |
ANCHOR ENTERPRISES PRIVATE | 0.00 cr | 0.00 cr | 0.00 cr | 0.00 cr | - |
GIRNAR PLASTIC PRIVATE | 0.00 cr | 0.00 cr | 0.00 cr | 0.00 cr | - |
GIRNAR PLASTICS PVT.LTD. | - | - | - | - | 0.00 cr |
GREAT WHITE GLOBAL PVT. LTD. | 0.00 cr | - | - | - | 0.00 cr |
HEENA SANJAY SHAH | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | - |
HEENA SANJAY SHAH | - | - | - | - | 0.01 cr |
HEMANG JADAVJI SHAH | 0.00 cr | 0.00 cr | 0.00 cr | 0.00 cr | 0.00 cr |
HINDUSTAN APPLIANCES | 0.00 cr | 0.00 cr | 0.00 cr | 0.00 cr | - |
HINDUSTAN APPLIANCES LIMITED | - | - | - | - | 0.00 cr |
JAYDEEP DIAMONDS IND. PVT. LTD. | 0.00 cr | - | - | - | 0.00 cr |
LAXMI ELECTROPLAST | 0.00 cr | 0.00 cr | 0.00 cr | 0.00 cr | - |
LAXMI ELECTROPLAST LLP | - | - | - | - | 0.00 cr |
M/S GREAT WHITE GLOBAL PVT. LTD. | - | 0.00 cr | 0.00 cr | 0.00 cr | - |
M/S JAYDEEP DIAMONDS IND. PVT. LTD. | - | 0.00 cr | 0.00 cr | 0.00 cr | - |
SECO ENGINEERS (INDIA) PVT. LTD | - | - | - | - | 0.00 cr |
SECO ENGINEERS(INDIA)PRIVATE | 0.00 cr | 0.00 cr | 0.00 cr | 0.00 cr | - |
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
ALFA INFOSYS PRIVATE | 32.29 | 32.29 | 32.29 | 41.25 | |
ALFA INFOSYS PVT. LTD. | 41.25 | ||||
ANCHOR ENTERPRISES PVT. LTD. | 4.90 | ||||
ANCHOR ENTERPRISES PRIVATE | 3.84 | 3.84 | 3.84 | 4.90 | |
GIRNAR PLASTIC PRIVATE | 2.85 | 2.85 | 2.85 | 3.64 | |
GIRNAR PLASTICS PVT.LTD. | 3.64 | ||||
GREAT WHITE GLOBAL PVT. LTD. | 3.84 | 4.90 | |||
HEENA SANJAY SHAH | 11.25 | 11.25 | 11.25 | 14.37 | |
HEENA SANJAY SHAH | 14.37 | ||||
HEMANG JADAVJI SHAH | 3.72 | 3.72 | 3.72 | 4.75 | 4.75 |
HINDUSTAN APPLIANCES | 3.84 | 3.84 | 3.84 | 4.90 | |
HINDUSTAN APPLIANCES LIMITED | 4.90 | ||||
JAYDEEP DIAMONDS IND. PVT. LTD. | 2.24 | 2.86 | |||
LAXMI ELECTROPLAST | 2.72 | 2.72 | 2.72 | 3.47 | |
LAXMI ELECTROPLAST LLP | 3.47 | ||||
M/S GREAT WHITE GLOBAL PVT. LTD. | 3.84 | 3.84 | 4.90 | ||
M/S JAYDEEP DIAMONDS IND. PVT. LTD. | 2.24 | 2.24 | 2.86 | ||
SECO ENGINEERS (INDIA) PVT. LTD | 4.80 | ||||
SECO ENGINEERS(INDIA)PRIVATE | 3.76 | 3.76 | 3.76 | 4.80 |
Loading...
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
SHIKHAR LEASING & TRADING LIMITED ESCROW DEMAT | 0.03 cr | 0.03 cr | 0.03 cr | - | - |
V.R.CHHEDA (H.U.F) | 0.00 cr | 0.00 cr | 0.00 cr | 0.00 cr | 0.00 cr |
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
SHIKHAR LEASING & TRADING LIMITED ESCROW DEMAT | 21.71 | 21.71 | 21.71 | - | - |
V.R.CHHEDA (H.U.F) | 1.10 | 1.10 | 1.10 | 1.41 | 1.41 |
Loading...
Loading...
Loading...
Loading...
Loading...