Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
Deepak Dhote | 0.00 cr | 0.00 cr | 0.00 cr | 0.00 cr | 0.00 cr |
Deepak Sadanand Dhote | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr |
KALPANA SHARMA | - | - | - | - | 0.01 cr |
Kalpana Suresh Sharma | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | - |
Mahalaxmi Commercial Services | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
NOVA MARKETING PRIVATE LIMITED | - | - | - | - | 0.00 cr |
Nova Marketing Pvt Ltd | - | - | - | 0.00 cr | - |
Nova Marketing Pvt. Ltd | 0.00 cr | 0.00 cr | - | - | - |
NOVA MARKETING PVT. LTD. | - | - | 0.00 cr | - | - |
PRANAV SHARMA | - | - | - | - | 0.01 cr |
PRASIDH COMMERCIAL SERVICES PRIVATE LIMITED | - | - | - | - | 0.00 cr |
Prasidh Commercial Services Pvt Ltd | - | - | - | 0.00 cr | - |
Prasidh Power Trading Private | 0.00 cr | 0.00 cr | 0.00 cr | - | - |
Raghav Sharma | 0.04 cr | 0.04 cr | 0.04 cr | 0.04 cr | 0.04 cr |
SHAKTI OFFSET PRIVATE LIMITED | - | - | - | - | 0.05 cr |
Shakti Offset Pvt Ltd | 0.04 cr | 0.05 cr | 0.05 cr | 0.05 cr | - |
SIDDESH SURESH SHARMA | - | - | - | - | 0.01 cr |
SUPER OFFSET PRIVATE LIMITED | - | - | - | - | 0.01 cr |
Super Offset Pvt Ltd | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | - |
Suresh Kumar Ramnarayan Sharma | 0.01 cr | 0.01 cr | 0.01 cr | 0.02 cr | - |
SURESH KUMAR SHARMA | - | - | - | - | 0.03 cr |
Suresh Kumar Sharma Huf | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | - |
UPDATE MARKETING PRIVATE LIMITED | - | - | - | - | 0.00 cr |
Update Marketing Pvt Ltd | - | - | - | 0.00 cr | - |
Update Marketing Pvt. Ltd | 0.00 cr | 0.00 cr | - | - | - |
UPDATE MARKETING PVT. LTD. | - | - | 0.00 cr | - | - |
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
Deepak Dhote | 1.33 | 1.33 | 1.33 | 1.33 | 1.33 |
Deepak Sadanand Dhote | 6.84 | 6.85 | 6.85 | 6.85 | 6.85 |
KALPANA SHARMA | 1.99 | ||||
Kalpana Suresh Sharma | 1.95 | 1.95 | 1.95 | 1.99 | |
Mahalaxmi Commercial Services | 2.01 | 2.01 | 2.01 | 2.01 | 2.01 |
NOVA MARKETING PRIVATE LIMITED | 1.14 | ||||
Nova Marketing Pvt Ltd | 1.14 | ||||
Nova Marketing Pvt. Ltd | 1.14 | 1.14 | |||
NOVA MARKETING PVT. LTD. | 1.14 | ||||
PRANAV SHARMA | 2.76 | ||||
PRASIDH COMMERCIAL SERVICES PRIVATE LIMITED | 1.32 | ||||
Prasidh Commercial Services Pvt Ltd | 1.32 | ||||
Prasidh Power Trading Private | 1.32 | 1.32 | 1.32 | ||
Raghav Sharma | 12.15 | 12.15 | 12.11 | 12.11 | 12.11 |
SHAKTI OFFSET PRIVATE LIMITED | 13.98 | ||||
Shakti Offset Pvt Ltd | 11.25 | 13.16 | 13.98 | 13.98 | |
SIDDESH SURESH SHARMA | 2.62 | ||||
SUPER OFFSET PRIVATE LIMITED | 2.07 | ||||
Super Offset Pvt Ltd | 2.07 | 2.07 | 2.07 | 2.07 | |
Suresh Kumar Ramnarayan Sharma | 3.13 | 3.13 | 3.13 | 6.02 | |
SURESH KUMAR SHARMA | 7.94 | ||||
Suresh Kumar Sharma Huf | 1.92 | 1.92 | 1.92 | 1.92 | |
UPDATE MARKETING PRIVATE LIMITED | 1.14 | ||||
Update Marketing Pvt Ltd | 1.14 | ||||
Update Marketing Pvt. Ltd | 1.14 | 1.14 | |||
UPDATE MARKETING PVT. LTD. | 1.14 |
Loading...
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
ANDHRA PRADESH INDUSTRIAL DEVELOPMENT CORPORATION | - | - | 0.01 cr | - | - |
Andhra Pradesh Industrial Development Corporation Limited | 0.01 cr | 0.01 cr | - | 0.01 cr | 0.01 cr |
First Call India Equity Advisors Private Limited | - | - | - | - | 0.00 cr |
Geetaben Ketankumar Nayak | 0.01 cr | - | - | - | - |
Gold Circle Venture Partners Llp | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | - |
Lilaram Nazikdas Kelwani | - | - | - | 0.01 cr | - |
Lilaram Nazikdas Kewlani | 0.01 cr | 0.01 cr | 0.01 cr | - | 0.01 cr |
LLP | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | - |
MAGIC MANTRA ENTERPRISES PVT LTD | - | - | 0.01 cr | - | - |
Mantra Magic Enterprises Private Limited | - | - | - | - | 0.01 cr |
Mantra Magic Enterprises Pvt Ltd | 0.01 cr | - | - | - | - |
Mantra Magic Enterprises Pvt Ltd. | - | 0.01 cr | - | - | - |
Mantra Magic Enterprises Pvt Ltd | - | - | - | 0.01 cr | - |
Plotus Capital Management LLP | - | - | - | - | 0.01 cr |
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
ANDHRA PRADESH INDUSTRIAL DEVELOPMENT CORPORATION | - | - | 2.36 | - | - |
Andhra Pradesh Industrial Development Corporation Limited | 2.36 | 2.36 | - | 2.36 | 2.36 |
First Call India Equity Advisors Private Limited | - | - | - | - | 1.42 |
Geetaben Ketankumar Nayak | 1.76 | - | - | - | - |
Gold Circle Venture Partners Llp | 3.60 | 3.60 | 3.60 | 3.60 | - |
Lilaram Nazikdas Kelwani | - | - | - | 2.84 | - |
Lilaram Nazikdas Kewlani | 2.84 | 2.84 | 2.84 | - | 2.84 |
LLP | 3.60 | 3.60 | 3.60 | 3.60 | - |
MAGIC MANTRA ENTERPRISES PVT LTD | - | - | 1.61 | - | - |
Mantra Magic Enterprises Private Limited | - | - | - | - | 1.61 |
Mantra Magic Enterprises Pvt Ltd | 1.61 | - | - | - | - |
Mantra Magic Enterprises Pvt Ltd. | - | 1.61 | - | - | - |
Mantra Magic Enterprises Pvt Ltd | - | - | - | 1.61 | - |
Plotus Capital Management LLP | - | - | - | - | 1.42 |
Loading...
Loading...
Loading...
Loading...
Loading...