Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 |
---|---|---|---|---|
Anar Swapnil Shah | 0.23 cr | 0.23 cr | 0.23 cr | 0.23 cr |
Ashokbhai Vijaysinh Barot | 0.34 cr | 0.34 cr | 0.34 cr | 0.34 cr |
Aviraj Group LLC | 0.07 cr | 0.07 cr | 0.07 cr | 0.07 cr |
Aviraj Overseas LLC | 0.19 cr | 0.19 cr | 0.19 cr | 0.19 cr |
Espee Therapeutics Llp | 0.05 cr | 0.05 cr | 0.05 cr | 0.05 cr |
Jitendra Babulal Sanghvi | 0.05 cr | 0.05 cr | 0.05 cr | 0.05 cr |
Remus Pharmaceuticals Limited | 0.33 cr | 0.33 cr | 0.33 cr | 0.33 cr |
Renosen Pharmaceuticals Private Limited | 0.27 cr | 0.27 cr | 0.27 cr | 0.27 cr |
Sangeeta Mukur Barot | 0.10 cr | 0.10 cr | 0.10 cr | 0.10 cr |
Swapnil Jatin Shah | 0.36 cr | 0.36 cr | 0.36 cr | 0.36 cr |
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 |
---|---|---|---|---|
Anar Swapnil Shah | 4.98 | 4.98 | 4.98 | 4.98 |
Ashokbhai Vijaysinh Barot | 7.44 | 7.44 | 7.44 | 7.44 |
Aviraj Group LLC | 1.49 | 1.49 | 1.49 | 1.49 |
Aviraj Overseas LLC | 4.12 | 4.12 | 4.12 | 4.12 |
Espee Therapeutics Llp | 1.07 | 1.07 | 1.07 | 1.07 |
Jitendra Babulal Sanghvi | 1.06 | 1.06 | 1.06 | 1.06 |
Remus Pharmaceuticals Limited | 7.08 | 7.08 | 7.08 | 7.08 |
Renosen Pharmaceuticals Private Limited | 5.87 | 5.86 | 5.85 | 5.85 |
Sangeeta Mukur Barot | 2.26 | 2.26 | 2.26 | 2.26 |
Swapnil Jatin Shah | 7.72 | 7.72 | 7.72 | 7.72 |
Loading...
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 |
---|---|---|---|---|
Aditya Birla Sun Life Insurance Company Limited | 0.19 cr | 0.17 cr | 0.13 cr | - |
Aditya Birla Sun Life Insurance CompanyLimited | - | - | - | 0.13 cr |
Astorne Capital Vcc - Arven | 0.10 cr | 0.08 cr | - | - |
Bank Of India Mid & Small Cap Equity & Debt Fund | - | - | 0.05 cr | - |
Bank Of India Multi Cap Fund | - | - | - | 0.05 cr |
Icici Prudential Equity Savings Fund | - | - | 0.13 cr | 0.14 cr |
Icici Prudential Pharma Healthcare And Diaganostics (P.H.D) Fund | 0.06 cr | 0.06 cr | - | - |
Jayanti Mishrimal Sanghvi | 0.07 cr | 0.07 cr | 0.07 cr | 0.07 cr |
Jigar Prakash Sanghvi | 0.05 cr | 0.05 cr | 0.05 cr | 0.05 cr |
Mahindra Manulife Large & Mid Cap Fund | 0.05 cr | 0.05 cr | 0.05 cr | 0.05 cr |
Manoj Prakash Sanghvi | 0.09 cr | 0.09 cr | 0.09 cr | 0.09 cr |
Prakash Mishrimal Sanghvi | 0.05 cr | 0.05 cr | 0.05 cr | - |
Prakash Misrimal Sanghvi | - | - | - | 0.05 cr |
Ratnamani Marketing Private Limited | 0.08 cr | 0.08 cr | 0.08 cr | 0.08 cr |
Sanghavi Pavankumar Mishrimalji Huf | 0.05 cr | 0.05 cr | 0.05 cr | 0.05 cr |
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 |
---|---|---|---|---|
Aditya Birla Sun Life Insurance Company Limited | 4.05 | 3.71 | 2.81 | - |
Aditya Birla Sun Life Insurance CompanyLimited | - | - | - | 2.81 |
Astorne Capital Vcc - Arven | 2.16 | 1.83 | - | - |
Bank Of India Mid & Small Cap Equity & Debt Fund | - | - | 1.11 | - |
Bank Of India Multi Cap Fund | - | - | - | 1.11 |
Icici Prudential Equity Savings Fund | - | - | 2.78 | 2.94 |
Icici Prudential Pharma Healthcare And Diaganostics (P.H.D) Fund | 1.39 | 1.39 | - | - |
Jayanti Mishrimal Sanghvi | 1.45 | 1.45 | 1.45 | 1.45 |
Jigar Prakash Sanghvi | 1.19 | 1.19 | 1.19 | 1.19 |
Mahindra Manulife Large & Mid Cap Fund | 1.11 | 1.11 | 1.11 | 1.11 |
Manoj Prakash Sanghvi | 1.88 | 1.88 | 1.88 | 1.88 |
Prakash Mishrimal Sanghvi | 1.03 | 1.03 | 1.03 | - |
Prakash Misrimal Sanghvi | - | - | - | 1.03 |
Ratnamani Marketing Private Limited | 1.82 | 1.82 | 1.82 | 1.82 |
Sanghavi Pavankumar Mishrimalji Huf | 1.10 | 1.10 | 1.10 | 1.10 |
Loading...
Loading...
Loading...
Loading...
Loading...