Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
No Results Found! |
No Results Found! |
Loading...
Name | Sep2025 | Jun2025 | Mar2025 | Dec2024 | Sep2024 |
---|---|---|---|---|---|
AJAY NANAKBHAI JANI | 1.12 cr | 1.12 cr | 1.13 cr | 1.13 cr | 0.20 cr |
ANKITKUMAR VIHOL | - | 0.84 cr | 1.11 cr | 1.21 cr | 0.22 cr |
CHANDRIKABEN C SUTHAR | 0.57 cr | 0.57 cr | 0.57 cr | 0.57 cr | 0.10 cr |
DHANJIT REAL TRADE LLP | 0.55 cr | 0.31 cr | - | - | - |
FALGUN A YAGNIK HUF | - | 0.28 cr | 0.28 cr | 0.28 cr | 0.05 cr |
Gajjar Margi Indravadan | - | - | - | - | 0.18 cr |
Heeralaxmi Ulhas Kabse | - | - | - | - | 0.05 cr |
HEERALAXMI ULHAS KASBE | 0.28 cr | 0.28 cr | 0.28 cr | 0.28 cr | - |
HELLY JAYESHBHAI RAVAL | - | - | - | 0.33 cr | 0.06 cr |
HETAL SHASHIKANT MESARIYA | 0.85 cr | 0.85 cr | 1.13 cr | 1.21 cr | 0.22 cr |
JAYNISH AMRATLAL SHAH | - | - | 0.24 cr | 0.24 cr | 0.04 cr |
JITENDRASINH CHAUHAN | - | 0.95 cr | 1.10 cr | 1.13 cr | 0.20 cr |
KHUSHI RAVINDRA DHANAWADE | - | - | 0.28 cr | 0.28 cr | 0.05 cr |
LEENA AMITKUMAR JOSHI | 0.58 cr | 0.56 cr | - | - | - |
LONG VIEW FINANCIAL SERVICES PRIVATE LIM | 0.53 cr | - | - | - | - |
MAHENDRA SURAJMAL SHAH | 0.94 cr | 0.58 cr | - | - | - |
MAHESH ANAND DHANAVADE | 0.28 cr | 0.28 cr | 0.28 cr | 0.28 cr | - |
Mahesh Anand Dhanawade | - | - | - | - | 0.05 cr |
MANGESH SAHADEO SANAS | 0.28 cr | 0.28 cr | 0.28 cr | 0.28 cr | - |
MARGI INDRAVADAN GAJJAR | 0.98 cr | 0.98 cr | 0.98 cr | 0.98 cr | - |
NEELA FALGUN YAGNIK | - | - | - | 0.28 cr | 0.05 cr |
NITIN POPAT PAWAR | 0.28 cr | 0.28 cr | 0.28 cr | 0.28 cr | 0.05 cr |
Patel Vipinbhai Mohanbhai | - | - | - | - | 0.17 cr |
RAVINDRA GANPAT DHANAWADE | - | - | 0.28 cr | 0.28 cr | 0.05 cr |
Sanas Mangesh Sahadeo | - | - | - | - | 0.05 cr |
SHUKLA SAROJBEN RAJANIKANT | - | - | 0.61 cr | 0.61 cr | 0.11 cr |
SONAL BHATTBHATT . | - | - | 0.29 cr | 0.29 cr | 0.05 cr |
SUNITA MAHESH DHANAVADE | 0.51 cr | 0.28 cr | 0.28 cr | 0.28 cr | 0.05 cr |
UDESINH BHIKHAJI CHAUHAN | - | 0.88 cr | 1.06 cr | 1.13 cr | 0.20 cr |
Ulhas Tukaram Kabse | - | - | - | - | 0.05 cr |
ULHAS TUKARAM KASBE | - | - | 0.28 cr | 0.28 cr | - |
URVASHIBEN PARMAR | 0.95 cr | - | - | - | - |
Vaijayanta Ravindra Dhanawade | - | - | - | - | 0.05 cr |
VAIJAYANTA RAVINDRA DHANWADE | - | - | 0.28 cr | 0.28 cr | - |
VARSHABEN JITENDRAKUMAR CHAVADA | 0.88 cr | - | - | - | - |
VASANT LAXMAN SANAS | - | 0.28 cr | 0.28 cr | 0.28 cr | 0.05 cr |
VEDANT RAKESH PANCHAL | 0.77 cr | 0.85 cr | 1.21 cr | 1.21 cr | 0.22 cr |
VIPINBHAI MOHANBHAI PATEL | 0.82 cr | 0.82 cr | 0.96 cr | 0.96 cr | - |
VISHAL C SUTHAR | - | 0.63 cr | 0.63 cr | 0.62 cr | 0.11 cr |
YOGESH SAHADEV SANAS | 0.28 cr | 0.28 cr | 0.28 cr | 0.28 cr | 0.05 cr |
Name | Sep2025 | Jun2025 | Mar2025 | Dec2024 | Sep2024 |
---|---|---|---|---|---|
AJAY NANAKBHAI JANI | 4.75 | 4.96 | 5.00 | 5.01 | 5.03 |
ANKITKUMAR VIHOL | - | 3.71 | 4.93 | 5.38 | 5.40 |
CHANDRIKABEN C SUTHAR | 2.42 | 2.53 | 2.53 | 2.53 | 2.54 |
DHANJIT REAL TRADE LLP | 2.35 | 1.37 | - | - | - |
FALGUN A YAGNIK HUF | - | 1.25 | 1.25 | 1.25 | 1.26 |
Gajjar Margi Indravadan | - | - | - | - | 4.40 |
Heeralaxmi Ulhas Kabse | - | - | - | - | 1.26 |
HEERALAXMI ULHAS KASBE | 1.20 | 1.25 | 1.25 | 1.25 | - |
HELLY JAYESHBHAI RAVAL | - | - | - | 1.46 | 1.52 |
HETAL SHASHIKANT MESARIYA | 3.63 | 3.79 | 5.03 | 5.38 | 5.40 |
JAYNISH AMRATLAL SHAH | - | - | 1.07 | 1.07 | 1.08 |
JITENDRASINH CHAUHAN | - | 4.21 | 4.87 | 5.01 | 5.03 |
KHUSHI RAVINDRA DHANAWADE | - | - | 1.25 | 1.25 | 1.26 |
LEENA AMITKUMAR JOSHI | 2.47 | 2.50 | - | - | - |
LONG VIEW FINANCIAL SERVICES PRIVATE LIM | 2.26 | - | - | - | - |
MAHENDRA SURAJMAL SHAH | 4.02 | 2.58 | - | - | - |
MAHESH ANAND DHANAVADE | 1.20 | 1.25 | 1.25 | 1.25 | - |
Mahesh Anand Dhanawade | - | - | - | - | 1.26 |
MANGESH SAHADEO SANAS | 1.20 | 1.25 | 1.25 | 1.25 | - |
MARGI INDRAVADAN GAJJAR | 4.19 | 4.38 | 4.38 | 4.38 | - |
NEELA FALGUN YAGNIK | - | - | - | 1.25 | 1.26 |
NITIN POPAT PAWAR | 1.20 | 1.25 | 1.25 | 1.25 | 1.26 |
Patel Vipinbhai Mohanbhai | - | - | - | - | 4.27 |
RAVINDRA GANPAT DHANAWADE | - | - | 1.25 | 1.25 | 1.26 |
Sanas Mangesh Sahadeo | - | - | - | - | 1.26 |
SHUKLA SAROJBEN RAJANIKANT | - | - | 2.71 | 2.71 | 2.72 |
SONAL BHATTBHATT . | - | - | 1.30 | 1.30 | 1.31 |
SUNITA MAHESH DHANAVADE | 2.18 | 1.25 | 1.25 | 1.25 | 1.26 |
UDESINH BHIKHAJI CHAUHAN | - | 3.90 | 4.73 | 5.01 | 5.03 |
Ulhas Tukaram Kabse | - | - | - | - | 1.26 |
ULHAS TUKARAM KASBE | - | - | 1.25 | 1.25 | - |
URVASHIBEN PARMAR | 4.03 | - | - | - | - |
Vaijayanta Ravindra Dhanawade | - | - | - | - | 1.26 |
VAIJAYANTA RAVINDRA DHANWADE | - | - | 1.25 | 1.25 | - |
VARSHABEN JITENDRAKUMAR CHAVADA | 3.74 | - | - | - | - |
VASANT LAXMAN SANAS | - | 1.25 | 1.25 | 1.25 | 1.26 |
VEDANT RAKESH PANCHAL | 3.28 | 3.76 | 5.38 | 5.38 | 5.40 |
VIPINBHAI MOHANBHAI PATEL | 3.51 | 3.66 | 4.25 | 4.25 | - |
VISHAL C SUTHAR | - | 2.80 | 2.80 | 2.75 | 2.77 |
YOGESH SAHADEV SANAS | 1.20 | 1.25 | 1.25 | 1.25 | 1.26 |
Loading...
Loading...
Loading...
Loading...
Loading...