Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
JAIN COMMODITY BROKIG PVT. LTD. | 0.18 cr | - | - | - | - |
JAIN COMMODITY BROKING PVT. LTD. | - | 0.18 cr | 0.18 cr | 0.18 cr | 0.18 cr |
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
JAIN COMMODITY BROKIG PVT. LTD. | 24.00 | ||||
JAIN COMMODITY BROKING PVT. LTD. | 24.00 | 24.00 | 24.00 | 24.00 |
Loading...
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
AMARDEEP VINCOM PVT. LTD. | - | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
AMARDEEP VINCOM PVT.LTD. | 0.01 cr | - | - | - | - |
ANKITA VIJAYKUMAR PUJARA | - | - | 0.01 cr | 0.01 cr | 0.01 cr |
ARISTO DEALMARK PV T. LTD. | - | - | - | - | 0.01 cr |
ARISTO DEALMARK PVT. LTD. | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | - |
BHAGYALAXMI VINCOM PVT. LTD. | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
CHITRAKALA VINCOM PVT. LTD. | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
DASTAK VINCOM PVT. LTD. | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
DEEPRAJ TRADING PVT. LTD. | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
DHANLAKSHMI TRACOM PVT. LTD. | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
DREAMLAND COMMODEAL PVT. LTD. | 0.01 cr | 0.01 cr | 0.01 cr | - | 0.01 cr |
DREAMLAND COMODEAL PVT. LTD | - | - | - | 0.01 cr | - |
FRESHUP VINIMAY PVT. LTD. | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
HELIOS VINCOM PVT. LTD. | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
KAVERI DEALCOM PVT. LTD. | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
MAJESTIC DEALMARK PVT. LTD. | - | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
MAJESTICK DEALMARK PVT. LTD. | 0.01 cr | - | - | - | - |
MANGALDHAM DEALERS PVT. LTD. | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
MANGALDHAM TRADING PVT. LTD. | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
MARIGOLD DEALAMRK PVT. LTD. | - | - | - | - | 0.01 cr |
MARIGOLD DEALM ARK PVT. LTD. | - | 0.01 cr | - | - | - |
MARIGOLD DEALMARK PVT. LTD. | 0.01 cr | - | 0.01 cr | 0.01 cr | - |
NAMOKAR TRADECOM PVT. LTD. | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | - |
NAMOKAT TRADECOM PVT. LTD. | - | - | - | - | 0.01 cr |
NANDLAL DEALMARK PVT. LTD. | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
PIXEL COMMOTRADE PVT. LTD. | 0.01 cr | 0.01 cr | 0.01 cr | - | 0.01 cr |
PIXEL COMMOTRDAE PVT. LTD. | - | - | - | 0.01 cr | - |
PUSHPAK DEALMARK PVT. LTD. | - | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
RAJDEEP TRADECOM PVT. LTD. | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | - |
RAJDEP TRADECOM PVT. LTD. | - | - | - | - | 0.01 cr |
TOPEX VINIMAY PVT. LTD. | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
AMARDEEP VINCOM PVT. LTD. | - | 1.98 | 1.98 | 1.98 | 1.98 |
AMARDEEP VINCOM PVT.LTD. | 1.98 | - | - | - | - |
ANKITA VIJAYKUMAR PUJARA | - | - | 1.62 | 1.62 | 1.15 |
ARISTO DEALMARK PV T. LTD. | - | - | - | - | 1.99 |
ARISTO DEALMARK PVT. LTD. | 1.92 | 1.92 | 1.92 | 1.99 | - |
BHAGYALAXMI VINCOM PVT. LTD. | 1.91 | 1.91 | 1.91 | 1.99 | 1.99 |
CHITRAKALA VINCOM PVT. LTD. | 1.60 | 1.60 | 1.60 | 1.69 | 1.69 |
DASTAK VINCOM PVT. LTD. | 1.99 | 1.99 | 1.99 | 1.99 | 1.99 |
DEEPRAJ TRADING PVT. LTD. | 1.84 | 1.84 | 1.84 | 1.99 | 1.99 |
DHANLAKSHMI TRACOM PVT. LTD. | 1.96 | 1.96 | 1.96 | 1.99 | 1.99 |
DREAMLAND COMMODEAL PVT. LTD. | 1.04 | 1.04 | 1.04 | - | 1.04 |
DREAMLAND COMODEAL PVT. LTD | - | - | - | 1.04 | - |
FRESHUP VINIMAY PVT. LTD. | 1.98 | 1.98 | 1.98 | 1.99 | 1.99 |
HELIOS VINCOM PVT. LTD. | 1.81 | 1.81 | 1.81 | 1.93 | 1.93 |
KAVERI DEALCOM PVT. LTD. | 1.93 | 1.93 | 1.93 | 1.93 | 1.93 |
MAJESTIC DEALMARK PVT. LTD. | - | 1.32 | 1.32 | 1.32 | 1.32 |
MAJESTICK DEALMARK PVT. LTD. | 1.32 | - | - | - | - |
MANGALDHAM DEALERS PVT. LTD. | 1.92 | 1.92 | 1.92 | 1.99 | 1.99 |
MANGALDHAM TRADING PVT. LTD. | 1.83 | 1.83 | 1.83 | 1.99 | 1.99 |
MARIGOLD DEALAMRK PVT. LTD. | - | - | - | - | 1.99 |
MARIGOLD DEALM ARK PVT. LTD. | - | 1.96 | - | - | - |
MARIGOLD DEALMARK PVT. LTD. | 1.96 | - | 1.96 | 1.99 | - |
NAMOKAR TRADECOM PVT. LTD. | 1.96 | 1.96 | 1.96 | 1.98 | - |
NAMOKAT TRADECOM PVT. LTD. | - | - | - | - | 1.98 |
NANDLAL DEALMARK PVT. LTD. | 1.95 | 1.95 | 1.95 | 1.96 | 1.96 |
PIXEL COMMOTRADE PVT. LTD. | 1.99 | 1.99 | 1.99 | - | 1.99 |
PIXEL COMMOTRDAE PVT. LTD. | - | - | - | 1.99 | - |
PUSHPAK DEALMARK PVT. LTD. | - | 1.45 | 1.45 | 1.47 | 1.47 |
RAJDEEP TRADECOM PVT. LTD. | 1.78 | 1.78 | 1.78 | 1.91 | - |
RAJDEP TRADECOM PVT. LTD. | - | - | - | - | 1.91 |
TOPEX VINIMAY PVT. LTD. | 1.08 | 1.08 | 1.08 | 1.08 | 1.08 |
Loading...
Loading...
Loading...
Loading...
Loading...