Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
ANIL KUMAR JAIN | - | - | - | 0.01 cr | 0.01 cr |
ATUL JAIN | - | - | - | 0.01 cr | - |
ATUL KUMAR JAIN | - | - | - | - | 0.01 cr |
NEHA JAIN | 0.04 cr | 0.04 cr | 0.04 cr | - | - |
SAMYAK JAIN | 0.04 cr | 0.04 cr | 0.04 cr | - | - |
SHANTILAL JAIN | - | - | - | 0.01 cr | 0.01 cr |
SUDHIR JAIN | - | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
SUNIT JAIN | 0.04 cr | 0.04 cr | 0.04 cr | 0.01 cr | 0.01 cr |
SUNITA JAIN | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr |
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
ANIL KUMAR JAIN | 1.02 | 1.02 | |||
ATUL JAIN | 1.26 | ||||
ATUL KUMAR JAIN | 1.26 | ||||
NEHA JAIN | 4.90 | 4.90 | 4.90 | ||
SAMYAK JAIN | 5.54 | 5.54 | 5.54 | ||
SHANTILAL JAIN | 1.21 | 1.21 | |||
SUDHIR JAIN | 1.57 | 1.57 | 2.01 | 2.01 | |
SUNIT JAIN | 5.52 | 5.52 | 5.52 | 1.47 | 1.47 |
SUNITA JAIN | 2.83 | 2.83 | 2.83 | 3.62 | 3.62 |
Loading...
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
ALPANA KHANDELWAL | - | - | - | 0.01 cr | 0.01 cr |
ANOOP VAZIRANI | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr |
DIVYANSH SURYA | - | - | - | - | 0.01 cr |
FEBINA KAMLESH GORI | - | - | - | 0.01 cr | 0.01 cr |
GLEN GONSALVES | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr |
HARI SHANKAR KHANDELWAL | 0.02 cr | 0.02 cr | - | - | - |
HARISHANKARKHANDELWAL | - | - | 0.02 cr | - | - |
HONEY SHARMA | - | - | - | 0.01 cr | 0.01 cr |
KAMLESH MOHANLAL GORI (HUF) | - | - | - | 0.01 cr | - |
KAMLESH MOHANLAL GORI HUF | - | - | - | - | 0.01 cr |
KOMMINENI SAIPRASAD | - | - | - | - | 0.01 cr |
MADHUKAR PATIL | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr |
MANJU KHANDELWAL | 0.02 cr | 0.02 cr | 0.02 cr | - | - |
PRANABA KUMAR NAYAK | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
PREMLATA GARG | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr |
RAJAN SHARMA | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
RAMESH KUMAR MITTAL | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
RANJANA SURYA | 0.02 cr | 0.02 cr | 0.02 cr | - | - |
SHARAD SANGHI | - | - | - | - | 0.01 cr |
SUHANS CAPITAL MARKET PRIVATE LIMITED | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
SUNIL KUMAR TRIVEDI | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
SUSILA DEVI BOMMISETTI | - | - | - | - | 0.01 cr |
TIKAM CHAND GARG | - | - | - | - | 0.02 cr |
USHA KOMMINENI | - | - | - | 0.01 cr | - |
USHA KOMMINENI | - | - | - | - | 0.01 cr |
VENKATA SUBBARAO BOMMISETTY | 0.08 cr | 0.08 cr | 0.09 cr | 0.08 cr | 0.04 cr |
VIJAY PUNGLIYA | 0.02 cr | 0.02 cr | 0.02 cr | - | - |
VISHNU KUMAR GARG | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr |
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
ALPANA KHANDELWAL | - | - | - | 1.29 | 1.48 |
ANOOP VAZIRANI | 2.20 | 2.20 | 2.20 | 2.81 | 2.81 |
DIVYANSH SURYA | - | - | - | - | 1.01 |
FEBINA KAMLESH GORI | - | - | - | 1.20 | 1.20 |
GLEN GONSALVES | 1.92 | 1.92 | 1.92 | 2.45 | 2.45 |
HARI SHANKAR KHANDELWAL | 1.88 | 1.88 | - | - | - |
HARISHANKARKHANDELWAL | - | - | 1.88 | - | - |
HONEY SHARMA | - | - | - | 1.18 | 1.18 |
KAMLESH MOHANLAL GORI (HUF) | - | - | - | 1.20 | - |
KAMLESH MOHANLAL GORI HUF | - | - | - | - | 1.20 |
KOMMINENI SAIPRASAD | - | - | - | - | 1.18 |
MADHUKAR PATIL | 2.20 | 2.20 | 2.20 | 2.81 | 2.81 |
MANJU KHANDELWAL | 1.88 | 1.88 | 1.88 | - | - |
PRANABA KUMAR NAYAK | 1.36 | 1.35 | 1.26 | 1.61 | 1.61 |
PREMLATA GARG | 2.25 | 2.25 | 2.25 | 2.88 | 2.88 |
RAJAN SHARMA | 1.56 | 1.56 | 1.56 | 2.00 | 2.00 |
RAMESH KUMAR MITTAL | 1.25 | 1.25 | 1.25 | 1.60 | 1.60 |
RANJANA SURYA | 2.53 | 2.53 | 2.50 | - | - |
SHARAD SANGHI | - | - | - | - | 1.06 |
SUHANS CAPITAL MARKET PRIVATE LIMITED | 1.38 | 1.38 | 1.38 | 1.76 | 1.76 |
SUNIL KUMAR TRIVEDI | 1.33 | 1.33 | 1.33 | 1.70 | 1.70 |
SUSILA DEVI BOMMISETTI | - | - | - | - | 1.12 |
TIKAM CHAND GARG | - | - | - | - | 2.88 |
USHA KOMMINENI | - | - | - | 1.04 | - |
USHA KOMMINENI | - | - | - | - | 1.04 |
VENKATA SUBBARAO BOMMISETTY | 10.54 | 10.35 | 10.65 | 13.30 | 6.73 |
VIJAY PUNGLIYA | 1.88 | 1.88 | 1.88 | - | - |
VISHNU KUMAR GARG | 2.25 | 2.25 | 2.25 | 2.88 | 2.88 |
Loading...
Loading...
Loading...
Loading...
Loading...