Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
No Results Found! |
No Results Found! |
Loading...
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
ACHINTYA SECURITIES PRIVATE LIMITED | 0.02 cr | - | - | 0.02 cr | 0.02 cr |
AMIT KUMAR SARAOGI | 0.04 cr | - | - | - | - |
ATUL KUMAR GUPTA | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr | - |
EFFICACY FINANCE SERVICES PRIVATE LIMITED | 0.04 cr | 0.04 cr | 0.04 cr | 0.04 cr | 0.04 cr |
ELATED INDUSTRIES INDIA PRIVATE LIMITED | 0.04 cr | - | - | 0.10 cr | 0.10 cr |
HONEY SHARMA | 0.02 cr | - | - | - | - |
KANCHAN SARAOGI | 0.04 cr | - | - | - | - |
LALIT GUPTA | 0.01 cr | - | - | - | - |
MAGNUM POWER AND INFRASTRUCTURE PRIVATE LIMITED | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
MAGNUM STEELS LIMITED | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
MULTIPLIER SHARE & STOCK ADVISORS PVT LTD | - | - | 0.01 cr | - | - |
PANKAJ AGARWAL | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | - |
RACHIT JAIN | - | - | - | - | 0.01 cr |
Rachit jain | - | - | 0.01 cr | 0.01 cr | - |
RADHIKA GARG | 0.04 cr | 0.04 cr | 0.04 cr | 0.04 cr | - |
RAJNEESH SOOD | - | 0.01 cr | 0.01 cr | 0.02 cr | - |
RITU GARG | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr | - |
RUPINDER KAUR ARORA | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | - |
SANJAY GARG | 0.04 cr | 0.03 cr | 0.03 cr | 0.04 cr | - |
Sat pal rawal & sons | - | - | 0.01 cr | - | - |
SATPAL RAWAL & SONS | - | - | - | - | 0.01 cr |
SATPAL RAWAL& SONS | - | - | - | 0.01 cr | - |
SUMAN GARG | - | 0.02 cr | 0.02 cr | 0.02 cr | - |
SUNEET KHARBANDA | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | - |
SURENDER SINGH NEGI | 0.01 cr | - | - | - | - |
VANDANA GARG | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr | - |
VIVEK RAHEJA | - | 0.10 cr | 0.10 cr | - | - |
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
ACHINTYA SECURITIES PRIVATE LIMITED | 2.49 | - | - | 2.49 | 2.49 |
AMIT KUMAR SARAOGI | 4.02 | - | - | - | - |
ATUL KUMAR GUPTA | 1.72 | 1.72 | 1.72 | 1.72 | - |
EFFICACY FINANCE SERVICES PRIVATE LIMITED | 4.54 | 4.54 | 4.54 | 4.54 | 4.54 |
ELATED INDUSTRIES INDIA PRIVATE LIMITED | 4.71 | - | - | 11.77 | 11.77 |
HONEY SHARMA | 2.52 | - | - | - | - |
KANCHAN SARAOGI | 4.02 | - | - | - | - |
LALIT GUPTA | 1.15 | - | - | - | - |
MAGNUM POWER AND INFRASTRUCTURE PRIVATE LIMITED | 1.03 | 1.03 | 1.03 | 1.03 | 1.03 |
MAGNUM STEELS LIMITED | 1.03 | 1.03 | 1.03 | 1.03 | 1.03 |
MULTIPLIER SHARE & STOCK ADVISORS PVT LTD | - | - | 1.15 | - | - |
PANKAJ AGARWAL | 1.15 | 1.15 | 1.15 | 1.15 | - |
RACHIT JAIN | - | - | - | - | 1.63 |
Rachit jain | - | - | 1.63 | 1.63 | - |
RADHIKA GARG | 4.59 | 4.59 | 4.59 | 4.59 | - |
RAJNEESH SOOD | - | 1.61 | 1.61 | 2.07 | - |
RITU GARG | 3.44 | 2.98 | 2.98 | 3.44 | - |
RUPINDER KAUR ARORA | 1.15 | 1.15 | 1.15 | 1.15 | - |
SANJAY GARG | 4.59 | 3.67 | 3.67 | 4.59 | - |
Sat pal rawal & sons | - | - | 1.15 | - | - |
SATPAL RAWAL & SONS | - | - | - | - | 1.15 |
SATPAL RAWAL& SONS | - | - | - | 1.15 | - |
SUMAN GARG | - | 2.29 | 2.29 | 2.29 | - |
SUNEET KHARBANDA | 1.15 | 1.15 | 1.15 | 1.15 | - |
SURENDER SINGH NEGI | 1.63 | - | - | - | - |
VANDANA GARG | 3.44 | 3.44 | 3.44 | 3.44 | - |
VIVEK RAHEJA | - | 11.48 | 11.48 | - | - |
Loading...
Loading...
Loading...
Loading...
Loading...