Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| No Results Found! |
| No Results Found! |
Loading...
| Name | Jun2026 | Mar2026 | Dec2025 | Sep2025 | Jun2025 |
|---|---|---|---|---|---|
| Bijal Himanshu Gandhi | 0.01 cr | 0.01 cr | 0.02 cr | 0.01 cr | 0.01 cr |
| Capital Square Financial Services Private Limited | - | - | - | - | 0.03 cr |
| Dhruv Chand Jurel | - | 0.01 cr | - | - | - |
| Eshwari Purvesh Shelatkar | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
| Geeta Manocha | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr | - |
| Harshee Anil Haria | 0.01 cr | 0.01 cr | - | - | - |
| HUF | 0.02 cr | 0.02 cr | - | - | - |
| Jovita Himanshu Gandhi | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
| K A Gandhi | - | - | - | - | 0.01 cr |
| K A Gandhi (Huf) | - | - | 0.01 cr | 0.01 cr | - |
| K A Gandhi HUF | 0.01 cr | 0.01 cr | - | - | - |
| Kaajal Rohira | - | - | - | - | 0.01 cr |
| Khushboo Himanshu Gandhi | - | - | - | 0.01 cr | 0.01 cr |
| Mukesh J. Desai | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
| Nanak Singh Ajmani | - | - | - | - | 0.01 cr |
| Nanak Singh Ajmani (HUF) | - | - | 0.01 cr | 0.01 cr | - |
| Nanak Singh Ajmani HUF | 0.01 cr | 0.01 cr | - | - | - |
| Nipa Anil Haria | - | 0.01 cr | 0.02 cr | 0.05 cr | 0.05 cr |
| Om Pramila Stocks Private Limited | 0.06 cr | 0.06 cr | 0.05 cr | - | - |
| Padmaja Suresh Ambekar | 0.04 cr | 0.04 cr | 0.04 cr | 0.05 cr | 0.05 cr |
| Pradeepta Kumar Sethy | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | - |
| Praveen Arora | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | - |
| Punam Arora | 0.01 cr | - | - | - | - |
| Rajen Hemchand Gada | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
| Rajesh Vig | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
| Riyan Parag | 0.01 cr | 0.01 cr | - | - | - |
| Sachin Divakar Deshpande . | 0.01 cr | - | - | - | - |
| Santosh S Gavade | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
| Shakun Holdings Pvt Ltd | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
| Sonu Surjit Vasan | - | - | 0.01 cr | 0.01 cr | 0.01 cr |
| Sudhir Vaman Padiyar | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
| Suhas Dattatraya Kale | 0.01 cr | 0.01 cr | - | - | - |
| Sunil Kumar Manocha | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr | - |
| Vaishali Parkar Kumar | 0.05 cr | 0.05 cr | 0.05 cr | 0.05 cr | 0.05 cr |
| Name | Jun2026 | Mar2026 | Dec2025 | Sep2025 | Jun2025 |
|---|---|---|---|---|---|
| Bijal Himanshu Gandhi | 2.01 | 2.13 | 2.69 | 2.07 | 2.20 |
| Capital Square Financial Services Private Limited | - | - | - | - | 6.42 |
| Dhruv Chand Jurel | - | 1.03 | - | - | - |
| Eshwari Purvesh Shelatkar | 1.25 | 1.29 | 1.36 | 1.33 | 1.42 |
| Geeta Manocha | 2.67 | 2.79 | 2.93 | 3.01 | - |
| Harshee Anil Haria | 1.75 | 1.36 | - | - | - |
| HUF | 2.95 | 3.08 | - | - | - |
| Jovita Himanshu Gandhi | 1.17 | 1.22 | 1.85 | 1.20 | 2.27 |
| K A Gandhi | - | - | - | - | 1.62 |
| K A Gandhi (Huf) | - | - | 1.48 | 1.52 | - |
| K A Gandhi HUF | 1.35 | 1.41 | - | - | - |
| Kaajal Rohira | - | - | - | - | 1.94 |
| Khushboo Himanshu Gandhi | - | - | - | 1.35 | 1.44 |
| Mukesh J. Desai | 1.33 | 1.39 | 1.46 | 1.50 | 1.60 |
| Nanak Singh Ajmani | - | - | - | - | 1.92 |
| Nanak Singh Ajmani (HUF) | - | - | 1.76 | 1.81 | - |
| Nanak Singh Ajmani HUF | 1.60 | 1.67 | - | - | - |
| Nipa Anil Haria | - | 2.01 | 3.49 | 8.82 | 9.40 |
| Om Pramila Stocks Private Limited | 9.79 | 10.22 | 8.78 | - | - |
| Padmaja Suresh Ambekar | 6.33 | 6.57 | 7.43 | 9.40 | 10.14 |
| Pradeepta Kumar Sethy | 2.00 | 2.06 | 1.99 | 1.92 | - |
| Praveen Arora | 1.59 | 1.65 | 1.73 | 1.78 | - |
| Punam Arora | 1.57 | - | - | - | - |
| Rajen Hemchand Gada | 1.28 | 1.34 | 1.41 | 1.44 | 1.54 |
| Rajesh Vig | 1.07 | 1.12 | 1.18 | 1.21 | 1.29 |
| Riyan Parag | 1.02 | 1.06 | - | - | - |
| Sachin Divakar Deshpande . | 1.48 | - | - | - | - |
| Santosh S Gavade | 1.44 | 1.51 | 1.58 | 1.63 | 1.73 |
| Shakun Holdings Pvt Ltd | 1.39 | 1.45 | 1.52 | 1.57 | 1.67 |
| Sonu Surjit Vasan | - | - | 1.04 | 1.07 | 1.56 |
| Sudhir Vaman Padiyar | 1.62 | 1.69 | 1.78 | 1.83 | 1.95 |
| Suhas Dattatraya Kale | 1.25 | 1.30 | - | - | - |
| Sunil Kumar Manocha | 2.67 | 2.79 | 2.93 | 3.01 | - |
| Vaishali Parkar Kumar | 7.61 | 7.95 | 8.34 | 8.58 | 9.14 |
Loading...
Loading...
Loading...
Loading...
Loading...