Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
ARCHIT SECURITIES PVT LTD | 2.28 cr | - | 2.14 cr | 2.14 cr | 2.12 cr |
DBG LEASING AND HOUSING LIMITED | 0.38 cr | 0.38 cr | 0.38 cr | 0.38 cr | 0.38 cr |
PCR Holdings Private Limited | - | 2.28 cr | - | - | - |
PRADEEP KUMAR RATHI | 0.79 cr | 0.79 cr | 0.79 cr | 0.79 cr | 0.80 cr |
UDIT RATHI | 0.12 cr | 0.12 cr | 0.12 cr | 0.12 cr | 0.13 cr |
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
ARCHIT SECURITIES PVT LTD | 26.41 | 25.20 | 25.20 | 24.91 | |
DBG LEASING AND HOUSING LIMITED | 4.44 | 4.44 | 4.51 | 4.51 | 4.51 |
PCR Holdings Private Limited | 26.41 | ||||
PRADEEP KUMAR RATHI | 9.11 | 9.11 | 9.25 | 9.25 | 9.43 |
UDIT RATHI | 1.34 | 1.34 | 1.36 | 1.36 | 1.48 |
Loading...
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
ARIES OPPORTUNITIES FUND LIMITED | - | - | 0.16 cr | 0.16 cr | 0.16 cr |
ASG TRADING PVT LTD. | 0.56 cr | 0.56 cr | 0.56 cr | 0.62 cr | 0.62 cr |
ASHWIN MEHTA HUF | - | - | 0.11 cr | 0.21 cr | 0.21 cr |
BLACKCHERRY COMMOSALE PRIVATE LIMITED | - | - | 0.10 cr | 0.15 cr | 0.15 cr |
CANARA BANK-MUMBAI | 0.11 cr | 0.11 cr | 0.11 cr | 0.11 cr | 0.11 cr |
COEUS GLOBAL OPPORTUNITIES FUND | 0.16 cr | 0.23 cr | 0.23 cr | 0.23 cr | 0.23 cr |
EBISU GLOBAL OPPORTUNITIES FUND LIMITED | 0.16 cr | 0.16 cr | - | - | - |
ENFORCEMENT DIRECTORATE RAIPUR | 0.31 cr | - | - | - | - |
FIRST RATE INVESTMENTS PRIVATE LIMITED | 0.11 cr | 0.10 cr | - | - | - |
GLOBALWORTH SECURITIES LIMITED | 0.10 cr | 0.17 cr | 0.24 cr | 0.19 cr | 0.17 cr |
LAULS LIMITED | 0.09 cr | 0.09 cr | 0.09 cr | 0.09 cr | 0.09 cr |
MANISH KUMAR JAIN | - | - | - | 0.09 cr | 0.09 cr |
SAMMYS DREAMLAND CO PRIVATE LIMITED | 0.11 cr | - | - | - | - |
SARAF SNEHIL | - | - | - | 0.09 cr | 0.09 cr |
SHOBNA AGRAWAL | - | - | - | 0.09 cr | 0.09 cr |
TANO INVESTMENT OPPORTUNITIES FUND | - | 0.31 cr | 0.31 cr | 0.31 cr | 0.31 cr |
VARINDER BANSAL | - | 0.19 cr | 0.18 cr | 0.12 cr | 0.13 cr |
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
ARIES OPPORTUNITIES FUND LIMITED | - | - | 1.91 | 1.91 | 1.91 |
ASG TRADING PVT LTD. | 6.53 | 6.53 | 6.63 | 7.29 | 7.29 |
ASHWIN MEHTA HUF | - | - | 1.29 | 2.49 | 2.49 |
BLACKCHERRY COMMOSALE PRIVATE LIMITED | - | - | 1.19 | 1.79 | 1.79 |
CANARA BANK-MUMBAI | 1.26 | 1.26 | 1.28 | 1.28 | 1.28 |
COEUS GLOBAL OPPORTUNITIES FUND | 1.85 | 2.62 | 2.66 | 2.66 | 2.66 |
EBISU GLOBAL OPPORTUNITIES FUND LIMITED | 1.88 | 1.88 | - | - | - |
ENFORCEMENT DIRECTORATE RAIPUR | 3.59 | - | - | - | - |
FIRST RATE INVESTMENTS PRIVATE LIMITED | 1.33 | 1.17 | - | - | - |
GLOBALWORTH SECURITIES LIMITED | 1.21 | 1.93 | 2.85 | 2.22 | 1.96 |
LAULS LIMITED | 1.08 | 1.08 | 1.09 | 1.09 | 1.09 |
MANISH KUMAR JAIN | - | - | - | 1.09 | 1.09 |
SAMMYS DREAMLAND CO PRIVATE LIMITED | 1.33 | - | - | - | - |
SARAF SNEHIL | - | - | - | 1.09 | 1.09 |
SHOBNA AGRAWAL | - | - | - | 1.09 | 1.09 |
TANO INVESTMENT OPPORTUNITIES FUND | - | 3.59 | 3.65 | 3.65 | 3.65 |
VARINDER BANSAL | - | 2.16 | 2.09 | 1.46 | 1.50 |
Loading...
Loading...
Loading...
Loading...
Loading...