Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| No Results Found! |
| No Results Found! |
Loading...
| Name | Dec2025 | Sep2025 | Jun2025 | Mar2025 | Dec2024 |
|---|---|---|---|---|---|
| ADMIRE VANIJYA PRIVATE LIMITED | 0.00 cr | 0.00 cr | - | - | - |
| AGAM VIKRAMKUMAR MEHTA | 0.00 cr | 0.00 cr | 0.00 cr | 0.00 cr | 0.00 cr |
| AJAY PRATAP SINGH | 0.00 cr | 0.00 cr | 0.00 cr | 0.00 cr | 0.00 cr |
| ALKA BEESANI | 0.00 cr | 0.00 cr | 0.00 cr | 0.00 cr | 0.00 cr |
| B M HOUSE (INDIA) LTD | - | - | - | 0.00 cr | 0.00 cr |
| B M HOUSE (INDIA) LTD. | 0.00 cr | 0.01 cr | 0.01 cr | - | - |
| BHUPENDRA YADAV | 0.00 cr | 0.00 cr | 0.00 cr | 0.00 cr | 0.00 cr |
| BIKASH KUMAR SHARMA | 0.00 cr | 0.00 cr | 0.00 cr | 0.00 cr | 0.00 cr |
| DIMPLE BEESANI | - | 0.00 cr | - | - | - |
| DIMPLE BEESANI | - | - | 0.00 cr | 0.00 cr | 0.00 cr |
| FRENZY COMMERCIAL PVT LTD | 0.01 cr | 0.00 cr | 0.00 cr | 0.00 cr | 0.00 cr |
| HIRISE INFRACON LIMITED | 0.00 cr | - | - | - | - |
| INTELLECT STOCK BROKING LIMITED | 0.00 cr | 0.00 cr | 0.00 cr | 0.00 cr | 0.00 cr |
| KAMAL JAGDISH GUPTA | - | - | 0.00 cr | 0.00 cr | 0.00 cr |
| KAMAL JAGDISH GUPTA . | - | 0.00 cr | - | - | - |
| MALLIKA RATHI | 0.00 cr | 0.00 cr | 0.00 cr | 0.00 cr | 0.00 cr |
| MEGHRAJ SINGH | 0.00 cr | 0.00 cr | 0.00 cr | 0.00 cr | 0.00 cr |
| MONIKABEN PRATIKKUMAR VALAND | - | - | 0.01 cr | 0.01 cr | 0.01 cr |
| MOTI LAL LAXKAR | 0.00 cr | 0.00 cr | 0.00 cr | 0.00 cr | 0.00 cr |
| POOJA BETALA | - | - | 0.00 cr | 0.00 cr | 0.00 cr |
| PRANAV RATHI | 0.00 cr | - | - | - | - |
| PRANAV RATHI | - | 0.00 cr | 0.00 cr | - | - |
| PRAVENDRA SINGH | 0.00 cr | - | 0.00 cr | 0.00 cr | 0.00 cr |
| RAJNISH RATHI | 0.00 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
| RAVI MISHRA | 0.00 cr | 0.00 cr | 0.00 cr | 0.00 cr | 0.00 cr |
| RISHI JOSHI | 0.00 cr | 0.00 cr | 0.00 cr | 0.00 cr | 0.00 cr |
| RUCHIRA GOYAL | 0.00 cr | 0.00 cr | 0.00 cr | 0.00 cr | 0.00 cr |
| SANTOSH SHARMA | 0.00 cr | 0.00 cr | 0.00 cr | 0.00 cr | 0.00 cr |
| SHALINI GUPTA | 0.00 cr | - | 0.00 cr | 0.00 cr | 0.00 cr |
| SHIV PARVATI LEASING PRIVATE LIMITED | 0.00 cr | - | - | - | - |
| TAARUN RAATHI | - | 0.00 cr | 0.00 cr | - | - |
| TAARUN RATHI | - | - | - | 0.00 cr | - |
| VASANTKUMAR DHANJIBHAI SHAH | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
| VINEET BETALA | - | - | 0.00 cr | 0.00 cr | 0.00 cr |
| VINEET BETALA HUF | - | 0.00 cr | - | - | - |
| Name | Dec2025 | Sep2025 | Jun2025 | Mar2025 | Dec2024 |
|---|---|---|---|---|---|
| ADMIRE VANIJYA PRIVATE LIMITED | 4.83 | 1.40 | - | - | - |
| AGAM VIKRAMKUMAR MEHTA | 1.19 | 1.19 | 1.19 | 1.19 | 1.19 |
| AJAY PRATAP SINGH | 3.00 | 3.00 | 3.00 | 3.01 | 3.00 |
| ALKA BEESANI | 2.50 | 2.50 | 2.50 | 2.51 | 2.50 |
| B M HOUSE (INDIA) LTD | - | - | - | 4.58 | 4.57 |
| B M HOUSE (INDIA) LTD. | 4.86 | 5.01 | 5.12 | - | - |
| BHUPENDRA YADAV | 2.82 | 2.82 | 2.82 | 2.82 | 2.82 |
| BIKASH KUMAR SHARMA | 3.50 | 3.50 | 3.50 | 3.51 | 3.50 |
| DIMPLE BEESANI | - | 2.50 | - | - | - |
| DIMPLE BEESANI | - | - | 2.50 | 2.51 | 2.50 |
| FRENZY COMMERCIAL PVT LTD | 5.50 | 2.50 | 2.50 | 2.51 | 2.50 |
| HIRISE INFRACON LIMITED | 2.48 | - | - | - | - |
| INTELLECT STOCK BROKING LIMITED | 2.70 | 2.70 | 2.70 | 2.71 | 2.70 |
| KAMAL JAGDISH GUPTA | - | - | 2.48 | 2.49 | 2.48 |
| KAMAL JAGDISH GUPTA . | - | 2.48 | - | - | - |
| MALLIKA RATHI | 4.91 | 4.91 | 4.90 | 4.65 | 4.59 |
| MEGHRAJ SINGH | 2.50 | 2.50 | 2.50 | 2.51 | 2.50 |
| MONIKABEN PRATIKKUMAR VALAND | - | - | 6.71 | 6.73 | 6.72 |
| MOTI LAL LAXKAR | 2.52 | 4.80 | 4.80 | 4.81 | 4.80 |
| POOJA BETALA | - | - | 2.22 | 2.22 | 2.50 |
| PRANAV RATHI | 2.31 | - | - | - | - |
| PRANAV RATHI | - | 1.45 | 1.28 | - | - |
| PRAVENDRA SINGH | 1.20 | - | 1.20 | 1.20 | 1.20 |
| RAJNISH RATHI | 4.93 | 5.02 | 5.36 | 6.52 | 6.52 |
| RAVI MISHRA | 2.29 | 2.29 | 2.29 | 2.30 | 2.29 |
| RISHI JOSHI | 2.09 | 2.09 | 2.09 | 2.09 | 2.09 |
| RUCHIRA GOYAL | 1.68 | 2.88 | 1.68 | 1.68 | 1.68 |
| SANTOSH SHARMA | 2.50 | 2.50 | 2.50 | 2.51 | 2.50 |
| SHALINI GUPTA | 2.00 | - | 2.00 | 2.00 | 2.00 |
| SHIV PARVATI LEASING PRIVATE LIMITED | 2.00 | - | - | - | - |
| TAARUN RAATHI | - | 1.11 | 1.11 | - | - |
| TAARUN RATHI | - | - | - | 1.08 | - |
| VASANTKUMAR DHANJIBHAI SHAH | 13.84 | 13.84 | 7.46 | 7.35 | 7.33 |
| VINEET BETALA | - | - | 2.48 | 2.51 | 2.50 |
| VINEET BETALA HUF | - | 1.70 | - | - | - |
Loading...
Loading...
Loading...
Loading...
Loading...