Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Name | Jun2026 | Mar2026 | Dec2025 | Sep2025 | Jun2025 |
|---|---|---|---|---|---|
| HARJOT KAUR CHAWLA | - | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr |
| PARMINDER KAUR | - | 0.05 cr | 0.05 cr | 0.05 cr | 0.05 cr |
| SATNAM SINGH | 0.24 cr | 0.28 cr | 0.28 cr | 0.28 cr | 0.37 cr |
| Name | Jun2026 | Mar2026 | Dec2025 | Sep2025 | Jun2025 |
|---|---|---|---|---|---|
| HARJOT KAUR CHAWLA | 4.98 | 4.98 | 4.98 | 4.98 | |
| PARMINDER KAUR | 7.83 | 7.83 | 7.83 | 7.83 | |
| SATNAM SINGH | 38.91 | 44.91 | 44.91 | 44.91 | 59.70 |
Loading...
| Name | Jun2026 | Mar2026 | Dec2025 | Sep2025 | Jun2025 |
|---|---|---|---|---|---|
| DIMPLE KHAROUR | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
| ISHA SAKARIYA | 0.04 cr | - | - | - | - |
| JATINDER PAL SINGH | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr |
| KAMAL KATHURIA | 0.01 cr | - | - | - | - |
| LENUS FINVEST PRIVATE LIMITED | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr | - |
| MANOJ KHIMCHAND RAIPANCHOLIA | 0.03 cr | 0.03 cr | 0.03 cr | - | - |
| MOLDTEK FINANCE LTD | - | - | - | 0.01 cr | - |
| NIRMALA THAKUR | 0.04 cr | 0.04 cr | 0.04 cr | 0.04 cr | 0.04 cr |
| POONAM JAIN | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
| SAJJAN KUMAR PATWAR | - | - | 0.01 cr | - | - |
| SAJJAN KUMAR PATWARI | - | - | - | 0.01 cr | - |
| SONU SAINI | 0.03 cr | - | - | - | - |
| SRI HARSHA CONSULTING ENGINEERS PVT LIMI | - | - | 0.01 cr | - | - |
| SRI HARSHA CONSULTING ENGINEERS PVT LIMITED | 0.01 cr | 0.01 cr | - | - | - |
| SUKHWINDER SINGH KHAROUR | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
| SUNDEEP BOTHRA | 0.01 cr | - | - | - | - |
| SUSHIL KUMAR BOTHRA | 0.01 cr | - | - | - | - |
| Name | Jun2026 | Mar2026 | Dec2025 | Sep2025 | Jun2025 |
|---|---|---|---|---|---|
| DIMPLE KHAROUR | 1.03 | 1.03 | 1.03 | 1.03 | 1.03 |
| ISHA SAKARIYA | 6.36 | - | - | - | - |
| JATINDER PAL SINGH | 3.68 | 3.68 | 3.68 | 3.68 | 3.68 |
| KAMAL KATHURIA | 2.00 | - | - | - | - |
| LENUS FINVEST PRIVATE LIMITED | 2.80 | 2.80 | 2.80 | 2.80 | - |
| MANOJ KHIMCHAND RAIPANCHOLIA | 4.19 | 4.19 | 4.19 | - | - |
| MOLDTEK FINANCE LTD | - | - | - | 1.42 | - |
| NIRMALA THAKUR | 5.76 | 5.76 | 5.76 | 5.76 | 5.76 |
| POONAM JAIN | 1.03 | 1.03 | 1.03 | 1.03 | 1.03 |
| SAJJAN KUMAR PATWAR | - | - | 1.02 | - | - |
| SAJJAN KUMAR PATWARI | - | - | - | 1.02 | - |
| SONU SAINI | 4.98 | - | - | - | - |
| SRI HARSHA CONSULTING ENGINEERS PVT LIMI | - | - | 1.12 | - | - |
| SRI HARSHA CONSULTING ENGINEERS PVT LIMITED | 1.12 | 1.12 | - | - | - |
| SUKHWINDER SINGH KHAROUR | 1.19 | 1.19 | 1.19 | 1.19 | 1.19 |
| SUNDEEP BOTHRA | 1.60 | - | - | - | - |
| SUSHIL KUMAR BOTHRA | 1.60 | - | - | - | - |
Loading...
Loading...
Loading...
Loading...
Loading...