Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
BALRAM GARG | 204.28 cr | 204.28 cr | 204.28 cr | 20.43 cr | 20.43 cr |
KRISHNA DEVI | 48.46 cr | 48.46 cr | 48.46 cr | 4.85 cr | 4.85 cr |
NEW TRACK GARMENTS PRIVATE LIMITED | 9.75 cr | - | - | - | - |
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
BALRAM GARG | 31.07 | 32.14 | 34.99 | 43.89 | 43.89 |
KRISHNA DEVI | 7.37 | 7.63 | 8.30 | 10.41 | 10.41 |
NEW TRACK GARMENTS PRIVATE LIMITED | 1.48 |
Loading...
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
BRIJ GOPAL CONSTRUCTION COMPANY PRIVATE LIMITED | 9.23 cr | 9.23 cr | 9.23 cr | 0.92 cr | 0.92 cr |
CAPRI GLOBAL HOLDINGS PRIVATE LIMITED | 37.72 cr | 38.90 cr | - | - | - |
Capri Global Holdings Pvt Ltd | - | - | 38.90 cr | - | - |
EMINENCE GLOBAL FUND PCC- EUBILIA CAPITAL PARTNERS FUND I | 11.74 cr | - | - | - | - |
EMINENCE GLOBAL FUND PCC-EUBILIA CAPITAL PARTNERS FUND I | - | 11.74 cr | 11.50 cr | - | - |
LIFE INSURANCE CORPORATION OF INDIA | 6.75 cr | 6.75 cr | 6.75 cr | 0.68 cr | 0.68 cr |
Pine Oak Global Fund | - | - | 6.08 cr | 0.61 cr | 0.61 cr |
PUNJAB NATIONAL BANK | 7.00 cr | 7.00 cr | - | - | - |
SANYASI AYURVED PRIVATE | - | 7.31 cr | - | - | - |
SANYASI AYURVEDA PRIVATE | 7.31 cr | - | - | - | - |
STATE BANK OF INDIA | 17.66 cr | 17.66 cr | - | - | - |
SUBHASH P RATHOD | - | 6.42 cr | - | - | - |
Subhash Phootarmal Rathod | - | - | - | 0.57 cr | - |
UNION BANK OF INDIA | 8.30 cr | 8.30 cr | - | - | - |
UPENDRA RAI | 11.10 cr | - | - | - | - |
UPENDRA RAI | - | 11.10 cr | 11.10 cr | - | - |
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
BRIJ GOPAL CONSTRUCTION COMPANY PRIVATE LIMITED | 1.40 | 1.45 | 1.58 | 1.98 | 1.98 |
CAPRI GLOBAL HOLDINGS PRIVATE LIMITED | 5.74 | 6.12 | - | - | - |
Capri Global Holdings Pvt Ltd | - | - | 6.66 | - | - |
EMINENCE GLOBAL FUND PCC- EUBILIA CAPITAL PARTNERS FUND I | 1.79 | - | - | - | - |
EMINENCE GLOBAL FUND PCC-EUBILIA CAPITAL PARTNERS FUND I | - | 1.85 | 1.97 | - | - |
LIFE INSURANCE CORPORATION OF INDIA | 1.03 | 1.06 | 1.16 | 1.45 | 1.45 |
Pine Oak Global Fund | - | - | 1.04 | 1.31 | 1.31 |
PUNJAB NATIONAL BANK | 1.06 | 1.10 | - | - | - |
SANYASI AYURVED PRIVATE | - | 1.15 | - | - | - |
SANYASI AYURVEDA PRIVATE | 1.11 | - | - | - | - |
STATE BANK OF INDIA | 2.69 | 2.78 | - | - | - |
SUBHASH P RATHOD | - | 1.01 | - | - | - |
Subhash Phootarmal Rathod | - | - | - | 1.22 | - |
UNION BANK OF INDIA | 1.26 | 1.31 | - | - | - |
UPENDRA RAI | 1.69 | - | - | - | - |
UPENDRA RAI | - | 1.75 | 1.90 | - | - |
Loading...
Loading...
Loading...
Loading...
Loading...