Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Name | Jun2026 | Mar2026 | Dec2025 | Sep2025 | Jun2025 |
|---|---|---|---|---|---|
| DINESH PAREEKH | 0.05 cr | 0.05 cr | 0.05 cr | 0.05 cr | - |
| Name | Jun2026 | Mar2026 | Dec2025 | Sep2025 | Jun2025 |
|---|---|---|---|---|---|
| DINESH PAREEKH | 11.55 | 11.55 | 11.55 | 11.55 |
Loading...
| Name | Jun2026 | Mar2026 | Dec2025 | Sep2025 | Jun2025 |
|---|---|---|---|---|---|
| ANIL KUMAR BEHL | 0.01 cr | 0.01 cr | - | 0.01 cr | - |
| ANISHA FINCAP CONSULTANTS LLP | 0.02 cr | - | - | - | - |
| ATHARVA SACHIN MHATRE | 0.01 cr | 0.01 cr | - | 0.01 cr | 0.01 cr |
| BRIJESH JITENDRA PAREKH | 0.01 cr | - | - | - | - |
| CHARISHMA ENGINEERING LTD. | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr |
| DILIP KUMAR SANGHVI | 0.01 cr | 0.01 cr | - | 0.01 cr | 0.01 cr |
| DINESH PAREEKH | - | - | - | - | 0.05 cr |
| GLOBE CAPITAL MARKET LTD | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
| LAXSHMAN ANAND | 0.01 cr | 0.01 cr | - | 0.01 cr | 0.01 cr |
| MAHENDAR KUMAR SONI | 0.01 cr | 0.01 cr | - | 0.01 cr | 0.01 cr |
| MANJULA AGARWAL | 0.01 cr | 0.01 cr | - | 0.01 cr | 0.01 cr |
| NUR MOHAMMED ABDUR RAQUIB LASKAR | 0.01 cr | - | - | - | - |
| ORION INVESTMART PRIVATE LIMITED | 0.04 cr | 0.04 cr | 0.04 cr | 0.04 cr | 0.04 cr |
| ORION STOCKS LIMITED | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr | 0.03 cr |
| PAWAN KUMAR SARAF | 0.00 cr | 0.00 cr | - | - | - |
| SANJAY RAGHU KALUKHE | - | 0.00 cr | - | 0.00 cr | 0.01 cr |
| TANYA KUKREJA | 0.00 cr | 0.00 cr | - | - | - |
| VIVEK KANDA | - | 0.01 cr | - | - | - |
| YASHIV HOLDINGS PRIVATE LIMITED | - | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
| Name | Jun2026 | Mar2026 | Dec2025 | Sep2025 | Jun2025 |
|---|---|---|---|---|---|
| ANIL KUMAR BEHL | 1.50 | 1.49 | - | 1.49 | - |
| ANISHA FINCAP CONSULTANTS LLP | 4.31 | - | - | - | - |
| ATHARVA SACHIN MHATRE | 1.06 | 1.06 | - | 1.06 | 1.06 |
| BRIJESH JITENDRA PAREKH | 2.47 | - | - | - | - |
| CHARISHMA ENGINEERING LTD. | 4.03 | 4.03 | 4.03 | 4.03 | 4.03 |
| DILIP KUMAR SANGHVI | 2.13 | 2.13 | - | 2.13 | 2.13 |
| DINESH PAREEKH | - | - | - | - | 11.55 |
| GLOBE CAPITAL MARKET LTD | 1.31 | 1.31 | 1.31 | 1.31 | 1.31 |
| LAXSHMAN ANAND | 1.06 | 1.06 | - | 1.06 | 1.06 |
| MAHENDAR KUMAR SONI | 1.14 | 1.14 | - | 1.14 | 1.14 |
| MANJULA AGARWAL | 1.40 | 1.40 | - | 1.40 | 1.40 |
| NUR MOHAMMED ABDUR RAQUIB LASKAR | 1.21 | - | - | - | - |
| ORION INVESTMART PRIVATE LIMITED | 7.97 | 7.97 | 7.97 | 7.97 | 7.97 |
| ORION STOCKS LIMITED | 4.77 | 4.77 | 4.77 | 4.88 | 5.44 |
| PAWAN KUMAR SARAF | 1.06 | 1.06 | - | - | - |
| SANJAY RAGHU KALUKHE | - | 1.02 | - | 1.02 | 1.38 |
| TANYA KUKREJA | 1.02 | 1.02 | - | - | - |
| VIVEK KANDA | - | 1.56 | - | - | - |
| YASHIV HOLDINGS PRIVATE LIMITED | - | 2.14 | 2.14 | 2.14 | 2.14 |
Loading...
Loading...
Loading...
Loading...
Loading...