Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Name | Sep2025 | Jun2025 | Mar2025 | Dec2024 | Sep2024 |
---|---|---|---|---|---|
EQUILIBRATED VENTURE CFLOW PRIVATE LIMITED | 18.14 cr | 14.14 cr | 14.13 cr | 13.82 cr | 13.67 cr |
PRI CAF PRIVATE LIMITED | 2.40 cr | 2.40 cr | 2.40 cr | 2.40 cr | 2.40 cr |
PRO FITCCH PRIVATE LIMITED | 2.23 cr | 2.23 cr | 2.23 cr | 2.23 cr | 2.23 cr |
SANTANU AGARWAL | 3.37 cr | 3.37 cr | 3.37 cr | 3.37 cr | 3.37 cr |
SUNEETI AGARWAL | - | 0.72 cr | 0.72 cr | 0.72 cr | 0.72 cr |
SUNIL AGARWAL | 10.57 cr | 10.57 cr | 10.57 cr | 10.57 cr | 10.57 cr |
Name | Sep2025 | Jun2025 | Mar2025 | Dec2024 | Sep2024 |
---|---|---|---|---|---|
EQUILIBRATED VENTURE CFLOW PRIVATE LIMITED | 19.94 | 20.39 | 21.29 | 21.96 | 21.72 |
PRI CAF PRIVATE LIMITED | 2.64 | 3.47 | 3.62 | 3.82 | 3.82 |
PRO FITCCH PRIVATE LIMITED | 2.45 | 3.22 | 3.36 | 3.55 | 3.55 |
SANTANU AGARWAL | 3.71 | 4.86 | 5.08 | 5.35 | 5.35 |
SUNEETI AGARWAL | 1.03 | 1.08 | 1.14 | 1.14 | |
SUNIL AGARWAL | 11.62 | 15.24 | 15.93 | 16.79 | 16.79 |
Loading...
Name | Sep2025 | Jun2025 | Mar2025 | Dec2024 | Sep2024 |
---|---|---|---|---|---|
ANTARA INDIA EVERGREEN FUND LTD | 4.09 cr | - | 1.11 cr | 0.88 cr | 1.54 cr |
EASTERN STAR INFRADEV PRIVATE LIMITED | - | 0.89 cr | - | 0.89 cr | 0.89 cr |
EASTERN STAR INFRADEV PRIVATE LIMITED | - | - | 0.89 cr | - | - |
ISQUARE GLOBAL PE FUND | 1.34 cr | - | - | - | - |
LIFE INSURANCE CORPORATION OF INDIA | - | 0.78 cr | 0.78 cr | 0.85 cr | 0.85 cr |
LLP | - | 0.79 cr | - | - | - |
MAYBANK SECURITIES PTE LTD - ODI | 3.96 cr | - | - | - | - |
NIMISHA PANDEY | 1.69 cr | 1.92 cr | 1.03 cr | 1.03 cr | 1.03 cr |
QUADRATURE CAPITAL VECTOR SP LIMITED | 1.42 cr | - | - | - | - |
SBI LIFE INSURANCE CO. LTD | 6.21 cr | 6.21 cr | 6.21 cr | 6.21 cr | 6.24 cr |
SPARROW ASIA DIVERSIFIED OPPORTUNITIES FUND | 2.88 cr | - | - | - | - |
STATE BANK OF INDIA | - | - | - | - | 0.77 cr |
VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND | - | 0.74 cr | 0.74 cr | 0.72 cr | - |
ZEAL PROFESSIONAL SERVICES PRIVATE LIMITED | 2.11 cr | 2.11 cr | 2.11 cr | 2.11 cr | 2.11 cr |
Name | Sep2025 | Jun2025 | Mar2025 | Dec2024 | Sep2024 |
---|---|---|---|---|---|
ANTARA INDIA EVERGREEN FUND LTD | 4.50 | - | 1.67 | 1.40 | 2.44 |
EASTERN STAR INFRADEV PRIVATE LIMITED | - | 1.29 | - | 1.42 | 1.42 |
EASTERN STAR INFRADEV PRIVATE LIMITED | - | - | 1.35 | - | - |
ISQUARE GLOBAL PE FUND | 1.47 | - | - | - | - |
LIFE INSURANCE CORPORATION OF INDIA | - | 1.12 | 1.17 | 1.35 | 1.35 |
LLP | - | 1.14 | - | - | - |
MAYBANK SECURITIES PTE LTD - ODI | 4.35 | - | - | - | - |
NIMISHA PANDEY | 1.86 | 2.77 | 1.55 | 1.64 | 1.64 |
QUADRATURE CAPITAL VECTOR SP LIMITED | 1.56 | - | - | - | - |
SBI LIFE INSURANCE CO. LTD | 6.83 | 8.96 | 9.36 | 9.87 | 9.92 |
SPARROW ASIA DIVERSIFIED OPPORTUNITIES FUND | 3.17 | - | - | - | - |
STATE BANK OF INDIA | - | - | - | - | 1.23 |
VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND | - | 1.07 | 1.12 | 1.14 | - |
ZEAL PROFESSIONAL SERVICES PRIVATE LIMITED | 2.32 | 3.04 | 3.18 | 3.35 | 3.35 |
Loading...
Loading...
Loading...
Loading...
Loading...