Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Name | Dec2025 | Sep2025 | Jun2025 | Mar2025 | Dec2024 |
|---|---|---|---|---|---|
| UMESH KASHINATH GAWAND | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr |
| Name | Dec2025 | Sep2025 | Jun2025 | Mar2025 | Dec2024 |
|---|---|---|---|---|---|
| UMESH KASHINATH GAWAND | 2.78 | 2.78 | 2.78 | 2.78 | 2.78 |
Loading...
| Name | Dec2025 | Sep2025 | Jun2025 | Mar2025 | Dec2024 |
|---|---|---|---|---|---|
| AFRIN DIA | 0.01 cr | - | - | - | - |
| AKASHDEEP JAIN | 0.04 cr | 0.03 cr | 0.02 cr | 0.02 cr | 0.01 cr |
| Amit Sharma | - | - | 0.01 cr | 0.01 cr | 0.01 cr |
| Anand Kumar Yadav | - | - | 0.02 cr | 0.02 cr | 0.02 cr |
| BALJINDER KAUR | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
| BHARAT AGARWAL | - | - | - | 0.01 cr | 0.01 cr |
| BRIDGE INDIA FUND | 0.01 cr | - | - | - | - |
| CENTURY INDIA OPPORTUNITY FUND PC | 0.01 cr | - | - | - | - |
| CHAUBARA EATS PRIVATE LIMITED | 0.03 cr | 0.04 cr | 0.01 cr | - | 0.01 cr |
| DEEPIKA MOHANLAL JAIN | 0.01 cr | - | - | - | - |
| DULCET ADVISORY | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
| EMINENCE GLOBAL FUND PCC- EUBILIA CAPITA | 0.04 cr | 0.05 cr | - | - | - |
| KIRAN SHARMA | - | - | - | 0.01 cr | 0.01 cr |
| Krishnkant Kumar | - | - | 0.01 cr | 0.01 cr | 0.01 cr |
| LOKESH GOYAL | 0.01 cr | 0.01 cr | 0.03 cr | 0.03 cr | 0.03 cr |
| Manish Kumar | - | - | 0.01 cr | - | - |
| NAND KISHORE JAIN | 0.01 cr | 0.01 cr | - | - | - |
| NEENA VYAS | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
| NIDHI JAIN | 0.02 cr | 0.02 cr | 0.01 cr | 0.01 cr | 0.01 cr |
| Nivesh Consultancy Private Limited | - | 0.01 cr | - | - | - |
| Nivl Advisors Private Limited | - | - | - | 0.01 cr | - |
| NORTH STAR OPPORTUNITIES FUND VCC-BULL V | 0.02 cr | - | - | - | - |
| PAWAN KUMAR | - | - | - | 0.01 cr | 0.01 cr |
| RACHNA GOYAL | - | - | - | 0.01 cr | 0.01 cr |
| RAJIV KUMAR | - | - | - | 0.01 cr | 0.01 cr |
| RAKESH MAHENDRA DESAI | 0.01 cr | 0.01 cr | - | - | - |
| Reema Saroya | - | - | 0.01 cr | 0.01 cr | 0.02 cr |
| Saroj Gupta | - | 0.01 cr | 0.02 cr | - | 0.06 cr |
| SHRENI SHARES LIMITED | 0.01 cr | 0.01 cr | - | - | - |
| SUKHWINDER KAUR | - | - | - | - | 0.01 cr |
| SURINDER BIR SINGH JUNEJA | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr |
| URJA INVESTMENT PRIVATE LIMITED | - | - | - | - | 0.05 cr |
| VIKAS JAIN | - | - | - | 0.01 cr | 0.01 cr |
| VISTAAR TRADING SERVICE PRIVATE LIMITED | 0.03 cr | 0.02 cr | 0.05 cr | - | - |
| VISUBABA TECHNOLOGIES PRIVATE LIMITED | 0.01 cr | 0.01 cr | 0.01 cr | - | - |
| Name | Dec2025 | Sep2025 | Jun2025 | Mar2025 | Dec2024 |
|---|---|---|---|---|---|
| AFRIN DIA | 2.19 | - | - | - | - |
| AKASHDEEP JAIN | 6.56 | 6.45 | 4.24 | 3.61 | 2.70 |
| Amit Sharma | - | - | 1.92 | 1.92 | 1.92 |
| Anand Kumar Yadav | - | - | 3.09 | 3.09 | 3.09 |
| BALJINDER KAUR | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 |
| BHARAT AGARWAL | - | - | - | 1.47 | 1.47 |
| BRIDGE INDIA FUND | 1.28 | - | - | - | - |
| CENTURY INDIA OPPORTUNITY FUND PC | 1.57 | - | - | - | - |
| CHAUBARA EATS PRIVATE LIMITED | 4.81 | 8.27 | 1.78 | - | 2.35 |
| DEEPIKA MOHANLAL JAIN | 1.02 | - | - | - | - |
| DULCET ADVISORY | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 |
| EMINENCE GLOBAL FUND PCC- EUBILIA CAPITA | 8.25 | 8.45 | - | - | - |
| KIRAN SHARMA | - | - | - | 1.31 | 1.31 |
| Krishnkant Kumar | - | - | 1.76 | 1.38 | 1.38 |
| LOKESH GOYAL | 1.69 | 2.48 | 4.66 | 4.66 | 4.66 |
| Manish Kumar | - | - | 2.36 | - | - |
| NAND KISHORE JAIN | 1.60 | 1.29 | - | - | - |
| NEENA VYAS | 1.37 | 1.37 | 1.37 | 1.37 | 1.37 |
| NIDHI JAIN | 2.92 | 2.92 | 2.71 | 2.10 | 2.10 |
| Nivesh Consultancy Private Limited | - | 1.26 | - | - | - |
| Nivl Advisors Private Limited | - | - | - | 1.06 | - |
| NORTH STAR OPPORTUNITIES FUND VCC-BULL V | 4.16 | - | - | - | - |
| PAWAN KUMAR | - | - | - | 2.59 | 2.59 |
| RACHNA GOYAL | - | - | - | 1.56 | 1.56 |
| RAJIV KUMAR | - | - | - | 1.81 | 1.81 |
| RAKESH MAHENDRA DESAI | 1.04 | 1.04 | - | - | - |
| Reema Saroya | - | - | 2.57 | 2.57 | 3.94 |
| Saroj Gupta | - | 2.75 | 4.10 | - | 11.50 |
| SHRENI SHARES LIMITED | 1.34 | 1.36 | - | - | - |
| SUKHWINDER KAUR | - | - | - | - | 1.25 |
| SURINDER BIR SINGH JUNEJA | 3.19 | 3.19 | 3.19 | 3.19 | 3.19 |
| URJA INVESTMENT PRIVATE LIMITED | - | - | - | - | 8.94 |
| VIKAS JAIN | - | - | - | 1.14 | 1.08 |
| VISTAAR TRADING SERVICE PRIVATE LIMITED | 6.08 | 4.19 | 9.25 | - | - |
| VISUBABA TECHNOLOGIES PRIVATE LIMITED | 1.80 | 1.95 | 1.68 | - | - |
Loading...
Loading...
Loading...
Loading...
Loading...