Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Name | Jun2026 | Mar2026 | Dec2025 | Sep2025 | Jun2025 |
|---|---|---|---|---|---|
| UMESH KASHINATH GAWAND | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr |
| Name | Jun2026 | Mar2026 | Dec2025 | Sep2025 | Jun2025 |
|---|---|---|---|---|---|
| UMESH KASHINATH GAWAND | 2.78 | 2.78 | 2.78 | 2.78 | 2.78 |
Loading...
| Name | Jun2026 | Mar2026 | Dec2025 | Sep2025 | Jun2025 |
|---|---|---|---|---|---|
| AFRIN DIA | - | 0.01 cr | 0.01 cr | - | - |
| AKASHDEEP JAIN | 0.03 cr | 0.04 cr | 0.04 cr | 0.03 cr | 0.02 cr |
| Amit Sharma | - | - | - | - | 0.01 cr |
| Anand Kumar Yadav | - | - | - | - | 0.02 cr |
| BALJINDER KAUR | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
| BRIDGE INDIA FUND | 0.01 cr | 0.01 cr | 0.01 cr | - | - |
| CENTURY INDIA OPPORTUNITY FUND PC | 0.01 cr | 0.01 cr | 0.01 cr | - | - |
| CHAUBARA EATS PRIVATE LIMITED | 0.02 cr | 0.02 cr | 0.03 cr | 0.04 cr | 0.01 cr |
| DEEPIKA MOHANLAL JAIN | 0.01 cr | 0.01 cr | 0.01 cr | - | - |
| DULCET ADVISORY | - | - | 0.01 cr | 0.01 cr | 0.01 cr |
| EMINENCE GLOBAL FUND PCC- EUBILIA CAPITA | - | - | 0.04 cr | 0.05 cr | - |
| EMINENCE GLOBAL FUND PCC- EUBILIA CAPITAL PARTNERS FUND I | 0.04 cr | 0.04 cr | - | - | - |
| GREENX WEALTH MULTIHORIZONS OPPORTUNITY FUND | 0.01 cr | - | - | - | - |
| Krishnkant Kumar | - | - | - | - | 0.01 cr |
| LLP | 0.01 cr | - | - | - | - |
| LOKESH GOYAL | - | - | 0.01 cr | 0.01 cr | 0.03 cr |
| Manish Kumar | - | - | - | - | 0.01 cr |
| NAND KISHORE JAIN | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | - |
| NAVRAAV ELECTRO LIMITED | 0.01 cr | - | - | - | - |
| NEENA VYAS | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
| NIDHI JAIN | - | - | 0.02 cr | 0.02 cr | 0.01 cr |
| Nivesh Consultancy Private Limited | - | - | - | 0.01 cr | - |
| NORTH STAR OPPORTUNITIES FUND VCC-BULL V | - | - | 0.02 cr | - | - |
| NORTH STAR OPPORTUNITIES FUND VCC-BULL VALUE INCORPORATED VC | 0.02 cr | 0.02 cr | - | - | - |
| ORCHARD ROAD PROPERTIES | - | 0.01 cr | - | - | - |
| RAJVEER SAROYA | 0.01 cr | - | - | - | - |
| RAKESH MAHENDRA DESAI | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | - |
| Reema Saroya | - | - | - | - | 0.01 cr |
| Saroj Gupta | - | - | - | 0.01 cr | 0.02 cr |
| SHRENI SHARES LIMITED | - | 0.01 cr | 0.01 cr | 0.01 cr | - |
| SURINDER BIR SINGH JUNEJA | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr |
| VISTAAR TRADING SERVICE PRIVATE LIMITED | 0.03 cr | 0.03 cr | 0.03 cr | 0.02 cr | 0.05 cr |
| VISUBABA TECHNOLOGIES PRIVATE LIMITED | - | - | 0.01 cr | 0.01 cr | 0.01 cr |
| VIVID MERCANTILE LIMITED | 0.01 cr | - | - | - | - |
| Name | Jun2026 | Mar2026 | Dec2025 | Sep2025 | Jun2025 |
|---|---|---|---|---|---|
| AFRIN DIA | - | 2.19 | 2.19 | - | - |
| AKASHDEEP JAIN | 6.28 | 6.82 | 6.56 | 6.45 | 4.24 |
| Amit Sharma | - | - | - | - | 1.92 |
| Anand Kumar Yadav | - | - | - | - | 3.09 |
| BALJINDER KAUR | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 |
| BRIDGE INDIA FUND | 1.22 | 1.28 | 1.28 | - | - |
| CENTURY INDIA OPPORTUNITY FUND PC | 1.57 | 1.57 | 1.57 | - | - |
| CHAUBARA EATS PRIVATE LIMITED | 4.39 | 4.55 | 4.81 | 8.27 | 1.78 |
| DEEPIKA MOHANLAL JAIN | 1.37 | 1.31 | 1.02 | - | - |
| DULCET ADVISORY | - | - | 1.20 | 1.20 | 1.20 |
| EMINENCE GLOBAL FUND PCC- EUBILIA CAPITA | - | - | 8.25 | 8.45 | - |
| EMINENCE GLOBAL FUND PCC- EUBILIA CAPITAL PARTNERS FUND I | 7.51 | 8.25 | - | - | - |
| GREENX WEALTH MULTIHORIZONS OPPORTUNITY FUND | 1.11 | - | - | - | - |
| Krishnkant Kumar | - | - | - | - | 1.76 |
| LLP | 1.44 | - | - | - | - |
| LOKESH GOYAL | - | - | 1.69 | 2.48 | 4.66 |
| Manish Kumar | - | - | - | - | 2.36 |
| NAND KISHORE JAIN | 1.19 | 1.58 | 1.60 | 1.29 | - |
| NAVRAAV ELECTRO LIMITED | 1.12 | - | - | - | - |
| NEENA VYAS | 1.21 | 1.21 | 1.37 | 1.37 | 1.37 |
| NIDHI JAIN | - | - | 2.92 | 2.92 | 2.71 |
| Nivesh Consultancy Private Limited | - | - | - | 1.26 | - |
| NORTH STAR OPPORTUNITIES FUND VCC-BULL V | - | - | 4.16 | - | - |
| NORTH STAR OPPORTUNITIES FUND VCC-BULL VALUE INCORPORATED VC | 3.90 | 4.16 | - | - | - |
| ORCHARD ROAD PROPERTIES | - | 1.20 | - | - | - |
| RAJVEER SAROYA | 1.53 | - | - | - | - |
| RAKESH MAHENDRA DESAI | 1.04 | 1.04 | 1.04 | 1.04 | - |
| Reema Saroya | - | - | - | - | 2.57 |
| Saroj Gupta | - | - | - | 2.75 | 4.10 |
| SHRENI SHARES LIMITED | - | 1.36 | 1.34 | 1.36 | - |
| SURINDER BIR SINGH JUNEJA | 3.19 | 3.19 | 3.19 | 3.19 | 3.19 |
| VISTAAR TRADING SERVICE PRIVATE LIMITED | 5.83 | 5.64 | 6.08 | 4.19 | 9.25 |
| VISUBABA TECHNOLOGIES PRIVATE LIMITED | - | - | 1.80 | 1.95 | 1.68 |
| VIVID MERCANTILE LIMITED | 1.15 | - | - | - | - |
Loading...
Loading...
Loading...
Loading...
Loading...