Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Name | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 |
---|---|---|---|---|---|
Adarsh Rajendra Somani (HUF) | 0.16 cr | 0.16 cr | 0.16 cr | 0.16 cr | 0.16 cr |
Adarsh Somani | 0.42 cr | 0.42 cr | 0.42 cr | 0.42 cr | 0.42 cr |
Bigflex Enterprises Private Limited | 0.31 cr | 0.31 cr | 0.31 cr | 0.31 cr | 0.31 cr |
Hridai Susheel Somani | 0.24 cr | 0.24 cr | 0.24 cr | 0.24 cr | 0.24 cr |
Jaya Somani | - | - | 0.18 cr | 0.18 cr | 0.18 cr |
Mridula Somani | 0.50 cr | 0.50 cr | 0.50 cr | 0.50 cr | 0.50 cr |
Namrata Somani | 0.27 cr | 0.27 cr | 0.27 cr | 0.27 cr | 0.27 cr |
Nupur Somani | 0.30 cr | 0.30 cr | 0.30 cr | 0.30 cr | 0.30 cr |
Rajendra Somani (belong to Hazarimal Somani A/c - Partnership Firm) | 3.32 cr | 2.55 cr | 2.55 cr | 2.55 cr | 2.55 cr |
Rajendra Somani (belong to Oriental Enterprises A/c - Partnership Firm) | - | 0.77 cr | 0.77 cr | 0.77 cr | 0.77 cr |
Sarvamangal Mercantile Company Limited | 0.36 cr | 0.36 cr | 0.36 cr | 0.36 cr | 0.36 cr |
Skyland Securities Private Limited | 0.22 cr | 0.22 cr | 0.22 cr | 0.22 cr | 0.22 cr |
Somani Kumkum | 0.22 cr | 0.22 cr | 0.22 cr | 0.22 cr | 0.22 cr |
Suhrid Somani | 0.24 cr | 0.24 cr | 0.28 cr | 0.28 cr | 0.28 cr |
Sujata Parekh Kumar | 0.51 cr | 0.56 cr | 0.56 cr | 0.56 cr | 0.56 cr |
Surendra Somani | 0.17 cr | 0.30 cr | 0.30 cr | 0.30 cr | 0.30 cr |
Susheel Somani (belong to S.K. Somani A/c Partnership Firm) | 1.58 cr | 1.58 cr | 1.58 cr | 1.58 cr | 1.58 cr |
Vandana Somani | 0.54 cr | 0.41 cr | 0.40 cr | 0.40 cr | 0.40 cr |
Varun Somani | 0.44 cr | 0.44 cr | 0.44 cr | 0.44 cr | 0.44 cr |
Name | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 |
---|---|---|---|---|---|
Adarsh Rajendra Somani (HUF) | 1.04 | 1.04 | 1.04 | 1.04 | 1.04 |
Adarsh Somani | 2.68 | 2.68 | 2.68 | 2.68 | 2.68 |
Bigflex Enterprises Private Limited | 1.97 | 1.97 | 1.97 | 1.97 | 1.97 |
Hridai Susheel Somani | 1.53 | 1.53 | 1.53 | 1.53 | 1.53 |
Jaya Somani | 1.16 | 1.16 | 1.16 | ||
Mridula Somani | 3.19 | 3.19 | 3.19 | 3.19 | 3.19 |
Namrata Somani | 1.69 | 1.69 | 1.69 | 1.69 | 1.69 |
Nupur Somani | 1.91 | 1.91 | 1.91 | 1.91 | 1.91 |
Rajendra Somani (belong to Hazarimal Somani A/c - Partnership Firm) | 21.13 | 16.24 | 16.24 | 16.24 | 16.24 |
Rajendra Somani (belong to Oriental Enterprises A/c - Partnership Firm) | 4.90 | 4.90 | 4.90 | 4.90 | |
Sarvamangal Mercantile Company Limited | 2.30 | 2.30 | 2.30 | 2.30 | 2.30 |
Skyland Securities Private Limited | 1.43 | 1.43 | 1.43 | 1.43 | 1.43 |
Somani Kumkum | 1.39 | 1.39 | 1.39 | 1.39 | 1.39 |
Suhrid Somani | 1.55 | 1.55 | 1.80 | 1.80 | 1.80 |
Sujata Parekh Kumar | 3.23 | 3.55 | 3.55 | 3.55 | 3.55 |
Surendra Somani | 1.08 | 1.94 | 1.94 | 1.94 | 1.94 |
Susheel Somani (belong to S.K. Somani A/c Partnership Firm) | 10.06 | 10.06 | 10.06 | 10.06 | 10.06 |
Vandana Somani | 3.44 | 2.58 | 2.57 | 2.57 | 2.57 |
Varun Somani | 2.77 | 2.77 | 2.77 | 2.77 | 2.77 |
Loading...
Name | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 |
---|---|---|---|---|---|
L7 HITECH PRIVATE LIMITED | 0.20 cr | - | - | - | - |
NIRAJ RAJNIKANT SHAH | 0.54 cr | 0.36 cr | - | - | - |
PLAMET TRADING PRIVATE LIMITED | 0.23 cr | 0.23 cr | 0.33 cr | - | - |
Name | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 |
---|---|---|---|---|---|
L7 HITECH PRIVATE LIMITED | 1.27 | - | - | - | - |
NIRAJ RAJNIKANT SHAH | 3.45 | 2.31 | - | - | - |
PLAMET TRADING PRIVATE LIMITED | 1.45 | 1.45 | 2.08 | - | - |
Loading...
Loading...
Loading...
Loading...
Loading...