Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Name | Mar2026 | Dec2025 | Sep2025 | Jun2025 | Mar2025 |
|---|---|---|---|---|---|
| BHAVIN JAIN | 1.08 cr | 1.08 cr | 1.08 cr | 1.08 cr | 1.08 cr |
| PRIYESH SHANTILAL JAIN | 1.44 cr | 1.44 cr | 1.44 cr | 1.44 cr | 1.44 cr |
| Name | Mar2026 | Dec2025 | Sep2025 | Jun2025 | Mar2025 |
|---|---|---|---|---|---|
| BHAVIN JAIN | 10.48 | 10.48 | 10.48 | 10.48 | 10.48 |
| PRIYESH SHANTILAL JAIN | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 |
Loading...
| Name | Mar2026 | Dec2025 | Sep2025 | Jun2025 | Mar2025 |
|---|---|---|---|---|---|
| ABHAYKUMAR GHISULAL PARMAR | - | - | - | 0.16 cr | 0.16 cr |
| ASHOKKUMAR HARIBHAI GAJERA | 0.11 cr | 0.11 cr | 0.11 cr | 0.11 cr | 0.11 cr |
| ASHTVINAYAK TRADERS PRIVATE LIMITED | 0.36 cr | 0.36 cr | 0.36 cr | 0.36 cr | 0.36 cr |
| BHAVESH B SOMPURA | 0.18 cr | 0.18 cr | 0.18 cr | 0.18 cr | 0.18 cr |
| BRIGHTFUL COMMERCIAL PRIVATE | 0.43 cr | 0.49 cr | 0.49 cr | 0.49 cr | 0.40 cr |
| DULERAI PRABHASHANKAR SOMPURA | 0.54 cr | 0.54 cr | 0.54 cr | 0.54 cr | 0.54 cr |
| INVESTI GLOBAL OPPORTUNITY FUND PCC - CELL 1 | 0.49 cr | 0.49 cr | 0.49 cr | 0.30 cr | - |
| JAYWANTI KALYANJI GALA | 0.18 cr | 0.18 cr | 0.18 cr | 0.18 cr | 0.18 cr |
| JIGAR BALMUKAND AGARWAL | 0.18 cr | 0.18 cr | 0.18 cr | 0.18 cr | 0.18 cr |
| Kavita Deepak Agarwal | 0.18 cr | 0.18 cr | 0.18 cr | 0.18 cr | 0.18 cr |
| KIRAN HARIBHAI PATEL | 0.18 cr | 0.18 cr | 0.18 cr | 0.18 cr | 0.18 cr |
| KIRAN TALAKSHI CHHEDA | 0.54 cr | 0.54 cr | 0.54 cr | 0.54 cr | 0.54 cr |
| MALANI WEALTH ADVISORS PRIVATE LIMITED | 0.49 cr | 0.49 cr | 0.49 cr | 0.38 cr | 0.38 cr |
| NIDHI RUNGTA | 0.27 cr | 0.27 cr | 0.27 cr | 0.27 cr | 0.27 cr |
| NVESTI GLOBAL OPPORTUNITY FUND PCC - CELL 1 | - | - | - | - | 0.25 cr |
| PRAKASH G THADHANI | 0.18 cr | 0.18 cr | 0.18 cr | 0.18 cr | 0.18 cr |
| PRIYANKA KUMAR | 0.27 cr | 0.27 cr | 0.27 cr | 0.27 cr | 0.27 cr |
| RITA SAMIR GALA | 0.18 cr | 0.18 cr | 0.18 cr | 0.18 cr | 0.18 cr |
| SHARVIKA DUBEY | 0.18 cr | 0.18 cr | 0.18 cr | 0.18 cr | 0.18 cr |
| SHILPA ABHAYKUMAR PARMAR | - | - | - | 0.14 cr | 0.14 cr |
| SHRI MAHALAXMI AGRICULTURAL DEVELOPMENTS LTD. | 0.14 cr | 0.14 cr | 0.14 cr | 0.14 cr | 0.14 cr |
| SHUBHAM DEALMARK PRIVATE | 0.23 cr | 0.28 cr | 0.28 cr | - | 0.20 cr |
| SHUBHAM DEALMARK PRIVATE LIMITED | - | - | - | 0.28 cr | - |
| SUKARMA COMMERCE PRIVATE LIMITED | 0.13 cr | 0.13 cr | 0.13 cr | 0.13 cr | 0.13 cr |
| VISHAL HARISH CHOUDHARY | 0.18 cr | 0.18 cr | 0.18 cr | 0.18 cr | 0.18 cr |
| Name | Mar2026 | Dec2025 | Sep2025 | Jun2025 | Mar2025 |
|---|---|---|---|---|---|
| ABHAYKUMAR GHISULAL PARMAR | - | - | - | 1.53 | 1.53 |
| ASHOKKUMAR HARIBHAI GAJERA | 1.08 | 1.08 | 1.08 | 1.08 | 1.08 |
| ASHTVINAYAK TRADERS PRIVATE LIMITED | 3.49 | 3.49 | 3.49 | 3.49 | 3.49 |
| BHAVESH B SOMPURA | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 |
| BRIGHTFUL COMMERCIAL PRIVATE | 4.15 | 4.75 | 4.80 | 4.77 | 3.89 |
| DULERAI PRABHASHANKAR SOMPURA | 5.26 | 5.26 | 5.26 | 5.26 | 5.26 |
| INVESTI GLOBAL OPPORTUNITY FUND PCC - CELL 1 | 4.77 | 4.77 | 4.77 | 2.89 | - |
| JAYWANTI KALYANJI GALA | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 |
| JIGAR BALMUKAND AGARWAL | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 |
| Kavita Deepak Agarwal | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 |
| KIRAN HARIBHAI PATEL | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 |
| KIRAN TALAKSHI CHHEDA | 5.23 | 5.23 | 5.23 | 5.23 | 5.23 |
| MALANI WEALTH ADVISORS PRIVATE LIMITED | 4.80 | 4.80 | 4.80 | 3.70 | 3.70 |
| NIDHI RUNGTA | 2.63 | 2.63 | 2.63 | 2.63 | 2.63 |
| NVESTI GLOBAL OPPORTUNITY FUND PCC - CELL 1 | - | - | - | - | 2.47 |
| PRAKASH G THADHANI | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 |
| PRIYANKA KUMAR | 2.63 | 2.63 | 2.63 | 2.63 | 2.63 |
| RITA SAMIR GALA | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 |
| SHARVIKA DUBEY | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 |
| SHILPA ABHAYKUMAR PARMAR | - | - | - | 1.39 | 1.39 |
| SHRI MAHALAXMI AGRICULTURAL DEVELOPMENTS LTD. | 1.38 | 1.38 | 1.38 | 1.38 | 1.38 |
| SHUBHAM DEALMARK PRIVATE | 2.28 | 2.69 | 2.72 | - | 1.96 |
| SHUBHAM DEALMARK PRIVATE LIMITED | - | - | - | 2.71 | - |
| SUKARMA COMMERCE PRIVATE LIMITED | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 |
| VISHAL HARISH CHOUDHARY | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 |
Loading...
Loading...
Loading...
Loading...
Loading...