Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
BHAVIN JAIN | 1.08 cr | 1.08 cr | 1.08 cr | 1.08 cr | 1.08 cr |
PRIYESH SHANTILAL JAIN | 1.44 cr | 1.44 cr | 1.44 cr | 1.44 cr | 1.44 cr |
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
BHAVIN JAIN | 10.48 | 10.48 | 10.48 | 10.48 | 10.48 |
PRIYESH SHANTILAL JAIN | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 |
Loading...
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
ABHAYKUMAR GHISULAL PARMAR | 0.16 cr | 0.16 cr | 0.16 cr | 0.16 cr | 0.16 cr |
ANAND DUBEY HUF . | - | - | 0.20 cr | 0.20 cr | 0.20 cr |
ASHOKKUMAR HARIBHAI GAJERA | 0.11 cr | 0.11 cr | 0.11 cr | 0.11 cr | 0.11 cr |
ASHTVINAYAK TRADERS PRIVATE LIMITED | 0.36 cr | 0.36 cr | 0.36 cr | 0.36 cr | 0.36 cr |
BHAVESH B SOMPURA | 0.18 cr | 0.18 cr | - | - | - |
BRIGHTFUL COMMERCIAL PRIVATE | 0.49 cr | 0.40 cr | - | - | - |
DIPAK CHHOTALAL GHELANI | - | - | 0.13 cr | 0.13 cr | 0.15 cr |
DULERAI PRABHASHANKAR SOMPURA | 0.54 cr | 0.54 cr | 0.54 cr | 0.36 cr | - |
DULERAI PRABHASHANKAR SOMPURA' | - | - | - | - | 0.18 cr |
INVESTI GLOBAL OPPORTUNITY FUND PCC - CELL 1 | 0.30 cr | - | 0.25 cr | 0.21 cr | 0.14 cr |
JAYESH PEERCHAND BHANSALI (HUF) | - | - | 0.11 cr | 0.11 cr | 0.11 cr |
JAYWANTI KALYANJI GALA | 0.18 cr | 0.18 cr | 0.18 cr | 0.18 cr | 0.18 cr |
JETHIBEN SOMPURA | - | - | 0.18 cr | 0.18 cr | 0.18 cr |
JIGAR BALMUKAND AGARWAL | 0.18 cr | 0.18 cr | 0.18 cr | 0.18 cr | 0.18 cr |
KAMLESH PEERCHAND BHANSALI (HUF) | - | - | 0.13 cr | 0.13 cr | 0.13 cr |
Kavita Deepak Agarwal | 0.18 cr | 0.18 cr | 0.18 cr | 0.18 cr | 0.18 cr |
KIRAN HARIBHAI PATEL | 0.18 cr | 0.18 cr | 0.18 cr | 0.18 cr | 0.18 cr |
KIRAN TALAKSHI CHHEDA | 0.54 cr | 0.54 cr | 0.54 cr | 0.54 cr | 0.54 cr |
MALANI WEALTH ADVISORS PRIVATE LIMITED | 0.38 cr | 0.38 cr | 0.38 cr | 0.38 cr | 0.30 cr |
MINAXI DULERAI SOMPURA | - | - | - | - | 0.18 cr |
NALINI BHANUSHANKAR SOMPURA | - | - | - | 0.18 cr | 0.18 cr |
NIDHI RUNGTA | 0.27 cr | 0.27 cr | - | - | - |
NVESTI GLOBAL OPPORTUNITY FUND PCC - CELL 1 | - | 0.25 cr | - | - | - |
PARITOSH RUNGTA | - | - | 0.27 cr | 0.27 cr | 0.27 cr |
PRAKASH G THADHANI | 0.18 cr | 0.18 cr | 0.18 cr | 0.18 cr | 0.18 cr |
PRIYANKA KUMAR | 0.27 cr | 0.27 cr | 0.27 cr | 0.27 cr | 0.27 cr |
RITA SAMIR GALA | 0.18 cr | 0.18 cr | 0.18 cr | 0.18 cr | 0.18 cr |
SANJAY GHELANI | - | - | 0.13 cr | 0.13 cr | 0.15 cr |
SHARVIKA DUBEY | 0.18 cr | 0.18 cr | 0.18 cr | 0.18 cr | 0.18 cr |
SHILPA ABHAYKUMAR PARMAR | 0.14 cr | 0.14 cr | 0.14 cr | 0.14 cr | 0.14 cr |
SHIRISH CHHOTALAL GHELANI | - | - | 0.13 cr | 0.13 cr | 0.15 cr |
SHRI MAHALAXMI AGRICULTURAL DEVELOPMENTS LTD. | 0.14 cr | 0.14 cr | 0.14 cr | 0.14 cr | 0.14 cr |
SHUBHAM DEALMARK PRIVATE | - | 0.20 cr | - | - | - |
SHUBHAM DEALMARK PRIVATE LIMITED | 0.28 cr | - | - | - | - |
SUKARMA COMMERCE PRIVATE LIMITED | 0.13 cr | 0.13 cr | 0.13 cr | 0.13 cr | 0.13 cr |
VIPUL GHELANI | - | - | 0.14 cr | 0.14 cr | 0.16 cr |
VISHAL HARISH CHOUDHARY | 0.18 cr | 0.18 cr | 0.18 cr | 0.18 cr | 0.18 cr |
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
ABHAYKUMAR GHISULAL PARMAR | 1.53 | 1.53 | 1.53 | 1.53 | 1.53 |
ANAND DUBEY HUF . | - | - | 1.93 | 1.93 | 1.93 |
ASHOKKUMAR HARIBHAI GAJERA | 1.08 | 1.08 | 1.08 | 1.08 | 1.08 |
ASHTVINAYAK TRADERS PRIVATE LIMITED | 3.49 | 3.49 | 3.49 | 3.50 | 3.50 |
BHAVESH B SOMPURA | 1.75 | 1.75 | - | - | - |
BRIGHTFUL COMMERCIAL PRIVATE | 4.77 | 3.89 | - | - | - |
DIPAK CHHOTALAL GHELANI | - | - | 1.24 | 1.26 | 1.43 |
DULERAI PRABHASHANKAR SOMPURA | 5.26 | 5.26 | 5.26 | 3.51 | - |
DULERAI PRABHASHANKAR SOMPURA' | - | - | - | - | 1.75 |
INVESTI GLOBAL OPPORTUNITY FUND PCC - CELL 1 | 2.89 | - | 2.47 | 2.08 | 1.33 |
JAYESH PEERCHAND BHANSALI (HUF) | - | - | 1.02 | 1.02 | 1.02 |
JAYWANTI KALYANJI GALA | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 |
JETHIBEN SOMPURA | - | - | 1.75 | 1.75 | 1.75 |
JIGAR BALMUKAND AGARWAL | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 |
KAMLESH PEERCHAND BHANSALI (HUF) | - | - | 1.30 | 1.30 | 1.30 |
Kavita Deepak Agarwal | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 |
KIRAN HARIBHAI PATEL | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 |
KIRAN TALAKSHI CHHEDA | 5.23 | 5.23 | 5.23 | 5.23 | 5.23 |
MALANI WEALTH ADVISORS PRIVATE LIMITED | 3.70 | 3.70 | 3.70 | 3.70 | 2.97 |
MINAXI DULERAI SOMPURA | - | - | - | - | 1.75 |
NALINI BHANUSHANKAR SOMPURA | - | - | - | 1.75 | 1.75 |
NIDHI RUNGTA | 2.63 | 2.63 | - | - | - |
NVESTI GLOBAL OPPORTUNITY FUND PCC - CELL 1 | - | 2.47 | - | - | - |
PARITOSH RUNGTA | - | - | 2.63 | 2.63 | 2.63 |
PRAKASH G THADHANI | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 |
PRIYANKA KUMAR | 2.63 | 2.63 | 2.63 | 2.63 | 2.63 |
RITA SAMIR GALA | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 |
SANJAY GHELANI | - | - | 1.23 | 1.25 | 1.42 |
SHARVIKA DUBEY | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 |
SHILPA ABHAYKUMAR PARMAR | 1.39 | 1.39 | 1.39 | 1.39 | 1.39 |
SHIRISH CHHOTALAL GHELANI | - | - | 1.26 | 1.28 | 1.45 |
SHRI MAHALAXMI AGRICULTURAL DEVELOPMENTS LTD. | 1.38 | 1.38 | 1.38 | 1.38 | 1.38 |
SHUBHAM DEALMARK PRIVATE | - | 1.96 | - | - | - |
SHUBHAM DEALMARK PRIVATE LIMITED | 2.71 | - | - | - | - |
SUKARMA COMMERCE PRIVATE LIMITED | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 |
VIPUL GHELANI | - | - | 1.36 | 1.39 | 1.53 |
VISHAL HARISH CHOUDHARY | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 |
Loading...
Loading...
Loading...
Loading...
Loading...