Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Name | Mar2026 | Sep2025 | Mar2025 | Dec2024 |
|---|---|---|---|---|
| BHAVIN KANTILAL JETHWA | 0.82 cr | 0.82 cr | 0.82 cr | 0.82 cr |
| JANKI BHAVIN JETHWA | 0.08 cr | 0.08 cr | 0.08 cr | 0.08 cr |
| KANTILAL JIVRAM JETHVA | 0.12 cr | - | - | 0.12 cr |
| LATE KANTILAL JIVRAM JETHVA | - | 0.12 cr | 0.12 cr | - |
| LATE MANJULA KANTILAL JETHAVA | - | 0.08 cr | 0.08 cr | - |
| MANJULA KANTILAL JETHAVA | 0.08 cr | - | - | 0.08 cr |
| Name | Mar2026 | Sep2025 | Mar2025 | Dec2024 |
|---|---|---|---|---|
| BHAVIN KANTILAL JETHWA | 40.50 | 40.50 | 40.50 | 40.50 |
| JANKI BHAVIN JETHWA | 3.83 | 3.83 | 3.83 | 3.83 |
| KANTILAL JIVRAM JETHVA | 6.13 | 6.13 | ||
| LATE KANTILAL JIVRAM JETHVA | 6.13 | 6.13 | ||
| LATE MANJULA KANTILAL JETHAVA | 3.83 | 3.83 | ||
| MANJULA KANTILAL JETHAVA | 3.83 | 3.83 |
Loading...
| Name | Mar2026 | Sep2025 | Mar2025 | Dec2024 |
|---|---|---|---|---|
| AARTH AIF GROWTH FUND | - | - | 0.02 cr | - |
| ABHIK NARENDRA BHAI PATEL | - | 0.03 cr | 0.03 cr | 0.03 cr |
| ANKIT JAYESH RAWAL | 0.07 cr | 0.07 cr | 0.07 cr | 0.07 cr |
| CHINTAN JITENDRA MEHTA | - | 0.03 cr | 0.03 cr | 0.03 cr |
| EVERSTOCK MARKPLEX PRIVATE LIMITED | 0.02 cr | - | - | - |
| HARSHAD RASIKLAL SHETH | - | 0.04 cr | 0.04 cr | 0.04 cr |
| HITESH NATWARLAL KAWA . | 0.02 cr | 0.02 cr | - | - |
| JAYANT WEALTH MANAGEMENT PRIVATE LIMITED | 0.02 cr | - | - | - |
| KAUSHAL MOHANLAL GOHIL | 0.03 cr | - | - | - |
| KAUSHIK MADHAVI | 0.03 cr | - | - | - |
| KIFS TRADE CAPITAL PRIVATE LIMITED | - | - | 0.03 cr | 0.03 cr |
| LEADING LIGHT FUND VCC - THE TRIUMPH FUND | - | - | 0.07 cr | 0.08 cr |
| MANOJ AGARWAL | 0.09 cr | 0.09 cr | 0.07 cr | 0.07 cr |
| ROOPAL HITESH KAWA . | - | 0.04 cr | 0.04 cr | 0.04 cr |
| RUSHABH SEVANTILAL SANGHAVI | - | 0.04 cr | 0.04 cr | 0.04 cr |
| SAINT CAPITAL FUND | - | 0.03 cr | 0.06 cr | 0.07 cr |
| SHAILESH BABALAL SHAH | 0.03 cr | - | - | - |
| SKYLINE INVESTMENTS PRIVATE | 0.05 cr | 0.04 cr | - | - |
| Name | Mar2026 | Sep2025 | Mar2025 | Dec2024 |
|---|---|---|---|---|
| AARTH AIF GROWTH FUND | - | - | 1.16 | - |
| ABHIK NARENDRA BHAI PATEL | - | 1.48 | 1.48 | 1.48 |
| ANKIT JAYESH RAWAL | 3.21 | 3.21 | 3.21 | 3.21 |
| CHINTAN JITENDRA MEHTA | - | 1.48 | 1.48 | 1.48 |
| EVERSTOCK MARKPLEX PRIVATE LIMITED | 1.13 | - | - | - |
| HARSHAD RASIKLAL SHETH | - | 1.98 | 1.98 | 1.98 |
| HITESH NATWARLAL KAWA . | 1.04 | 1.04 | - | - |
| JAYANT WEALTH MANAGEMENT PRIVATE LIMITED | 1.16 | - | - | - |
| KAUSHAL MOHANLAL GOHIL | 1.48 | - | - | - |
| KAUSHIK MADHAVI | 1.25 | - | - | - |
| KIFS TRADE CAPITAL PRIVATE LIMITED | - | - | 1.31 | 1.31 |
| LEADING LIGHT FUND VCC - THE TRIUMPH FUND | - | - | 3.44 | 3.77 |
| MANOJ AGARWAL | 4.57 | 4.57 | 3.38 | 3.29 |
| ROOPAL HITESH KAWA . | - | 2.08 | 2.08 | 2.08 |
| RUSHABH SEVANTILAL SANGHAVI | - | 1.98 | 1.98 | 1.98 |
| SAINT CAPITAL FUND | - | 1.45 | 2.97 | 3.38 |
| SHAILESH BABALAL SHAH | 1.51 | - | - | - |
| SKYLINE INVESTMENTS PRIVATE | 2.46 | 1.78 | - | - |
Loading...
Loading...
Loading...
Loading...
Loading...