Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Name | Dec2025 | Sep2025 | Jun2025 | Mar2025 | Dec2024 |
|---|---|---|---|---|---|
| JRA INFRASTRUCTURE LIMITED | - | 0.18 cr | 0.02 cr | 0.02 cr | 0.02 cr |
| Name | Dec2025 | Sep2025 | Jun2025 | Mar2025 | Dec2024 |
|---|---|---|---|---|---|
| JRA INFRASTRUCTURE LIMITED | 74.37 | 74.37 | 74.37 | 74.37 |
Loading...
| Name | Dec2025 | Sep2025 | Jun2025 | Mar2025 | Dec2024 |
|---|---|---|---|---|---|
| Adrank Media Private Limited | 10.00 cr | - | - | - | - |
| AGRAWAL SHYAMLAL LALCHAND | - | - | - | 0.00 cr | - |
| AGRAWAL SHYAMLAL LALCHAND . | - | - | 0.00 cr | - | - |
| ANITA AGARWAL | - | 0.01 cr | 0.00 cr | 0.00 cr | 0.00 cr |
| Atiksh Enterprise Private Limited | 10.00 cr | - | - | - | - |
| BHIMABHAI JALANDHAR THAKOR | - | 0.00 cr | - | - | - |
| Bikit Private Limited | 5.00 cr | - | - | - | - |
| DARSH SACHINBHAI PATEL | - | - | 0.00 cr | 0.00 cr | 0.00 cr |
| GULSHAN INVESTMENT COMPANY PRIVATE LTD | - | 0.02 cr | 0.00 cr | 0.00 cr | 0.00 cr |
| Jainam Finserve Private Limited | 5.00 cr | - | - | - | - |
| JAYA PRATAP MAL JAIN | - | - | 0.00 cr | 0.00 cr | 0.00 cr |
| MANJULABEN BHAVSONGA THAKOR | - | 0.01 cr | - | - | - |
| NARENDRA KUMAR AGARWAL | - | 0.01 cr | 0.00 cr | 0.00 cr | 0.00 cr |
| NEHA SACHIN PATEL | - | 0.00 cr | 0.00 cr | 0.00 cr | 0.00 cr |
| PRASHANT AGRAWAL | - | 0.00 cr | 0.00 cr | 0.00 cr | 0.00 cr |
| RAMESH VANZARA | - | 0.00 cr | - | - | - |
| Shree Vallabh Energy Private Limited | 5.00 cr | - | - | - | - |
| Shreshtha Transit Private Limited | 15.00 cr | - | - | - | - |
| SHYAMLAL LALCHAND AGRAWAL | - | - | 0.00 cr | 0.00 cr | 0.00 cr |
| Sivaya Pharmaceuticals Private Limited | 2.00 cr | - | - | - | - |
| Sivaya Transformation Private Limited | 5.00 cr | - | - | - | - |
| Telikos Technology Private Limited | 15.00 cr | - | - | - | - |
| Name | Dec2025 | Sep2025 | Jun2025 | Mar2025 | Dec2024 |
|---|---|---|---|---|---|
| Adrank Media Private Limited | 13.84 | - | - | - | - |
| AGRAWAL SHYAMLAL LALCHAND | - | - | - | 1.51 | - |
| AGRAWAL SHYAMLAL LALCHAND . | - | - | 1.51 | - | - |
| ANITA AGARWAL | - | 2.06 | 2.06 | 2.06 | 2.06 |
| Atiksh Enterprise Private Limited | 13.84 | - | - | - | - |
| BHIMABHAI JALANDHAR THAKOR | - | 1.88 | - | - | - |
| Bikit Private Limited | 6.92 | - | - | - | - |
| DARSH SACHINBHAI PATEL | - | - | 1.88 | 1.88 | 1.88 |
| GULSHAN INVESTMENT COMPANY PRIVATE LTD | - | 10.00 | 10.00 | 10.00 | 10.00 |
| Jainam Finserve Private Limited | 6.92 | - | - | - | - |
| JAYA PRATAP MAL JAIN | - | - | 1.97 | 1.97 | 1.97 |
| MANJULABEN BHAVSONGA THAKOR | - | 2.73 | - | - | - |
| NARENDRA KUMAR AGARWAL | - | 2.11 | 2.11 | 2.11 | 2.11 |
| NEHA SACHIN PATEL | - | 1.84 | 1.84 | 1.84 | 1.84 |
| PRASHANT AGRAWAL | - | 1.16 | 1.16 | 1.16 | 1.16 |
| RAMESH VANZARA | - | 1.93 | - | - | - |
| Shree Vallabh Energy Private Limited | 6.92 | - | - | - | - |
| Shreshtha Transit Private Limited | 20.76 | - | - | - | - |
| SHYAMLAL LALCHAND AGRAWAL | - | - | 1.22 | 1.22 | 1.22 |
| Sivaya Pharmaceuticals Private Limited | 2.77 | - | - | - | - |
| Sivaya Transformation Private Limited | 6.92 | - | - | - | - |
| Telikos Technology Private Limited | 20.76 | - | - | - | - |
Loading...
Loading...
Loading...
Loading...
Loading...