Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
INT INFRASTRUCTURE PRIVATE LIMITED | 0.17 cr | 0.17 cr | 0.17 cr | 0.17 cr | - |
JASHANDEEP SINGH | 0.04 cr | 0.04 cr | 0.04 cr | 0.04 cr | 0.04 cr |
JETRA INFRASTRUCTURE PRIVATE LIMITED | 0.15 cr | 0.15 cr | 0.15 cr | 0.15 cr | 0.07 cr |
SHASHIKANT BHOGE | 0.04 cr | 0.04 cr | 0.04 cr | 0.04 cr | 0.04 cr |
VAISHALI S MULAY | - | - | - | 0.11 cr | - |
VAISHALI S MULAY . | 0.11 cr | 0.11 cr | 0.11 cr | - | 0.04 cr |
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
INT INFRASTRUCTURE PRIVATE LIMITED | 11.06 | 11.06 | 11.06 | 11.06 | |
JASHANDEEP SINGH | 2.76 | 2.76 | 2.76 | 2.77 | 13.83 |
JETRA INFRASTRUCTURE PRIVATE LIMITED | 9.89 | 9.89 | 9.89 | 9.89 | 21.37 |
SHASHIKANT BHOGE | 2.77 | 2.77 | 2.77 | 2.77 | 13.83 |
VAISHALI S MULAY | 6.81 | ||||
VAISHALI S MULAY . | 6.81 | 6.81 | 6.81 | 13.83 |
Loading...
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
ADITYA RASHMIKANT DHARIA | 0.04 cr | 0.04 cr | 0.04 cr | 0.04 cr | - |
ALPA VAIBHAV DOSHI | - | - | 0.03 cr | 0.03 cr | 0.01 cr |
ANOOP JAIN HUF(HUF) | 0.03 cr | 0.03 cr | - | - | - |
BEELINE MERCHANT BANKING PRIVATE LIMITED | - | - | - | - | 0.01 cr |
DISHA ASHOK SHAH | - | - | - | 0.02 cr | - |
DURGAPUR CONSTRUCTION PRIVATE LIMITED | - | - | - | - | 0.02 cr |
HIREN PARAMANANDDAS SHAH | - | - | 0.02 cr | - | - |
KAILASHBEN ASHOKKUMAR PATEL | - | - | - | 0.02 cr | - |
KASTURCHAND JETHMAL KOCHAR | - | - | 0.02 cr | - | - |
MITHUN SECURITIES PRIVATE LIMITED | - | - | 0.04 cr | - | - |
MOHIT VINODKUMAR AGRAWAL | - | - | - | - | 0.00 cr |
MR KASTURCHAND JETHMAL KOCHAR | - | - | - | 0.02 cr | - |
MR SACHIN AMRIT NAHAR | - | - | - | 0.04 cr | - |
MRS KANTA DEVI SAMDARIA | - | - | - | 0.02 cr | - |
MRS PARASBEN KOCHAR | - | - | - | 0.02 cr | - |
MRS. PREETI BHAUKA | - | - | - | 0.05 cr | - |
MULTIPLIER SHARE & STOCK ADVISORS PVT LTD | - | - | - | 0.08 cr | 0.01 cr |
PARASBEN KOCHAR | - | - | 0.02 cr | - | 0.00 cr |
PIYUSH SECURITIES PVT. LTD. | - | - | 0.02 cr | - | - |
PREETI BHAUKA | - | - | 0.03 cr | - | 0.01 cr |
RADIANT GLOBAL FUND-CLASS B PARTICIPATING SHARES | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr | - |
RAGHAV KAROL HUF . | - | - | - | - | 0.00 cr |
RESONANCE OPPORTUNITIES FUND | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr | 0.01 cr |
SACHIN AMRIT NAHAR | 0.04 cr | 0.04 cr | 0.04 cr | - | 0.01 cr |
SAROJ GUPTA | - | 0.02 cr | 0.05 cr | - | - |
TEJAL HIREN SHAH | - | 0.02 cr | - | - | - |
VAIBHAV JAIN | - | - | 0.03 cr | - | - |
VARSHA CHUGH | - | - | - | 0.02 cr | - |
VISTAAR TRADING SERVICE PRIVATE LIMITED | 0.02 cr | - | - | - | - |
WESSEL CONSULTANCY PRIVATE LIMITED | - | - | 0.02 cr | 0.02 cr | - |
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
ADITYA RASHMIKANT DHARIA | 2.59 | 2.59 | 2.59 | 2.72 | - |
ALPA VAIBHAV DOSHI | - | - | 1.92 | 2.20 | 3.37 |
ANOOP JAIN HUF(HUF) | 1.97 | 1.97 | - | - | - |
BEELINE MERCHANT BANKING PRIVATE LIMITED | - | - | - | - | 1.89 |
DISHA ASHOK SHAH | - | - | - | 1.29 | - |
DURGAPUR CONSTRUCTION PRIVATE LIMITED | - | - | - | - | 4.85 |
HIREN PARAMANANDDAS SHAH | - | - | 1.33 | - | - |
KAILASHBEN ASHOKKUMAR PATEL | - | - | - | 1.04 | - |
KASTURCHAND JETHMAL KOCHAR | - | - | 1.42 | - | - |
MITHUN SECURITIES PRIVATE LIMITED | - | - | 2.35 | - | - |
MOHIT VINODKUMAR AGRAWAL | - | - | - | - | 1.05 |
MR KASTURCHAND JETHMAL KOCHAR | - | - | - | 1.42 | - |
MR SACHIN AMRIT NAHAR | - | - | - | 2.48 | - |
MRS KANTA DEVI SAMDARIA | - | - | - | 1.61 | - |
MRS PARASBEN KOCHAR | - | - | - | 1.39 | - |
MRS. PREETI BHAUKA | - | - | - | 3.24 | - |
MULTIPLIER SHARE & STOCK ADVISORS PVT LTD | - | - | - | 5.27 | 3.89 |
PARASBEN KOCHAR | - | - | 1.39 | - | 1.43 |
PIYUSH SECURITIES PVT. LTD. | - | - | 1.49 | - | - |
PREETI BHAUKA | - | - | 1.88 | - | 3.15 |
RADIANT GLOBAL FUND-CLASS B PARTICIPATING SHARES | 1.11 | 1.11 | 1.11 | 1.11 | - |
RAGHAV KAROL HUF . | - | - | - | - | 1.22 |
RESONANCE OPPORTUNITIES FUND | 1.39 | 1.39 | 1.39 | 1.39 | 1.74 |
SACHIN AMRIT NAHAR | 2.30 | 2.30 | 2.30 | - | 2.88 |
SAROJ GUPTA | - | 1.44 | 3.00 | - | - |
TEJAL HIREN SHAH | - | 1.33 | - | - | - |
VAIBHAV JAIN | - | - | 1.87 | - | - |
VARSHA CHUGH | - | - | - | 1.20 | - |
VISTAAR TRADING SERVICE PRIVATE LIMITED | 1.44 | - | - | - | - |
WESSEL CONSULTANCY PRIVATE LIMITED | - | - | 1.44 | 1.44 | - |
Loading...
Loading...
Loading...
Loading...
Loading...