Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Name | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 |
---|---|---|---|---|---|
AGILEMED INVESTMENTS PRIVATE LIMITED | - | - | 1.56 cr | - | - |
AGILEMED INVESTMENTS PVT LTD | 1.56 cr | 1.56 cr | - | 1.56 cr | 1.56 cr |
LONE FURROW INVESTMENTS PRIVATE LIMITED | 1.73 cr | 1.73 cr | 1.73 cr | 1.73 cr | 1.73 cr |
MADHUKAR REDDY GANGADI | 1.54 cr | 1.54 cr | 1.54 cr | 1.54 cr | 1.54 cr |
Name | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 |
---|---|---|---|---|---|
AGILEMED INVESTMENTS PRIVATE LIMITED | 13.09 | ||||
AGILEMED INVESTMENTS PVT LTD | 13.07 | 13.09 | 13.09 | 13.09 | |
LONE FURROW INVESTMENTS PRIVATE LIMITED | 14.44 | 14.46 | 14.46 | 14.46 | 14.46 |
MADHUKAR REDDY GANGADI | 12.82 | 12.84 | 12.84 | 12.84 | 12.84 |
Loading...
Name | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 |
---|---|---|---|---|---|
ARISAIG ASIA FUND LIMITED | 0.28 cr | 0.28 cr | 0.25 cr | 0.23 cr | 0.23 cr |
FIDELITY FUNDS - INDIA FOCUS FUND | - | - | - | 0.18 cr | 0.18 cr |
FRANKLIN INDIA FLEXI CAP FUND | 0.37 cr | 0.32 cr | - | - | - |
GOLDMAN SACHS FUNDS - GOLDMAN SACHS INDIA EQUITY P | 0.14 cr | 0.14 cr | 0.14 cr | 0.13 cr | 0.12 cr |
GOVERNMENT OF SINGAPORE | - | - | 0.15 cr | - | 0.22 cr |
HDFC LIFE INSURANCE COMPANY LIMITED | 0.15 cr | 0.15 cr | 0.14 cr | - | - |
ICICI PRUDENTIAL PHARMA HEALTHCARE AND DIAGANOSTIC | 0.18 cr | 0.29 cr | 0.57 cr | - | - |
INVESCO INDIA MIDCAP FUND | 0.33 cr | 0.33 cr | - | - | - |
KOTAK SMALL CAP FUND | 0.42 cr | 0.36 cr | - | - | - |
KUWAIT INVESTMENT AUTHORITY FUND 227 | 0.15 cr | - | - | - | - |
LAVENDER ROSE INVESTMENT LIMITED | - | - | - | 1.36 cr | 1.36 cr |
MERCER QIF FUND PLC-MERCER INVESTMENT FUND 1 | 0.12 cr | - | - | - | - |
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA MUL | 0.91 cr | 0.88 cr | 0.83 cr | 0.83 cr | - |
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA PHA | - | - | - | - | 0.83 cr |
PI OPPORTUNITIES FUND I | - | - | 0.69 cr | 0.98 cr | 0.98 cr |
PRAVESA HOLDING PRIVATE LIMITED | 0.18 cr | 0.18 cr | 0.18 cr | 0.18 cr | 0.18 cr |
SBI FOCUSED EQUITY FUND | - | - | - | 0.54 cr | 0.62 cr |
SBI LONG TERM EQUITY FUND | 0.17 cr | 0.17 cr | 0.58 cr | - | - |
STEADVIEW CAPITAL MAURITIUS LIMITED | - | - | - | 0.21 cr | 0.21 cr |
Name | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 |
---|---|---|---|---|---|
ARISAIG ASIA FUND LIMITED | 2.30 | 2.30 | 2.12 | 1.93 | 1.93 |
FIDELITY FUNDS - INDIA FOCUS FUND | - | - | - | 1.50 | 1.50 |
FRANKLIN INDIA FLEXI CAP FUND | 3.08 | 2.65 | - | - | - |
GOLDMAN SACHS FUNDS - GOLDMAN SACHS INDIA EQUITY P | 1.18 | 1.18 | 1.14 | 1.08 | 1.03 |
GOVERNMENT OF SINGAPORE | - | - | 1.25 | - | 1.83 |
HDFC LIFE INSURANCE COMPANY LIMITED | 1.26 | 1.27 | 1.16 | - | - |
ICICI PRUDENTIAL PHARMA HEALTHCARE AND DIAGANOSTIC | 1.52 | 2.45 | 4.75 | - | - |
INVESCO INDIA MIDCAP FUND | 2.76 | 2.72 | - | - | - |
KOTAK SMALL CAP FUND | 3.48 | 2.98 | - | - | - |
KUWAIT INVESTMENT AUTHORITY FUND 227 | 1.21 | - | - | - | - |
LAVENDER ROSE INVESTMENT LIMITED | - | - | - | 11.35 | 11.35 |
MERCER QIF FUND PLC-MERCER INVESTMENT FUND 1 | 1.04 | - | - | - | - |
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA MUL | 7.58 | 7.39 | 6.94 | 6.97 | - |
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA PHA | - | - | - | - | 6.97 |
PI OPPORTUNITIES FUND I | - | - | 5.77 | 8.23 | 8.23 |
PRAVESA HOLDING PRIVATE LIMITED | 1.51 | 1.51 | 1.51 | 1.51 | 1.51 |
SBI FOCUSED EQUITY FUND | - | - | - | 4.55 | 5.20 |
SBI LONG TERM EQUITY FUND | 1.44 | 1.44 | 4.88 | - | - |
STEADVIEW CAPITAL MAURITIUS LIMITED | - | - | - | 1.72 | 1.72 |
Loading...
Loading...
Loading...
Loading...
Loading...