Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
B K JAJODIA HUF . | - | - | - | - | 0.00 cr |
DEVANG JAJODIA | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr | - |
HARISH KUMAR JAJODIA | 0.00 cr | 0.00 cr | 0.00 cr | 0.00 cr | 0.00 cr |
NIRMALA JAJODIA | 0.00 cr | 0.00 cr | 0.00 cr | 0.00 cr | 0.00 cr |
PADMANABH JAJODIA | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr | 0.00 cr |
PRADYUMNA JAJODIA | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr | 0.00 cr |
SRAWAN KUMAR JAJODIA | 0.00 cr | 0.00 cr | 0.00 cr | 0.00 cr | 0.00 cr |
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
B K JAJODIA HUF . | 1.32 | ||||
DEVANG JAJODIA | 29.68 | 30.21 | 29.68 | 29.68 | |
HARISH KUMAR JAJODIA | 1.32 | 1.32 | 1.32 | 1.32 | 2.25 |
NIRMALA JAJODIA | 1.49 | 1.49 | 1.49 | 1.49 | 2.55 |
PADMANABH JAJODIA | 15.74 | 15.74 | 15.74 | 15.74 | 4.58 |
PRADYUMNA JAJODIA | 15.73 | 15.73 | 15.73 | 15.73 | 4.01 |
SRAWAN KUMAR JAJODIA | 2.67 | 2.14 | 2.67 | 2.67 | 4.56 |
Loading...
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
ANJALI DEVI JAJODIA | - | - | - | - | 0.00 cr |
A-ONE COMMERCE PRIVATE LIMITED | - | - | - | - | 0.00 cr |
GRANDIOSE HOLDING CO PVT LTD | 0.00 cr | 0.00 cr | 0.00 cr | - | 0.00 cr |
LLP | - | - | - | - | 0.00 cr |
NIRAV M SAPANI | - | - | - | - | 0.00 cr |
RAINBOW HOLDING & TRADING PVT. LTD. | - | - | - | - | 0.00 cr |
RISHABH ENTERPRISES LTD | - | - | - | - | 0.00 cr |
SHRI GURUDEV EN TRADE LTD | - | - | - | - | 0.00 cr |
SUB ROSA TRADING ENTERPRISES LLP | - | - | - | - | 0.00 cr |
SUDHA JAJODIA | 0.00 cr | 0.00 cr | 0.00 cr | - | 0.00 cr |
TERRA FIRMA TRADING LLP | - | - | - | - | 0.00 cr |
WARDEN EDUCATION TECHNOLOGIES PRIVATE LIMITED | - | - | - | - | 0.00 cr |
WARDEN EXPORTS PRIVATE LIMITED | - | - | - | - | 0.00 cr |
WARDEN INFRA PROJECTS PRIVATE LIMITED | - | - | - | - | 0.00 cr |
WARDEN INTERNATIONAL PRIVATE LIMITED | - | - | - | - | 0.00 cr |
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
ANJALI DEVI JAJODIA | - | - | - | - | 2.93 |
A-ONE COMMERCE PRIVATE LIMITED | - | - | - | - | 1.63 |
GRANDIOSE HOLDING CO PVT LTD | 1.43 | 1.43 | 1.43 | - | 2.44 |
LLP | - | - | - | - | 4.21 |
NIRAV M SAPANI | - | - | - | - | 1.02 |
RAINBOW HOLDING & TRADING PVT. LTD. | - | - | - | - | 1.43 |
RISHABH ENTERPRISES LTD | - | - | - | - | 5.76 |
SHRI GURUDEV EN TRADE LTD | - | - | - | - | 3.85 |
SUB ROSA TRADING ENTERPRISES LLP | - | - | - | - | 1.36 |
SUDHA JAJODIA | 1.78 | 1.78 | 1.78 | - | 3.05 |
TERRA FIRMA TRADING LLP | - | - | - | - | 2.33 |
WARDEN EDUCATION TECHNOLOGIES PRIVATE LIMITED | - | - | - | - | 1.15 |
WARDEN EXPORTS PRIVATE LIMITED | - | - | - | - | 1.88 |
WARDEN INFRA PROJECTS PRIVATE LIMITED | - | - | - | - | 1.59 |
WARDEN INTERNATIONAL PRIVATE LIMITED | - | - | - | - | 1.79 |
Loading...
Loading...
Loading...
Loading...
Loading...