Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
Kusha Bindal | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr |
LFS Services Private Limited | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
Manushree Bindal | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr |
Padam Chandra Bindal | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr |
Privy Capital Limited | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr |
Suman Bindal | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
Kusha Bindal | 4.88 | 4.88 | 4.88 | 4.88 | 4.88 |
LFS Services Private Limited | 3.33 | 3.33 | 3.33 | 3.33 | 3.33 |
Manushree Bindal | 5.73 | 5.73 | 5.73 | 5.73 | 5.73 |
Padam Chandra Bindal | 5.92 | 5.92 | 5.92 | 5.92 | 5.92 |
Privy Capital Limited | 5.59 | 5.59 | 5.59 | 5.59 | 5.59 |
Suman Bindal | 1.82 | 1.82 | 1.82 | 1.82 | 1.82 |
Loading...
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
Arti | 0.00 cr | 0.00 cr | 0.00 cr | 0.00 cr | 0.00 cr |
Ashish Sharma | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
Bhagwat Dass | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
Bijender Singh | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
Era Infra Engineering Ltd | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
Jeetender Sharma | 0.00 cr | 0.00 cr | 0.00 cr | 0.00 cr | 0.00 cr |
M/s Pack-n-move Travels Pvt Ltd | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr | - |
Mahesh Ghanshyamdas Biyani | 0.00 cr | 0.00 cr | 0.00 cr | 0.00 cr | 0.00 cr |
Mundhwa Investment Limited | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
Pack-n-move Travels Pvt Ltd | - | - | - | - | 0.02 cr |
Pramod Chandrakant Shah | 0.00 cr | 0.00 cr | 0.00 cr | 0.00 cr | 0.00 cr |
Sanjay Jasubhai Desai | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
Sanjaykumar Sarawagi | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
Seema Bansal | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
Shalu Sharma | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
Sharali Mawai | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
Sudesh Gupta | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
Arti | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 |
Ashish Sharma | 2.85 | 2.85 | 2.85 | 2.85 | 2.85 |
Bhagwat Dass | 3.92 | 3.92 | 3.92 | 3.92 | 3.92 |
Bijender Singh | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 |
Era Infra Engineering Ltd | 4.08 | 4.08 | 4.08 | 4.08 | 4.08 |
Jeetender Sharma | 1.36 | 1.36 | 1.36 | 1.36 | 1.36 |
M/s Pack-n-move Travels Pvt Ltd | 4.83 | 4.83 | 4.83 | 4.83 | - |
Mahesh Ghanshyamdas Biyani | 1.42 | 1.48 | 1.48 | 1.48 | 1.48 |
Mundhwa Investment Limited | 2.48 | 2.48 | 2.48 | 2.48 | 2.48 |
Pack-n-move Travels Pvt Ltd | - | - | - | - | 4.83 |
Pramod Chandrakant Shah | 1.04 | 1.04 | 1.04 | 1.04 | 1.04 |
Sanjay Jasubhai Desai | 3.98 | 3.98 | 3.98 | 3.98 | 3.98 |
Sanjaykumar Sarawagi | 1.92 | 1.92 | 1.92 | 1.92 | 1.92 |
Seema Bansal | 3.28 | 3.28 | 3.28 | 3.28 | 3.28 |
Shalu Sharma | 3.03 | 3.03 | 3.03 | 3.03 | 3.03 |
Sharali Mawai | 2.27 | 2.27 | 2.27 | 2.27 | 2.27 |
Sudesh Gupta | 3.12 | 3.12 | 3.12 | 3.12 | 3.12 |
Loading...
Loading...
Loading...
Loading...
Loading...