Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
ALLTIME SUPPLIERS PRIVATE LIMITED | 1.07 cr | 1.07 cr | - | - | 1.47 cr |
Alltime Suppliers Pvt. Ltd. | - | - | 1.07 cr | 1.07 cr | - |
BALAJI ELECTRODES PRIVATE LIMITED | - | 0.78 cr | - | - | 0.78 cr |
BALAJI ELECTRODES PVT LTD. | 0.78 cr | - | - | - | - |
Balaji Electrodes Pvt. Ltd. | - | - | 0.78 cr | 0.78 cr | - |
BLUE BIRD DEALERS PRIVATE LIMITED | 0.84 cr | 0.84 cr | - | - | 0.84 cr |
Blue Bird Dealers Pvt. Ltd. | - | - | 0.84 cr | 0.84 cr | - |
GUNNAYAK COMMERCIAL PRIVATE LIMITED | 4.34 cr | 4.34 cr | - | - | 5.11 cr |
Gunnayak Commercial Pvt. Ltd. | - | - | 4.34 cr | 4.36 cr | - |
HANUMAN PRASAD AGARWAL | 1.75 cr | 1.75 cr | 1.75 cr | 1.75 cr | 1.81 cr |
MOHTA AGENCIES PRIVATE LIMITED | 0.87 cr | 0.87 cr | - | - | 1.14 cr |
Mohta Agencies Pvt. Ltd. | - | - | 0.87 cr | 0.87 cr | - |
NARESH KUMAR AGARWAL | 1.26 cr | 1.26 cr | 1.26 cr | 1.26 cr | 1.26 cr |
PANCHSHUL MERCHANTS PRIVATE LIMITED | 2.16 cr | 2.16 cr | - | - | 3.00 cr |
Panchshul Merchants Pvt. Ltd. | - | - | 2.16 cr | 2.16 cr | - |
R A COMPTECH INVESTMENT AND CONSULTANT PRIVATE LIMITED | 1.46 cr | 1.46 cr | - | - | 1.46 cr |
R A Comptech Investment and Consultant Pvt. Ltd. | - | - | 1.46 cr | 1.46 cr | - |
SANTOSH AGARWAL | 0.48 cr | 0.48 cr | 0.48 cr | 0.48 cr | 0.48 cr |
SUSHIL KUMAR AGARWAL | 1.69 cr | 1.69 cr | 1.69 cr | 1.69 cr | 1.83 cr |
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
ALLTIME SUPPLIERS PRIVATE LIMITED | 4.02 | 4.02 | 5.52 | ||
Alltime Suppliers Pvt. Ltd. | 4.02 | 4.02 | |||
BALAJI ELECTRODES PRIVATE LIMITED | 2.93 | 2.93 | |||
BALAJI ELECTRODES PVT LTD. | 2.93 | ||||
Balaji Electrodes Pvt. Ltd. | 2.93 | 2.93 | |||
BLUE BIRD DEALERS PRIVATE LIMITED | 3.15 | 3.15 | 3.15 | ||
Blue Bird Dealers Pvt. Ltd. | 3.15 | 3.15 | |||
GUNNAYAK COMMERCIAL PRIVATE LIMITED | 16.32 | 16.32 | 19.17 | ||
Gunnayak Commercial Pvt. Ltd. | 16.32 | 16.35 | |||
HANUMAN PRASAD AGARWAL | 6.58 | 6.58 | 6.58 | 6.58 | 6.79 |
MOHTA AGENCIES PRIVATE LIMITED | 3.26 | 3.26 | 4.28 | ||
Mohta Agencies Pvt. Ltd. | 3.26 | 3.26 | |||
NARESH KUMAR AGARWAL | 4.73 | 4.73 | 4.73 | 4.73 | 4.73 |
PANCHSHUL MERCHANTS PRIVATE LIMITED | 8.13 | 8.13 | 11.27 | ||
Panchshul Merchants Pvt. Ltd. | 8.13 | 8.13 | |||
R A COMPTECH INVESTMENT AND CONSULTANT PRIVATE LIMITED | 5.46 | 5.46 | 5.46 | ||
R A Comptech Investment and Consultant Pvt. Ltd. | 5.46 | 5.46 | |||
SANTOSH AGARWAL | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 |
SUSHIL KUMAR AGARWAL | 6.37 | 6.37 | 6.37 | 6.37 | 6.87 |
Loading...
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
MULTIPLIER SHARE AND STOCK ADVISORY PVT. LTD. | - | - | - | 0.50 cr | - |
Rajgharana Sales Pvt. Ltd. | - | - | - | - | 0.30 cr |
Remac Distributors Pvt. Ltd. | - | - | - | - | 0.30 cr |
SETU SECURITIES PVT. LTD. | - | - | - | 0.79 cr | - |
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
MULTIPLIER SHARE AND STOCK ADVISORY PVT. LTD. | - | - | - | 1.88 | - |
Rajgharana Sales Pvt. Ltd. | - | - | - | - | 1.14 |
Remac Distributors Pvt. Ltd. | - | - | - | - | 1.13 |
SETU SECURITIES PVT. LTD. | - | - | - | 2.98 | - |
Loading...
Loading...
Loading...
Loading...
Loading...