Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Name | Jun2025 | Mar2018 | Dec2017 | Sep2017 | Jun2017 |
---|---|---|---|---|---|
A B OVERSEAS PRIVATE LIMITED | - | 1.05 cr | 1.05 cr | 1.05 cr | 1.05 cr |
ASHOK KUMAR DEORA | - | - | 0.07 cr | 0.07 cr | - |
ASHOK KUMAR DEORA HUF | - | 0.07 cr | - | - | - |
BIRENDRA KEDIA | - | 0.15 cr | 0.15 cr | 0.15 cr | 0.15 cr |
DINESH KUMAR JALAN | - | - | - | - | 0.07 cr |
DOLLY EXIM PVT LTD | - | 0.07 cr | 0.07 cr | 0.07 cr | 0.07 cr |
JAISEANTO INDUSTRIES PVT LTD | - | 0.10 cr | 0.10 cr | 0.10 cr | 0.10 cr |
MANJULABEN GAURISHANKAR PATEL | 0.02 cr | - | - | - | - |
NIRMALA DEVI KEDIA | - | 0.11 cr | 0.11 cr | 0.11 cr | 0.11 cr |
RAGHAV KEDIA | - | 0.11 cr | 0.11 cr | 0.11 cr | 0.11 cr |
RAVIKUMAR GAURISHANKAR PATEL | 0.00 cr | - | - | - | - |
SHASHI DEVI KEDIA | - | 0.16 cr | 0.16 cr | 0.16 cr | 0.16 cr |
SHRUTI KEDIA | - | 0.11 cr | 0.11 cr | 0.11 cr | 0.11 cr |
STARPOINT VINIMAY PRIVATE LIMITED | - | 0.15 cr | 0.15 cr | 0.15 cr | 0.15 cr |
SURENDRA KEDIA | - | 0.15 cr | 0.15 cr | 0.15 cr | 0.15 cr |
TEJAL RAVIKUMAR PATEL | 0.02 cr | - | - | - | - |
USHAKIRAN VINODKUMAR DEORA | - | 0.48 cr | 0.48 cr | 0.48 cr | 0.48 cr |
VINAY KEDIA | - | 0.15 cr | 0.15 cr | 0.15 cr | 0.15 cr |
VINOD KUMAR DEORA | - | - | 0.07 cr | 0.07 cr | 0.07 cr |
VINOD KUMAR DEORA HUF | - | 0.07 cr | - | - | - |
Name | Jun2025 | Mar2018 | Dec2017 | Sep2017 | Jun2017 |
---|---|---|---|---|---|
A B OVERSEAS PRIVATE LIMITED | 19.16 | 19.16 | 19.16 | 19.16 | |
ASHOK KUMAR DEORA | 1.23 | 1.23 | |||
ASHOK KUMAR DEORA HUF | 1.23 | ||||
BIRENDRA KEDIA | 2.66 | 2.66 | 2.66 | 2.66 | |
DINESH KUMAR JALAN | 1.23 | ||||
DOLLY EXIM PVT LTD | 1.19 | 1.19 | 1.19 | 1.19 | |
JAISEANTO INDUSTRIES PVT LTD | 1.83 | 1.83 | 1.83 | 1.83 | |
MANJULABEN GAURISHANKAR PATEL | 45.00 | ||||
NIRMALA DEVI KEDIA | 1.98 | 1.98 | 1.98 | 1.98 | |
RAGHAV KEDIA | 1.98 | 1.98 | 1.98 | 1.98 | |
RAVIKUMAR GAURISHANKAR PATEL | 5.00 | ||||
SHASHI DEVI KEDIA | 2.96 | 2.96 | 2.96 | 2.96 | |
SHRUTI KEDIA | 1.98 | 1.98 | 1.98 | 1.98 | |
STARPOINT VINIMAY PRIVATE LIMITED | 2.65 | 2.65 | 2.65 | 2.65 | |
SURENDRA KEDIA | 2.72 | 2.72 | 2.72 | 2.72 | |
TEJAL RAVIKUMAR PATEL | 45.00 | ||||
USHAKIRAN VINODKUMAR DEORA | 8.69 | 8.69 | 8.69 | 8.69 | |
VINAY KEDIA | 2.66 | 2.66 | 2.66 | 2.66 | |
VINOD KUMAR DEORA | 1.23 | 1.23 | 1.23 | ||
VINOD KUMAR DEORA HUF | 1.23 |
Loading...
Name | Jun2025 | Mar2018 | Dec2017 | Sep2017 | Jun2017 |
---|---|---|---|---|---|
CHIRANIA TRADING LLP | - | - | 0.45 cr | 0.45 cr | 0.45 cr |
GOODPOINT IMPEX PRIVATE LIMITED | - | - | 0.06 cr | 0.06 cr | 0.06 cr |
LORRAINE FINANCE PRIVATE LIMITED | - | - | 0.07 cr | 0.07 cr | 0.07 cr |
OVERARCHING DEALERS PRIVATE LIMITED | - | - | 0.06 cr | 0.06 cr | 0.06 cr |
PADMA IMPEX PRIVATE LIMITED | - | - | 0.14 cr | 0.14 cr | 0.14 cr |
Ram Nath Gupta | - | - | 0.07 cr | 0.07 cr | 0.07 cr |
Shallot Vyapaar Private Limited | - | - | 0.16 cr | 0.16 cr | 0.16 cr |
SHIVSATHI MERCANTILE PRIVATE LIMITED | - | - | 0.08 cr | 0.08 cr | 0.08 cr |
Name | Jun2025 | Mar2018 | Dec2017 | Sep2017 | Jun2017 |
---|---|---|---|---|---|
CHIRANIA TRADING LLP | - | - | 8.23 | 8.23 | 8.23 |
GOODPOINT IMPEX PRIVATE LIMITED | - | - | 1.05 | 1.05 | 1.05 |
LORRAINE FINANCE PRIVATE LIMITED | - | - | 1.21 | 1.21 | 1.21 |
OVERARCHING DEALERS PRIVATE LIMITED | - | - | 1.04 | 1.04 | 1.04 |
PADMA IMPEX PRIVATE LIMITED | - | - | 2.48 | 2.48 | 2.48 |
Ram Nath Gupta | - | - | 1.19 | 1.19 | 1.19 |
Shallot Vyapaar Private Limited | - | - | 2.85 | 2.85 | 2.85 |
SHIVSATHI MERCANTILE PRIVATE LIMITED | - | - | 1.46 | 1.46 | 1.46 |
Loading...
Loading...
Loading...
Loading...
Loading...