Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Name | Dec2025 | Sep2025 | Jun2025 | Mar2025 | Dec2024 |
|---|---|---|---|---|---|
| C Sanketh Ram Reddy | 0.23 cr | 0.23 cr | 0.23 cr | - | - |
| R H KASTURI | 0.05 cr | 0.05 cr | 0.05 cr | 0.05 cr | 0.05 cr |
| SHIVKUMAR REDDY | 0.08 cr | 0.08 cr | 0.08 cr | 0.08 cr | 0.08 cr |
| UMA REDDY C | 0.18 cr | 0.18 cr | 0.18 cr | 0.18 cr | 0.18 cr |
| Name | Dec2025 | Sep2025 | Jun2025 | Mar2025 | Dec2024 |
|---|---|---|---|---|---|
| C Sanketh Ram Reddy | 6.55 | 6.55 | 6.55 | ||
| R H KASTURI | 1.52 | 1.52 | 1.52 | 2.59 | 2.59 |
| SHIVKUMAR REDDY | 2.25 | 2.25 | 2.25 | 3.85 | 3.85 |
| UMA REDDY C | 5.09 | 5.09 | 5.09 | 8.70 | 8.70 |
Loading...
| Name | Dec2025 | Sep2025 | Jun2025 | Mar2025 | Dec2024 |
|---|---|---|---|---|---|
| AEGIS INVESTMENT FUND PCC | 0.04 cr | - | - | - | - |
| AMEE D SHAH | - | - | - | 0.02 cr | 0.02 cr |
| AMI MANISH MODI | 0.06 cr | - | - | - | - |
| Ami Modi | - | 0.06 cr | 0.06 cr | - | - |
| Amrutlal G Thobhani | - | 0.20 cr | 0.20 cr | - | - |
| AMRUTLAL GORDHANDAS THOBHANI | 0.20 cr | - | - | - | - |
| ANTARA INDIA EVERGREEN FUND LTD | - | - | 0.10 cr | 0.10 cr | 0.10 cr |
| ASHISH NANDA | 0.12 cr | 0.12 cr | 0.12 cr | 0.12 cr | 0.12 cr |
| ATHENA INDIA OPPORTUNITIES | 0.05 cr | 0.09 cr | 0.09 cr | 0.09 cr | 0.09 cr |
| BRIDGE INDIA FUND | - | - | - | 0.03 cr | 0.03 cr |
| CHANDRESH PRAMODRAY LOTIA | - | 0.04 cr | 0.04 cr | 0.04 cr | 0.04 cr |
| DEVEN M SHAH | - | - | - | 0.03 cr | 0.03 cr |
| DHIREN MAHENDRAKUMAR SHAH | - | - | - | 0.03 cr | 0.03 cr |
| DIPAK KANAYALAL SHAH | - | - | - | - | 0.02 cr |
| INDIA FOCUS CARDINAL FUND | 0.04 cr | 0.04 cr | 0.04 cr | 0.04 cr | 0.04 cr |
| KAILAS NARENDRA SOLANKI | - | - | - | 0.03 cr | 0.03 cr |
| KARJAT TRADE PLACE PVT LTD | - | 0.14 cr | 0.14 cr | 0.14 cr | 0.14 cr |
| KARJAT TRADE PLACE PVT LTD | 0.14 cr | - | - | - | - |
| KEVAL SHARE BROKING P.LTD | - | - | 0.04 cr | 0.03 cr | 0.03 cr |
| MAHENDRA JAYANTILAL MODI | 0.06 cr | - | - | - | - |
| Mahendra Modi | - | 0.06 cr | 0.06 cr | - | - |
| MANISH MAHENDRA MODI | 0.06 cr | - | - | - | - |
| Manish Modi | - | 0.06 cr | 0.06 cr | - | - |
| NIKETA MAHENDRA MODI | 0.06 cr | - | - | - | - |
| Niketa Modi | - | 0.06 cr | 0.06 cr | - | - |
| RAJ JAY INVESTMENT PVT LTD | - | - | - | 0.02 cr | 0.02 cr |
| RONISH U SHAH | 0.15 cr | 0.15 cr | 0.15 cr | - | - |
| SHASHANK PRAVINCHANDRA DOSHI | 0.20 cr | 0.20 cr | 0.20 cr | - | - |
| UPENDRA N SHAH | 0.15 cr | - | - | - | - |
| Upendrakumar Narottamdas Shah | - | 0.15 cr | 0.15 cr | - | - |
| Name | Dec2025 | Sep2025 | Jun2025 | Mar2025 | Dec2024 |
|---|---|---|---|---|---|
| AEGIS INVESTMENT FUND PCC | 1.02 | - | - | - | - |
| AMEE D SHAH | - | - | - | 1.20 | 1.20 |
| AMI MANISH MODI | 1.75 | - | - | - | - |
| Ami Modi | - | 1.75 | 1.75 | - | - |
| Amrutlal G Thobhani | - | 5.82 | 5.82 | - | - |
| AMRUTLAL GORDHANDAS THOBHANI | 5.82 | - | - | - | - |
| ANTARA INDIA EVERGREEN FUND LTD | - | - | 2.91 | 4.97 | 4.97 |
| ASHISH NANDA | 3.43 | 3.43 | 3.43 | 5.86 | 5.86 |
| ATHENA INDIA OPPORTUNITIES | 1.59 | 2.58 | 2.58 | 4.41 | 4.41 |
| BRIDGE INDIA FUND | - | - | - | 1.58 | 1.58 |
| CHANDRESH PRAMODRAY LOTIA | - | 1.16 | 1.16 | 1.99 | 1.99 |
| DEVEN M SHAH | - | - | - | 1.49 | 1.49 |
| DHIREN MAHENDRAKUMAR SHAH | - | - | - | 1.49 | 1.49 |
| DIPAK KANAYALAL SHAH | - | - | - | - | 1.02 |
| INDIA FOCUS CARDINAL FUND | 1.16 | 1.16 | 1.16 | 1.99 | 1.99 |
| KAILAS NARENDRA SOLANKI | - | - | - | 1.61 | 1.69 |
| KARJAT TRADE PLACE PVT LTD | - | 4.17 | 4.17 | 7.13 | 7.13 |
| KARJAT TRADE PLACE PVT LTD | 4.17 | - | - | - | - |
| KEVAL SHARE BROKING P.LTD | - | - | 1.22 | 1.62 | 1.62 |
| MAHENDRA JAYANTILAL MODI | 1.75 | - | - | - | - |
| Mahendra Modi | - | 1.75 | 1.75 | - | - |
| MANISH MAHENDRA MODI | 1.75 | - | - | - | - |
| Manish Modi | - | 1.75 | 1.75 | - | - |
| NIKETA MAHENDRA MODI | 1.75 | - | - | - | - |
| Niketa Modi | - | 1.75 | 1.75 | - | - |
| RAJ JAY INVESTMENT PVT LTD | - | - | - | 1.20 | 1.19 |
| RONISH U SHAH | 4.36 | 4.36 | 4.36 | - | - |
| SHASHANK PRAVINCHANDRA DOSHI | 5.82 | 5.82 | 5.82 | - | - |
| UPENDRA N SHAH | 4.36 | - | - | - | - |
| Upendrakumar Narottamdas Shah | - | 4.36 | 4.36 | - | - |
Loading...
Loading...
Loading...
Loading...
Loading...