Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Name | Mar2025 | Sep2024 | Sep2014 | Sep2013 |
---|---|---|---|---|
ANOKHI LAL KATARIA | 0.12 cr | 0.12 cr | - | - |
ANOOP KATARIA | 0.18 cr | 0.18 cr | - | - |
ARUN KATARIA | 0.29 cr | 0.28 cr | - | - |
CHANDA DEVI KATARIA | 0.15 cr | 0.15 cr | - | - |
MADAN LAL KATARIA | 0.14 cr | 0.14 cr | - | - |
Mansarowar Developers Pvt Ltd. | - | - | 0.07 cr | 0.07 cr |
NAGINA BAI KATARIYA | 0.12 cr | 0.12 cr | - | - |
Other Holding | - | - | 0.01 cr | - |
PANKAJ KATARIA | 0.16 cr | 0.15 cr | - | - |
RAKHI KATARIA | 0.15 cr | 0.15 cr | - | - |
Sonic Biochem Extractions Ltd. | - | - | - | 0.01 cr |
SUNIL KATARIA | 0.18 cr | 0.18 cr | - | - |
SUSHILA DEVI KATARIA | 0.11 cr | 0.11 cr | - | - |
Name | Mar2025 | Sep2024 | Sep2014 | Sep2013 |
---|---|---|---|---|
ANOKHI LAL KATARIA | 5.63 | 5.63 | ||
ANOOP KATARIA | 8.41 | 8.41 | ||
ARUN KATARIA | 13.51 | 13.00 | ||
CHANDA DEVI KATARIA | 6.99 | 6.99 | ||
MADAN LAL KATARIA | 6.46 | 6.46 | ||
Mansarowar Developers Pvt Ltd. | 18.82 | 18.82 | ||
NAGINA BAI KATARIYA | 5.56 | 5.56 | ||
Other Holding | 2.18 | |||
PANKAJ KATARIA | 7.54 | 7.04 | ||
RAKHI KATARIA | 6.99 | 6.99 | ||
Sonic Biochem Extractions Ltd. | 2.43 | |||
SUNIL KATARIA | 8.49 | 8.13 | ||
SUSHILA DEVI KATARIA | 5.09 | 5.09 |
Loading...
Name | Mar2025 | Sep2024 | Sep2014 | Sep2013 |
---|---|---|---|---|
AG DYNAMIC FUNDS LIMITED | - | 0.04 cr | - | - |
Anil Kataria | - | - | 0.02 cr | 0.02 cr |
Anokhilal Kataria (HUF) | - | - | 0.02 cr | - |
Anokhilal Pannalalji (HUF) | - | - | - | 0.02 cr |
Anoop Kataria | - | - | 0.03 cr | 0.03 cr |
Arvind Kataria | - | - | - | 0.02 cr |
Asha Devi Kataria | - | - | - | 0.02 cr |
Ashok Kataria | - | - | - | 0.01 cr |
Ashok Kataria (HUF) | - | - | 0.03 cr | - |
Ashok Kumar Pannalalji (HUF) | - | - | - | 0.03 cr |
EMINENCE GLOBAL FUND PCC- EUBILIA CAPITAL PARTNERS FUND I | 0.02 cr | 0.02 cr | - | - |
IND SWIFTLABORATORIES LIMITED | 0.03 cr | 0.03 cr | - | - |
Kantilal Kataria (HUF) | - | - | 0.04 cr | - |
Kantilal Pannalalji (HUF) | - | - | - | 0.04 cr |
Madanlal Kataria | - | - | - | 0.00 cr |
Madanlal Kataria (HUF) | - | - | 0.03 cr | - |
Madanlal Pannalalji | - | - | - | 0.03 cr |
Manoharlal Pannalalji (HUF) | - | - | - | 0.01 cr |
Nagina Devi Kataria | - | - | - | 0.01 cr |
NORTH STAR OPPORTUNITIES FUND VCC-BULL VALUE INCORPORATED VCC SUB-FUND | 0.05 cr | 0.05 cr | - | - |
Other Holding | - | - | 0.09 cr | - |
Praveen Kataria | - | - | - | 0.02 cr |
Rakhi Kataria | - | - | 0.03 cr | 0.03 cr |
Sunil Kataria | - | - | 0.02 cr | 0.02 cr |
Total | - | - | 0.30 cr | 0.30 cr |
Name | Mar2025 | Sep2024 | Sep2014 | Sep2013 |
---|---|---|---|---|
AG DYNAMIC FUNDS LIMITED | - | 1.78 | - | - |
Anil Kataria | - | - | 5.06 | 5.07 |
Anokhilal Kataria (HUF) | - | - | 6.20 | - |
Anokhilal Pannalalji (HUF) | - | - | - | 6.19 |
Anoop Kataria | - | - | 9.05 | 9.05 |
Arvind Kataria | - | - | - | 4.30 |
Asha Devi Kataria | - | - | - | 4.52 |
Ashok Kataria | - | - | - | 2.58 |
Ashok Kataria (HUF) | - | - | 7.06 | - |
Ashok Kumar Pannalalji (HUF) | - | - | - | 7.06 |
EMINENCE GLOBAL FUND PCC- EUBILIA CAPITAL PARTNERS FUND I | 1.07 | 1.07 | - | - |
IND SWIFTLABORATORIES LIMITED | 1.23 | 1.23 | - | - |
Kantilal Kataria (HUF) | - | - | 9.16 | - |
Kantilal Pannalalji (HUF) | - | - | - | 9.16 |
Madanlal Kataria | - | - | - | 1.08 |
Madanlal Kataria (HUF) | - | - | 7.19 | - |
Madanlal Pannalalji | - | - | - | 7.19 |
Manoharlal Pannalalji (HUF) | - | - | - | 3.60 |
Nagina Devi Kataria | - | - | - | 1.63 |
NORTH STAR OPPORTUNITIES FUND VCC-BULL VALUE INCORPORATED VCC SUB-FUND | 2.46 | 2.48 | - | - |
Other Holding | - | - | 22.83 | - |
Praveen Kataria | - | - | - | 4.30 |
Rakhi Kataria | - | - | 7.55 | 7.56 |
Sunil Kataria | - | - | 4.90 | 4.90 |
Total | - | - | 79.00 | 78.75 |
Loading...
Loading...
Loading...
Loading...
Loading...