Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Name | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 |
---|---|---|---|---|---|
RADHA AGARWAL | 1.06 cr | 1.06 cr | 1.06 cr | 1.06 cr | 0.21 cr |
SACHIN AGARWAL | 1.95 cr | 1.95 cr | 1.95 cr | 1.95 cr | 0.39 cr |
SARITA AGARWAL | 2.58 cr | 2.58 cr | 2.58 cr | 2.58 cr | 0.52 cr |
SATISH KUMAR AGARWAL | 1.78 cr | 1.78 cr | 1.78 cr | 1.78 cr | 0.36 cr |
SATISH KUMAR AGARWAL HUF(Karta Satish Kumar Agarwal) | 0.61 cr | 0.61 cr | 0.61 cr | 0.61 cr | 0.12 cr |
SAURABH AGARWAL | 2.16 cr | 2.16 cr | 2.16 cr | 2.16 cr | 0.43 cr |
SHAFALI AGRAWAL | 0.76 cr | 0.76 cr | 0.76 cr | 0.76 cr | 0.15 cr |
SHATUL AGARWAL | 0.46 cr | 0.46 cr | 0.46 cr | 0.46 cr | 0.09 cr |
SHIVANI AGARWAL | 0.33 cr | 0.33 cr | 0.33 cr | 0.33 cr | 0.07 cr |
SOMYA AGARWAL | 0.37 cr | 0.37 cr | 0.37 cr | 0.37 cr | 0.07 cr |
SUNIL KUMAR AGARWAL | 2.68 cr | 2.68 cr | 2.68 cr | 2.68 cr | 0.54 cr |
SUNIL KUMAR HUF (Karta Sunil Kumar Agarwal | - | - | - | - | 0.07 cr |
SUNIL KUMAR HUF (Karta Sunil Kumar Agarwal) | 0.35 cr | 0.35 cr | 0.35 cr | 0.35 cr | - |
Name | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 |
---|---|---|---|---|---|
RADHA AGARWAL | 3.37 | 3.37 | 3.37 | 3.37 | 3.37 |
SACHIN AGARWAL | 6.20 | 6.20 | 6.20 | 6.20 | 6.20 |
SARITA AGARWAL | 8.21 | 8.21 | 8.21 | 8.21 | 8.21 |
SATISH KUMAR AGARWAL | 5.66 | 5.66 | 5.66 | 5.66 | 5.66 |
SATISH KUMAR AGARWAL HUF(Karta Satish Kumar Agarwal) | 1.93 | 1.93 | 1.93 | 1.93 | 1.93 |
SAURABH AGARWAL | 6.87 | 6.87 | 6.87 | 6.87 | 6.87 |
SHAFALI AGRAWAL | 2.43 | 2.43 | 2.43 | 2.43 | 2.43 |
SHATUL AGARWAL | 1.47 | 1.47 | 1.47 | 1.47 | 1.47 |
SHIVANI AGARWAL | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 |
SOMYA AGARWAL | 1.19 | 1.19 | 1.19 | 1.19 | 1.19 |
SUNIL KUMAR AGARWAL | 8.52 | 8.52 | 8.52 | 8.52 | 8.52 |
SUNIL KUMAR HUF (Karta Sunil Kumar Agarwal | 1.13 | ||||
SUNIL KUMAR HUF (Karta Sunil Kumar Agarwal) | 1.13 | 1.13 | 1.13 | 1.13 |
Loading...
Name | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 |
---|---|---|---|---|---|
AIDOS INDIA FUND LTD | - | - | - | - | 0.13 cr |
AL MAHA INVESTMENT FUND PCC-ONYX STRATEGY | 0.70 cr | - | - | - | - |
DOVETAIL INDIA FUND CLASS 5 SHARES | - | - | - | 0.64 cr | 0.18 cr |
JAINAM BROKING LIMITED | - | - | - | 0.88 cr | 0.10 cr |
JAYESHKUMAR VIRENDRABHAI PATEL | - | - | - | 0.79 cr | - |
KEYA VIMAL SALOT | - | - | - | 0.41 cr | - |
L7 HITECH PRIVATE LIMITED | - | - | - | - | 0.07 cr |
MINERVA EMERGING OPPORTUNITIES FUND LIMITED | - | - | - | 0.44 cr | 0.18 cr |
NIRAJ RAJNIKANT SHAH | - | - | - | - | 0.07 cr |
PAULOMI KETAN DOSHI | - | - | - | 0.90 cr | - |
Saint Capital Fund | - | 0.41 cr | 0.41 cr | - | - |
SAUMIK KETAN DOSHI | - | - | 0.39 cr | - | - |
TIRUPATI FINCORP LIMITED | - | - | 0.39 cr | - | - |
Name | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 |
---|---|---|---|---|---|
AIDOS INDIA FUND LTD | - | - | - | - | 2.01 |
AL MAHA INVESTMENT FUND PCC-ONYX STRATEGY | 2.22 | - | - | - | - |
DOVETAIL INDIA FUND CLASS 5 SHARES | - | - | - | 2.03 | 2.83 |
JAINAM BROKING LIMITED | - | - | - | 2.79 | 1.67 |
JAYESHKUMAR VIRENDRABHAI PATEL | - | - | - | 2.50 | - |
KEYA VIMAL SALOT | - | - | - | 1.30 | - |
L7 HITECH PRIVATE LIMITED | - | - | - | - | 1.07 |
MINERVA EMERGING OPPORTUNITIES FUND LIMITED | - | - | - | 1.41 | 2.89 |
NIRAJ RAJNIKANT SHAH | - | - | - | - | 1.05 |
PAULOMI KETAN DOSHI | - | - | - | 2.85 | - |
Saint Capital Fund | - | 1.30 | 1.30 | - | - |
SAUMIK KETAN DOSHI | - | - | 1.26 | - | - |
TIRUPATI FINCORP LIMITED | - | - | 1.24 | - | - |
Loading...
Loading...
Loading...
Loading...
Loading...