Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
No Results Found! |
No Results Found! |
Loading...
Name | Mar2023 | Dec2022 | Sep2022 | Jun2022 | Mar2022 |
---|---|---|---|---|---|
AKRAM DUSHAN | 0.11 cr | - | 0.11 cr | - | - |
Akram Dushani | - | 0.11 cr | - | 0.11 cr | 0.11 cr |
Brij Bhushan Singhal | 0.45 cr | 0.45 cr | 0.45 cr | 0.45 cr | 0.45 cr |
CANARA BANK NEW DELHI | 0.90 cr | - | 0.90 cr | - | - |
CANARA BANK-NEW DELHI | - | 0.90 cr | - | 0.90 cr | 0.90 cr |
Globe Capital Market Ltd | 0.25 cr | 0.25 cr | 0.25 cr | - | 0.25 cr |
Globe Fincap Limited | 0.15 cr | 0.15 cr | 0.15 cr | - | 0.15 cr |
Isr Electronics Private Limited | 0.25 cr | 0.25 cr | 0.25 cr | - | 0.25 cr |
Jai Narayan | 0.13 cr | 0.13 cr | 0.13 cr | 0.13 cr | 0.13 cr |
Jitender Kumar Tokas | 0.11 cr | 0.11 cr | 0.11 cr | 0.11 cr | 0.11 cr |
Kapil Singhal | 0.25 cr | 0.25 cr | 0.25 cr | 0.25 cr | 0.25 cr |
Matul Verma | 0.09 cr | 0.09 cr | 0.09 cr | 0.09 cr | 0.09 cr |
Mrs Anita | 0.13 cr | 0.13 cr | 0.13 cr | 0.13 cr | 0.13 cr |
Neeraj Singhal | 0.45 cr | 0.45 cr | 0.45 cr | 0.45 cr | 0.45 cr |
P K Garg | 0.26 cr | 0.26 cr | 0.26 cr | 0.26 cr | 0.26 cr |
Pkg Marketing Private Limited | 0.25 cr | 0.25 cr | 0.25 cr | - | 0.25 cr |
Purvesh V Mehta | 0.10 cr | 0.10 cr | 0.10 cr | 0.10 cr | 0.10 cr |
Rahul Kumar Jain | 0.08 cr | 0.08 cr | 0.08 cr | 0.08 cr | 0.08 cr |
Ritu Singhal | 0.45 cr | 0.45 cr | 0.45 cr | 0.45 cr | 0.45 cr |
Shikha Pahuja | 0.13 cr | 0.13 cr | 0.13 cr | 0.13 cr | 0.13 cr |
Uma Singhal | 0.35 cr | 0.35 cr | 0.35 cr | 0.35 cr | 0.35 cr |
Name | Mar2023 | Dec2022 | Sep2022 | Jun2022 | Mar2022 |
---|---|---|---|---|---|
AKRAM DUSHAN | 1.50 | - | 1.50 | - | - |
Akram Dushani | - | 1.58 | - | 1.50 | 1.50 |
Brij Bhushan Singhal | 6.20 | 6.54 | 6.20 | 6.20 | 6.20 |
CANARA BANK NEW DELHI | 12.40 | - | 12.40 | - | - |
CANARA BANK-NEW DELHI | - | 13.07 | - | 12.40 | 12.40 |
Globe Capital Market Ltd | 3.45 | 3.64 | 3.45 | - | 3.45 |
Globe Fincap Limited | 2.06 | 2.17 | 2.06 | - | 2.06 |
Isr Electronics Private Limited | 3.44 | 3.63 | 3.44 | - | 3.44 |
Jai Narayan | 1.86 | 1.96 | 1.86 | 1.86 | 1.86 |
Jitender Kumar Tokas | 1.45 | 1.53 | 1.45 | 1.45 | 1.45 |
Kapil Singhal | 3.44 | 3.63 | 3.44 | 3.44 | 3.44 |
Matul Verma | 1.28 | 1.35 | 1.28 | 1.28 | 1.28 |
Mrs Anita | 1.79 | 1.89 | 1.79 | 1.79 | 1.79 |
Neeraj Singhal | 6.20 | 6.54 | 6.20 | 6.20 | 6.20 |
P K Garg | 3.53 | 3.72 | 3.53 | 3.53 | 3.53 |
Pkg Marketing Private Limited | 3.44 | 3.63 | 3.44 | - | 3.44 |
Purvesh V Mehta | 1.38 | 1.46 | 1.38 | 1.38 | 1.38 |
Rahul Kumar Jain | 1.07 | 1.13 | 1.07 | 1.07 | 1.07 |
Ritu Singhal | 6.20 | 6.54 | 6.20 | 6.20 | 6.20 |
Shikha Pahuja | 1.72 | 1.82 | 1.72 | 1.72 | 1.72 |
Uma Singhal | 4.82 | 5.08 | 4.82 | 4.82 | 4.82 |
Loading...
Loading...
Loading...
Loading...
Loading...