Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Name | Sep2023 | Jun2023 | Mar2023 | Dec2022 | Sep2022 |
---|---|---|---|---|---|
MADHU ANAND | 3.49 cr | 3.49 cr | 3.49 cr | 3.49 cr | 3.49 cr |
Name | Sep2023 | Jun2023 | Mar2023 | Dec2022 | Sep2022 |
---|---|---|---|---|---|
MADHU ANAND | 21.87 | 21.87 | 21.87 | 21.87 | 21.87 |
Loading...
Name | Sep2023 | Jun2023 | Mar2023 | Dec2022 | Sep2022 |
---|---|---|---|---|---|
ANTARYAMI TRADERS PRIVATE LIMITED | 0.18 cr | 0.18 cr | 0.18 cr | 0.18 cr | 0.18 cr |
ASHVIN VERMA | 0.17 cr | 0.17 cr | 0.17 cr | 0.17 cr | 0.17 cr |
DEEPAK RATHI HUF | - | - | 0.25 cr | 0.25 cr | 0.25 cr |
DHANANJAY RATHI HUF | - | - | 0.25 cr | 0.25 cr | 0.25 cr |
Globe Capital Market Limited | 0.18 cr | 0.18 cr | 0.18 cr | 0.18 cr | 0.18 cr |
Jai Kishan | 0.44 cr | 0.44 cr | 0.44 cr | 0.44 cr | 0.44 cr |
KSHITIJ RATHI HUF | - | - | 0.25 cr | 0.25 cr | 0.25 cr |
LADOO GARMENTS PRIVATE LIMITED | 0.34 cr | 0.34 cr | 0.34 cr | 0.34 cr | 0.34 cr |
Lunar Builders Pvt Ltd | 0.53 cr | 0.53 cr | 0.53 cr | 0.53 cr | 0.53 cr |
MAHASHIV METAL AND ALLOYS PRIVATE LIMITED | 0.32 cr | 0.32 cr | 0.32 cr | 0.32 cr | 0.32 cr |
MURLIDHARGIRIDHAR TRADING PRIVATE LIMITED | 0.45 cr | 0.45 cr | 0.45 cr | 0.45 cr | 0.45 cr |
REKHA RATHI | 0.25 cr | 0.25 cr | 0.25 cr | 0.25 cr | 0.25 cr |
RICHI KHEMKA | - | - | 0.86 cr | 0.86 cr | 0.86 cr |
River High Right Share Brokers Private Limited | 0.52 cr | 0.52 cr | 0.52 cr | 0.52 cr | 0.52 cr |
RUPESH JHA | - | - | 0.72 cr | 0.72 cr | 0.72 cr |
Truckling Vinmay Trading Private Limited | 0.66 cr | 0.66 cr | 0.66 cr | 0.66 cr | 0.66 cr |
UNITE BUILDCREATE PRIVATE LIMITED | 0.16 cr | 0.16 cr | 0.16 cr | 0.16 cr | 0.16 cr |
Vishnudham Marketing Private Limited | 0.35 cr | 0.35 cr | 0.35 cr | 0.35 cr | 0.35 cr |
Name | Sep2023 | Jun2023 | Mar2023 | Dec2022 | Sep2022 |
---|---|---|---|---|---|
ANTARYAMI TRADERS PRIVATE LIMITED | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 |
ASHVIN VERMA | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 |
DEEPAK RATHI HUF | - | - | 1.57 | 1.57 | 1.57 |
DHANANJAY RATHI HUF | - | - | 1.57 | 1.57 | 1.57 |
Globe Capital Market Limited | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 |
Jai Kishan | 2.78 | 2.78 | 2.78 | 2.78 | 2.78 |
KSHITIJ RATHI HUF | - | - | 1.57 | 1.57 | 1.57 |
LADOO GARMENTS PRIVATE LIMITED | 2.10 | 2.10 | 2.10 | 2.10 | 2.10 |
Lunar Builders Pvt Ltd | 3.33 | 3.33 | 3.33 | 3.33 | 3.33 |
MAHASHIV METAL AND ALLOYS PRIVATE LIMITED | 2.03 | 2.03 | 2.03 | 2.03 | 2.03 |
MURLIDHARGIRIDHAR TRADING PRIVATE LIMITED | 2.83 | 2.83 | 2.83 | 2.83 | 2.83 |
REKHA RATHI | 1.57 | 1.57 | 1.57 | 1.57 | 1.57 |
RICHI KHEMKA | - | - | 5.37 | 5.37 | 5.37 |
River High Right Share Brokers Private Limited | 3.23 | 3.23 | 3.23 | 3.23 | 3.23 |
RUPESH JHA | - | - | 4.52 | 4.52 | 4.52 |
Truckling Vinmay Trading Private Limited | 4.16 | 4.16 | 4.16 | 4.16 | 4.16 |
UNITE BUILDCREATE PRIVATE LIMITED | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 |
Vishnudham Marketing Private Limited | 2.18 | 2.18 | 2.18 | 2.18 | 2.18 |
Loading...
Loading...
Loading...
Loading...
Loading...