Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Name | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 |
---|---|---|---|---|---|
GAURAV GUPTA | 0.04 cr | 0.04 cr | 0.04 cr | 0.04 cr | 0.04 cr |
KRISHNA GOPAL GUPTA | 0.09 cr | 0.09 cr | 0.09 cr | 0.09 cr | 0.09 cr |
KRISHNAGOPAL GUPTA AND SONS | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr |
SHEFALI CHAWLA | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr |
VEENA GUPTA | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr |
VIKRAM GUPTA | 0.04 cr | 0.04 cr | 0.04 cr | 0.04 cr | 0.04 cr |
Name | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 |
---|---|---|---|---|---|
GAURAV GUPTA | 8.09 | 8.09 | 8.09 | 8.09 | 8.09 |
KRISHNA GOPAL GUPTA | 17.91 | 17.91 | 17.90 | 17.90 | 17.90 |
KRISHNAGOPAL GUPTA AND SONS | 5.81 | 5.81 | 5.78 | 5.78 | 5.77 |
SHEFALI CHAWLA | 4.81 | 4.81 | 4.81 | 4.81 | 4.81 |
VEENA GUPTA | 5.97 | 5.97 | 5.97 | 5.97 | 5.97 |
VIKRAM GUPTA | 8.39 | 8.39 | 8.39 | 8.39 | 8.39 |
Loading...
Name | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 |
---|---|---|---|---|---|
BRIJENDRA KUMAR GUPTA | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr |
COEUS GLOBAL OPPORTUNITIES FUND | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | - |
DHWAJA COMMODITY SERVICES PRIVATE LIMITED | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
JYOTIVARDHAN JAIPURIA | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
KIRAN RASHMIN RUGHANI | 0.01 cr | 0.01 cr | 0.01 cr | - | - |
KRISHNA MURARI GUPTA | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr |
LALIT KUMAR GUPTA | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
MAHENDRA GIRDHARILAL WADHWANI | 0.01 cr | - | - | - | - |
PHANI KISHORE TALLURI | 0.01 cr | 0.01 cr | - | - | - |
POLUS GLOBAL FUND | - | - | - | - | 0.01 cr |
SOMO VISION CO. LTD. | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr |
TANVI JIGNESH MEHTA | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | - |
USHA GUPTA | - | - | - | 0.01 cr | 0.01 cr |
VARSHA CHUGH . | 0.01 cr | 0.01 cr | - | - | - |
Name | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 |
---|---|---|---|---|---|
BRIJENDRA KUMAR GUPTA | 3.55 | 3.55 | 4.86 | 4.86 | 4.86 |
COEUS GLOBAL OPPORTUNITIES FUND | 1.79 | 1.79 | 1.79 | 1.79 | - |
DHWAJA COMMODITY SERVICES PRIVATE LIMITED | 1.43 | 1.43 | 1.43 | 1.43 | 1.43 |
JYOTIVARDHAN JAIPURIA | 1.32 | 1.32 | 1.32 | 1.32 | 1.32 |
KIRAN RASHMIN RUGHANI | 1.09 | 1.09 | 1.09 | - | - |
KRISHNA MURARI GUPTA | 5.54 | 5.54 | 6.39 | 6.43 | 6.49 |
LALIT KUMAR GUPTA | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 |
MAHENDRA GIRDHARILAL WADHWANI | 1.21 | - | - | - | - |
PHANI KISHORE TALLURI | 1.19 | 1.03 | - | - | - |
POLUS GLOBAL FUND | - | - | - | - | 1.29 |
SOMO VISION CO. LTD. | 3.97 | 3.97 | 3.97 | 3.97 | 3.97 |
TANVI JIGNESH MEHTA | 2.10 | 2.10 | 1.75 | 1.20 | - |
USHA GUPTA | - | - | - | 1.52 | 1.68 |
VARSHA CHUGH . | 1.27 | 1.27 | - | - | - |
Loading...
Loading...
Loading...
Loading...
Loading...