Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Name | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 |
---|---|---|---|---|---|
AMIT KUMAR AGARWAL | 0.34 cr | 0.34 cr | 0.34 cr | 0.34 cr | 0.34 cr |
ANAND TODI | - | - | - | 0.41 cr | 0.41 cr |
BANWARI LAL TODI | - | - | - | 0.69 cr | 0.69 cr |
GENUS INNOVATION LIMITED | 0.48 cr | 0.48 cr | 0.48 cr | 0.48 cr | 0.48 cr |
HI - PRINT ELECTROMACK PRIVATE LIMITED | 4.73 cr | 4.73 cr | 4.73 cr | 4.73 cr | 4.73 cr |
HIMANSHU AGRAWAL | - | - | - | - | 0.72 cr |
ISHWAR CHAND AGARWAL | 0.89 cr | 0.89 cr | 0.89 cr | 0.89 cr | 0.89 cr |
JITENDRA AGARWAL | 0.36 cr | 0.36 cr | 0.36 cr | 0.36 cr | 0.36 cr |
KAILASH CHANDRA AGARWAL | 1.24 cr | 1.24 cr | 1.24 cr | 1.24 cr | 1.24 cr |
KAILASH COAL AND COKE COMPANY LIMITED | 0.79 cr | 0.79 cr | 0.79 cr | 0.79 cr | 0.79 cr |
LATE HIMANSHU AGRAWAL | - | - | 0.72 cr | 0.72 cr | - |
RAJENDRA AGARWAL | 0.36 cr | 0.36 cr | 0.36 cr | 0.36 cr | 0.36 cr |
RICHA AGARWAL | 0.73 cr | 0.73 cr | - | - | - |
SEEMA TODI | - | - | - | 0.52 cr | 0.52 cr |
Name | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 |
---|---|---|---|---|---|
AMIT KUMAR AGARWAL | 1.12 | 1.12 | 1.12 | 1.12 | 1.12 |
ANAND TODI | 1.36 | 1.36 | |||
BANWARI LAL TODI | 2.26 | 2.26 | |||
GENUS INNOVATION LIMITED | 1.57 | 1.57 | 1.57 | 1.57 | 1.57 |
HI - PRINT ELECTROMACK PRIVATE LIMITED | 15.56 | 15.57 | 15.57 | 15.57 | 15.57 |
HIMANSHU AGRAWAL | 2.36 | ||||
ISHWAR CHAND AGARWAL | 2.94 | 2.94 | 2.94 | 2.94 | 2.94 |
JITENDRA AGARWAL | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 |
KAILASH CHANDRA AGARWAL | 4.08 | 4.08 | 4.08 | 4.08 | 4.08 |
KAILASH COAL AND COKE COMPANY LIMITED | 2.61 | 2.61 | 2.61 | 2.61 | 2.61 |
LATE HIMANSHU AGRAWAL | 2.36 | 2.36 | |||
RAJENDRA AGARWAL | 1.17 | 1.17 | 1.17 | 1.17 | 1.17 |
RICHA AGARWAL | 2.41 | 2.41 | |||
SEEMA TODI | 1.71 | 1.71 |
Loading...
Name | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 |
---|---|---|---|---|---|
AJAY UPADHYAYA | 0.40 cr | 0.40 cr | 0.40 cr | 0.46 cr | 0.48 cr |
AKASH BHANSHALI | 0.36 cr | 0.36 cr | 0.36 cr | 0.36 cr | 0.36 cr |
BARCLAYS WEALTH TRUSTEES INDIA PRIVATE L | - | 0.31 cr | 0.35 cr | 0.38 cr | 0.38 cr |
BLUE DAIMOND PROPERTIES PVT LTD | 0.42 cr | 0.42 cr | 0.42 cr | 0.42 cr | 0.42 cr |
CHISWICK INVESTMENT PTE LTD | 4.60 cr | 4.60 cr | - | - | - |
CHISWICK INVESTMENT PTE. LTD. | - | - | 4.60 cr | 4.60 cr | 4.60 cr |
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON | 0.96 cr | 0.96 cr | 0.96 cr | 1.29 cr | 1.29 cr |
NOMURA INDIA INVESTMENT FUND MOTHER FUND | 0.66 cr | 0.66 cr | 0.66 cr | - | - |
VIKAS KOTHARI | 2.75 cr | 2.75 cr | 2.75 cr | 2.75 cr | 2.75 cr |
Name | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 |
---|---|---|---|---|---|
AJAY UPADHYAYA | 1.32 | 1.32 | 1.32 | 1.51 | 1.58 |
AKASH BHANSHALI | 1.19 | 1.19 | 1.19 | 1.19 | 1.19 |
BARCLAYS WEALTH TRUSTEES INDIA PRIVATE L | - | 1.02 | 1.15 | 1.23 | 1.23 |
BLUE DAIMOND PROPERTIES PVT LTD | 1.38 | 1.38 | 1.38 | 1.38 | 1.38 |
CHISWICK INVESTMENT PTE LTD | 15.13 | 15.13 | - | - | - |
CHISWICK INVESTMENT PTE. LTD. | - | - | 15.13 | 15.14 | 15.14 |
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON | 3.16 | 3.16 | 3.16 | 4.24 | 4.24 |
NOMURA INDIA INVESTMENT FUND MOTHER FUND | 2.18 | 2.18 | 2.18 | - | - |
VIKAS KOTHARI | 9.06 | 9.06 | 9.06 | 9.07 | 9.07 |
Loading...
Loading...
Loading...
Loading...
Loading...