Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Name | Jun2026 | Mar2026 | Dec2025 | Sep2025 | Jun2025 |
|---|---|---|---|---|---|
| INDIRA REDDY THIKKAVARAPU | - | - | - | - | 0.69 cr |
| INDIRA SUBBARAMIREDDY TIKKAVARAPU | 0.74 cr | 0.69 cr | 0.69 cr | 0.69 cr | - |
| SANDEEP KUMAR REDDY TIKKAVARAPU | 10.15 cr | - | - | - | - |
| Name | Jun2026 | Mar2026 | Dec2025 | Sep2025 | Jun2025 |
|---|---|---|---|---|---|
| INDIRA REDDY THIKKAVARAPU | 3.66 | ||||
| INDIRA SUBBARAMIREDDY TIKKAVARAPU | 1.60 | 3.66 | 3.66 | 3.66 | |
| SANDEEP KUMAR REDDY TIKKAVARAPU | 21.85 |
Loading...
| Name | Jun2026 | Mar2026 | Dec2025 | Sep2025 | Jun2025 |
|---|---|---|---|---|---|
| AJAY SURENDRABHAI PATEL | 0.82 cr | 0.75 cr | 0.75 cr | 0.75 cr | 0.75 cr |
| ALPANA MUNDRA | - | 0.45 cr | 0.45 cr | 0.45 cr | 0.45 cr |
| ANAND JAYANTIBHAI KARBHARI | - | 0.37 cr | - | - | - |
| ANAND JAYANTILAL KARBHARI | - | - | 0.37 cr | 0.37 cr | - |
| ANIRUDDH MUNDRA | 1.05 cr | - | - | - | - |
| ANTARA INDIA EVERGREEN FUND LTD | 3.50 cr | - | - | - | - |
| ASHISH CHUGH . | - | 0.21 cr | - | - | - |
| ASHJEET SINGH GURBIR SINGH SARNA | - | - | 0.24 cr | - | 0.24 cr |
| ASHJEETSINGH GURBIRSINGH SARNA | - | 0.24 cr | - | 0.24 cr | - |
| CANARA BANK | - | 0.20 cr | 0.20 cr | 0.20 cr | 0.20 cr |
| DNYANESHWAR TRADING AND INVESTMENTS PVT LTD | 0.50 cr | - | - | - | - |
| FLYING TORTOISE RETAIL PRIVATE LIMITED | 0.50 cr | - | - | - | - |
| GKC PROJECTS LIMITED | 1.50 cr | - | - | - | - |
| INVENTURE SEJAL REALTORS PRIVATE LIMITED | - | - | - | - | 0.26 cr |
| KEYA VIMAL SALOT | - | - | - | - | 0.49 cr |
| KISHORE CHUNILAL MEHTA | - | 0.30 cr | 0.31 cr | 0.31 cr | 0.31 cr |
| M7 GLOBAL FUND PCC-AERION | 0.50 cr | - | - | - | - |
| MANKHUSHKAUR SARNA | 0.77 cr | 0.83 cr | 0.83 cr | 0.83 cr | 0.84 cr |
| RRS FAMILY TRUST | 2.31 cr | - | - | - | - |
| RUSHABH MUKESH SHAH | - | - | - | - | 0.19 cr |
| RUSHABH VINAY NISAR (HUF) | - | 0.27 cr | 0.27 cr | 0.27 cr | 0.23 cr |
| SAI ROSHNI CAPITAL PRIVATE LTD | - | 0.19 cr | - | - | - |
| SANJANA CRYOGENIC STORAGES | 0.52 cr | 0.52 cr | - | - | 0.52 cr |
| SANJANA CRYOGENIC STORAGES LTD | - | - | 0.52 cr | 0.52 cr | - |
| SATPAL KHATTAR | - | 0.72 cr | 0.72 cr | 0.72 cr | 0.72 cr |
| SATPEL KHATTAR | 0.72 cr | - | - | - | - |
| SWING WEALTH MANAGEMENT PRIVATE LIMITED | 1.00 cr | - | - | - | - |
| VAISHALI AJAY PATEL | - | 0.20 cr | 0.20 cr | 0.20 cr | 0.20 cr |
| VARANIUM DYNAMIC TRUST | - | 0.31 cr | 0.31 cr | 0.31 cr | 0.31 cr |
| VARANIUM INDIA OPPORTUNITY LTD | 2.51 cr | - | - | - | - |
| VISHWA INFRASTRUCTURES AND SERVICES PRIVATE LIMITED | 1.50 cr | - | - | - | - |
| VIVEK MUNDRA | 1.46 cr | - | - | - | - |
| ZEAL GLOBAL OPPORTUNITIES FUND | 1.50 cr | - | - | - | - |
| Name | Jun2026 | Mar2026 | Dec2025 | Sep2025 | Jun2025 |
|---|---|---|---|---|---|
| AJAY SURENDRABHAI PATEL | 1.77 | 4.03 | 4.03 | 4.03 | 4.03 |
| ALPANA MUNDRA | - | 2.43 | 2.43 | 2.43 | 2.43 |
| ANAND JAYANTIBHAI KARBHARI | - | 1.98 | - | - | - |
| ANAND JAYANTILAL KARBHARI | - | - | 1.98 | 1.98 | - |
| ANIRUDDH MUNDRA | 2.26 | - | - | - | - |
| ANTARA INDIA EVERGREEN FUND LTD | 7.54 | - | - | - | - |
| ASHISH CHUGH . | - | 1.10 | - | - | - |
| ASHJEET SINGH GURBIR SINGH SARNA | - | - | 1.30 | - | 1.30 |
| ASHJEETSINGH GURBIRSINGH SARNA | - | 1.30 | - | 1.30 | - |
| CANARA BANK | - | 1.07 | 1.07 | 1.07 | 1.07 |
| DNYANESHWAR TRADING AND INVESTMENTS PVT LTD | 1.08 | - | - | - | - |
| FLYING TORTOISE RETAIL PRIVATE LIMITED | 1.08 | - | - | - | - |
| GKC PROJECTS LIMITED | 3.23 | - | - | - | - |
| INVENTURE SEJAL REALTORS PRIVATE LIMITED | - | - | - | - | 1.38 |
| KEYA VIMAL SALOT | - | - | - | - | 2.60 |
| KISHORE CHUNILAL MEHTA | - | 1.62 | 1.67 | 1.67 | 1.67 |
| M7 GLOBAL FUND PCC-AERION | 1.08 | - | - | - | - |
| MANKHUSHKAUR SARNA | 1.66 | 4.41 | 4.41 | 4.41 | 4.51 |
| RRS FAMILY TRUST | 4.98 | - | - | - | - |
| RUSHABH MUKESH SHAH | - | - | - | - | 1.03 |
| RUSHABH VINAY NISAR (HUF) | - | 1.44 | 1.44 | 1.44 | 1.22 |
| SAI ROSHNI CAPITAL PRIVATE LTD | - | 1.02 | - | - | - |
| SANJANA CRYOGENIC STORAGES | 1.13 | 2.78 | - | - | 2.78 |
| SANJANA CRYOGENIC STORAGES LTD | - | - | 2.78 | 2.78 | - |
| SATPAL KHATTAR | - | 3.84 | 3.84 | 3.84 | 3.84 |
| SATPEL KHATTAR | 1.55 | - | - | - | - |
| SWING WEALTH MANAGEMENT PRIVATE LIMITED | 2.15 | - | - | - | - |
| VAISHALI AJAY PATEL | - | 1.07 | 1.07 | 1.07 | 1.07 |
| VARANIUM DYNAMIC TRUST | - | 1.68 | 1.68 | 1.68 | 1.68 |
| VARANIUM INDIA OPPORTUNITY LTD | 5.40 | - | - | - | - |
| VISHWA INFRASTRUCTURES AND SERVICES PRIVATE LIMITED | 3.23 | - | - | - | - |
| VIVEK MUNDRA | 3.15 | - | - | - | - |
| ZEAL GLOBAL OPPORTUNITIES FUND | 3.23 | - | - | - | - |
Loading...
Loading...
Loading...
Loading...
Loading...