Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
BHARAT GARG | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr |
DINESH NARAIB GARG | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr |
GEETIKA GARG | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
SALONI GARG | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
SARLA GARG | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
VISHAL GARG | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr |
VIVEK GARG | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
BHARAT GARG | 4.56 | 4.56 | 4.56 | 4.56 | 4.56 |
DINESH NARAIB GARG | 5.02 | 5.02 | 5.02 | 5.02 | 5.02 |
GEETIKA GARG | 1.89 | 1.89 | 1.89 | 1.89 | 1.89 |
SALONI GARG | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 |
SARLA GARG | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 |
VISHAL GARG | 4.43 | 4.43 | 4.43 | 4.43 | 4.43 |
VIVEK GARG | 1.43 | 1.43 | 1.43 | 1.43 | 1.43 |
Loading...
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
ARUN KUMAR GOEL | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
DINESH NARAIN GARG | 0.01 cr | 0.01 cr | - | - | 0.01 cr |
GARLON CORPORATION PRIVATE LIMITED | 0.02 cr | - | - | - | - |
GARLON CORPORATION PVT.LTD. | - | 0.02 cr | 0.02 cr | - | 0.02 cr |
GARLON FINANCE & LEASING PRIVATE LIMITED | 0.03 cr | - | - | - | - |
GARLON FINANCE & LEASING PVT.LTD. | - | 0.03 cr | 0.03 cr | - | - |
GARLON FINANCE & LEASING PVT.LTD. . | - | - | - | - | 0.03 cr |
INDIAN BANK A/C INDIAN BANK MUTUAL FUND | 0.01 cr | 0.01 cr | 0.01 cr | - | 0.01 cr |
KARAN HOLDINGS PVT. LTD. | - | 0.01 cr | 0.01 cr | - | - |
KARAN HOLDINGS PRIVATE LIMITED | 0.01 cr | - | - | - | - |
KARAN HOLDINGS PVT LTD | - | - | - | - | 0.01 cr |
SARAL VANIJYA PRIVATE LIMITED | 0.03 cr | - | - | - | - |
SARAL VANIJYA PVT.LTD. | - | 0.03 cr | 0.03 cr | - | - |
SARAL VANIJYA PVT.LTD. . | - | - | - | - | 0.03 cr |
SHANKAR LAL SARAF | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr |
SMART RUBBERS PVT.LTD. | - | 0.01 cr | - | - | - |
SMART RUBBERS PVT.LTD. . | - | - | 0.01 cr | - | 0.01 cr |
SMART RUBBERS PRIVATE LIMITED | 0.01 cr | - | - | - | - |
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
ARUN KUMAR GOEL | 3.13 | 3.13 | 3.13 | 3.13 | 3.13 |
DINESH NARAIN GARG | 1.29 | 1.29 | - | - | 1.29 |
GARLON CORPORATION PRIVATE LIMITED | 4.02 | - | - | - | - |
GARLON CORPORATION PVT.LTD. | - | 4.02 | 4.02 | - | 4.02 |
GARLON FINANCE & LEASING PRIVATE LIMITED | 5.84 | - | - | - | - |
GARLON FINANCE & LEASING PVT.LTD. | - | 5.82 | 5.84 | - | - |
GARLON FINANCE & LEASING PVT.LTD. . | - | - | - | - | 5.84 |
INDIAN BANK A/C INDIAN BANK MUTUAL FUND | 2.49 | 2.49 | 2.49 | - | 2.49 |
KARAN HOLDINGS PVT. LTD. | - | 1.29 | 1.29 | - | - |
KARAN HOLDINGS PRIVATE LIMITED | 1.29 | - | - | - | - |
KARAN HOLDINGS PVT LTD | - | - | - | - | 1.29 |
SARAL VANIJYA PRIVATE LIMITED | 7.26 | - | - | - | - |
SARAL VANIJYA PVT.LTD. | - | 7.26 | 7.26 | - | - |
SARAL VANIJYA PVT.LTD. . | - | - | - | - | 7.26 |
SHANKAR LAL SARAF | 4.28 | 4.28 | 4.28 | 4.28 | 4.28 |
SMART RUBBERS PVT.LTD. | - | 2.45 | - | - | - |
SMART RUBBERS PVT.LTD. . | - | - | 2.45 | - | 2.45 |
SMART RUBBERS PRIVATE LIMITED | 2.45 | - | - | - | - |
Loading...
Loading...
Loading...
Loading...
Loading...