Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Name | Mar2026 | Dec2025 | Sep2025 | Jun2025 | Mar2025 |
|---|---|---|---|---|---|
| ADITI C BHANOT | 1.11 cr | - | - | - | - |
| AMEYA ASHOK CHANDAVARKAR | 0.99 cr | 0.99 cr | 0.99 cr | 0.99 cr | 0.99 cr |
| LEO ADVISORS PVT LTD | - | - | - | - | 1.49 cr |
| LEO ADVISORS PVT LTD (In the capacity of Ameya Family Discretionary Trust) | 1.49 cr | - | - | - | - |
| LEO ADVISORS PVT LTD (Trsutee of Ameya Family Discretionary Trust) | - | - | - | 1.49 cr | - |
| LEO ADVISORS PVT LTD (Trustee of Ameya Family Discretionary Trust) | - | - | 1.49 cr | - | - |
| LEO ADVISORS PVT LTD(Trustee of Ameya Family Discretionary Trust) | - | 1.49 cr | - | - | - |
| NANDAN MOHAN CHANDAVARKAR | 0.50 cr | 0.50 cr | 0.50 cr | 0.50 cr | 0.50 cr |
| NANDAN MOHAN CHANDAVARKAR (in capacity of trustee of Sandhya Mohan Chandavarkar Trust) | - | - | - | 1.79 cr | - |
| NANDAN MOHAN CHANDAVARKAR (in capacity of trustee of Mohan Anand Chandavarkar Trust) | - | 1.76 cr | 1.76 cr | - | - |
| NANDAN MOHAN CHANDAVARKAR (in capacity of trustee of Sandhya Mohan Chandavarkar Trust) | - | - | - | - | 1.79 cr |
| NANDAN MOHAN CHANDAVARKAR (in capacity of trustee of Mohan Anand Chandavarkar Trust) | - | - | - | 1.76 cr | - |
| NANDAN MOHAN CHANDAVARKAR (In the capacity of Trustee Mohan Anand Chandavarkar Trust) | 1.76 cr | - | - | - | - |
| NANDAN MOHAN CHANDAVARKAR (In the capacity of Trustee Sandhya Mohan Chandavarkar Trust) | 1.79 cr | - | - | - | - |
| NANDAN MOHAN CHANDAVARKAR(in capacity of trustee of Sandhya Mohan Chandavarkar Trust) | - | 1.79 cr | 1.79 cr | - | - |
| NANDAN MOHAN CHANDAVARKAR(in capacity of trustee of Mohan Anand Chandavarkar Trust | - | - | - | - | 1.76 cr |
| NOMITA R CHANDAVARKAR | 3.69 cr | 3.69 cr | 3.69 cr | 3.69 cr | 3.69 cr |
| VIRGO ADVISORS PVT LTD | - | - | - | - | 1.00 cr |
| VIRGO ADVISORS PVT LTD (Trustee of Aditi Family Discretionary Trust) | - | - | 1.00 cr | 1.00 cr | - |
| VIRGO ADVISORS PVT LTD(Trustee of Aditi Family Discretionary Trust) | - | 1.00 cr | - | - | - |
| Name | Mar2026 | Dec2025 | Sep2025 | Jun2025 | Mar2025 |
|---|---|---|---|---|---|
| ADITI C BHANOT | 6.80 | ||||
| AMEYA ASHOK CHANDAVARKAR | 6.10 | 6.10 | 6.10 | 6.10 | 6.10 |
| LEO ADVISORS PVT LTD | 9.17 | ||||
| LEO ADVISORS PVT LTD (In the capacity of Ameya Family Discretionary Trust) | 9.17 | ||||
| LEO ADVISORS PVT LTD (Trsutee of Ameya Family Discretionary Trust) | 9.17 | ||||
| LEO ADVISORS PVT LTD (Trustee of Ameya Family Discretionary Trust) | 9.17 | ||||
| LEO ADVISORS PVT LTD(Trustee of Ameya Family Discretionary Trust) | 9.17 | ||||
| NANDAN MOHAN CHANDAVARKAR | 3.10 | 3.10 | 3.10 | 3.10 | 3.10 |
| NANDAN MOHAN CHANDAVARKAR (in capacity of trustee of Sandhya Mohan Chandavarkar Trust) | 11.01 | ||||
| NANDAN MOHAN CHANDAVARKAR (in capacity of trustee of Mohan Anand Chandavarkar Trust) | 10.81 | 10.81 | |||
| NANDAN MOHAN CHANDAVARKAR (in capacity of trustee of Sandhya Mohan Chandavarkar Trust) | 11.01 | ||||
| NANDAN MOHAN CHANDAVARKAR (in capacity of trustee of Mohan Anand Chandavarkar Trust) | 10.81 | ||||
| NANDAN MOHAN CHANDAVARKAR (In the capacity of Trustee Mohan Anand Chandavarkar Trust) | 10.81 | ||||
| NANDAN MOHAN CHANDAVARKAR (In the capacity of Trustee Sandhya Mohan Chandavarkar Trust) | 11.01 | ||||
| NANDAN MOHAN CHANDAVARKAR(in capacity of trustee of Sandhya Mohan Chandavarkar Trust) | 11.01 | 11.01 | |||
| NANDAN MOHAN CHANDAVARKAR(in capacity of trustee of Mohan Anand Chandavarkar Trust | 10.81 | ||||
| NOMITA R CHANDAVARKAR | 22.67 | 22.67 | 22.67 | 22.67 | 22.67 |
| VIRGO ADVISORS PVT LTD | 6.12 | ||||
| VIRGO ADVISORS PVT LTD (Trustee of Aditi Family Discretionary Trust) | 6.12 | 6.12 | |||
| VIRGO ADVISORS PVT LTD(Trustee of Aditi Family Discretionary Trust) | 6.12 |
Loading...
| Name | Mar2026 | Dec2025 | Sep2025 | Jun2025 | Mar2025 |
|---|---|---|---|---|---|
| ICICI PRUDENTIAL SMALLCAP FUND | 0.46 cr | 0.45 cr | 0.52 cr | 0.58 cr | 0.47 cr |
| NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA SMALL CAP FUND | 0.43 cr | 0.43 cr | 0.43 cr | 0.43 cr | 0.43 cr |
| Name | Mar2026 | Dec2025 | Sep2025 | Jun2025 | Mar2025 |
|---|---|---|---|---|---|
| ICICI PRUDENTIAL SMALLCAP FUND | 2.85 | 2.76 | 3.20 | 3.59 | 2.87 |
| NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA SMALL CAP FUND | 2.63 | 2.63 | 2.63 | 2.63 | 2.61 |
Loading...
Loading...
Loading...
Loading...
Loading...