Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Name | Sep2025 | Mar2025 | Sep2024 | Mar2024 | Sep2023 |
|---|---|---|---|---|---|
| ARJAN LAL CHANDANI | 0.11 cr | 0.18 cr | 0.22 cr | 0.24 cr | 0.24 cr |
| MOHIT LAL CHANDANI | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr |
| Name | Sep2025 | Mar2025 | Sep2024 | Mar2024 | Sep2023 |
|---|---|---|---|---|---|
| ARJAN LAL CHANDANI | 25.64 | 42.53 | 51.48 | 55.08 | 55.08 |
| MOHIT LAL CHANDANI | 4.68 | 4.96 | 4.87 | 4.87 | 4.87 |
Loading...
| Name | Sep2025 | Mar2025 | Sep2024 | Mar2024 | Sep2023 |
|---|---|---|---|---|---|
| ALWYN ROSHAN PINTO | 0.01 cr | - | - | - | - |
| AMIT CHARAN | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr |
| CHETHAN SHANKER AMIN | 0.01 cr | - | - | - | - |
| DEVKI NANDAN DEVKI NANDAN SHARMA | - | - | - | - | 0.00 cr |
| HARSH KAPOOR | - | - | - | 0.02 cr | - |
| HARSH KAPOOR . | - | - | 0.02 cr | - | 0.02 cr |
| HARSH KAPOOR | 0.02 cr | 0.02 cr | - | - | - |
| JYOTHI | 0.01 cr | - | - | - | - |
| KAKKUNJE SATHISHA NAYAK | 0.01 cr | - | - | - | - |
| KERSHASP RUSI CARNAC | - | 0.00 cr | - | - | - |
| LAXMIPAT DUDHERIA | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
| LUXMI KANT GUPTA | 0.01 cr | 0.00 cr | 0.00 cr | - | - |
| MITHUN SECURITIES PRIVATE LIMITED | 0.00 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
| MOHAMMED SAJID | 0.01 cr | - | - | - | - |
| MOHAMMED SHAKIR SHEIKH | 0.01 cr | - | - | - | - |
| PAVANA | 0.01 cr | - | - | - | - |
| RAJU KUMARSWAMY | 0.01 cr | - | - | - | - |
| ROYDON STEPHAN PINTO | 0.00 cr | - | - | - | - |
| SINGHI DINESH KUMAR HUF | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
| TUSHAR ROHITBHAI PANDYA | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
| VIVEK RAJU | 0.01 cr | - | - | - | - |
| Name | Sep2025 | Mar2025 | Sep2024 | Mar2024 | Sep2023 |
|---|---|---|---|---|---|
| ALWYN ROSHAN PINTO | 1.75 | - | - | - | - |
| AMIT CHARAN | 5.08 | 5.08 | 5.08 | 5.08 | 5.08 |
| CHETHAN SHANKER AMIN | 1.29 | - | - | - | - |
| DEVKI NANDAN DEVKI NANDAN SHARMA | - | - | - | - | 1.02 |
| HARSH KAPOOR | - | - | - | 3.46 | - |
| HARSH KAPOOR . | - | - | 3.46 | - | 3.46 |
| HARSH KAPOOR | 3.46 | 3.46 | - | - | - |
| JYOTHI | 2.95 | - | - | - | - |
| KAKKUNJE SATHISHA NAYAK | 1.29 | - | - | - | - |
| KERSHASP RUSI CARNAC | - | 1.11 | - | - | - |
| LAXMIPAT DUDHERIA | 2.86 | 2.86 | 2.86 | 2.86 | 2.86 |
| LUXMI KANT GUPTA | 2.31 | 1.02 | 1.02 | - | - |
| MITHUN SECURITIES PRIVATE LIMITED | 1.11 | 1.48 | 2.22 | 2.31 | 1.85 |
| MOHAMMED SAJID | 2.03 | - | - | - | - |
| MOHAMMED SHAKIR SHEIKH | 2.22 | - | - | - | - |
| PAVANA | 2.77 | - | - | - | - |
| RAJU KUMARSWAMY | 1.29 | - | - | - | - |
| ROYDON STEPHAN PINTO | 1.02 | - | - | - | - |
| SINGHI DINESH KUMAR HUF | 1.38 | 1.85 | 1.85 | 1.85 | 1.85 |
| TUSHAR ROHITBHAI PANDYA | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 |
| VIVEK RAJU | 2.95 | - | - | - | - |
Loading...
Loading...
Loading...
Loading...
Loading...