Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Name | Mar2026 | Dec2025 | Sep2025 | Jun2025 | Mar2025 |
|---|---|---|---|---|---|
| RACHNA SUMAN SHAW | 0.11 cr | 0.11 cr | 0.11 cr | 0.11 cr | 0.11 cr |
| SHREERAM BAGLA | 0.22 cr | 0.11 cr | 0.11 cr | 0.11 cr | 0.11 cr |
| Name | Mar2026 | Dec2025 | Sep2025 | Jun2025 | Mar2025 |
|---|---|---|---|---|---|
| RACHNA SUMAN SHAW | 15.03 | 26.60 | 26.98 | 26.60 | 26.60 |
| SHREERAM BAGLA | 30.32 | 26.60 | 26.98 | 26.60 | 26.60 |
Loading...
| Name | Mar2026 | Dec2025 | Sep2025 | Jun2025 | Mar2025 |
|---|---|---|---|---|---|
| ANUPAMA SHARMA | - | 0.00 cr | 0.00 cr | - | - |
| BENTRON COMMODITIES PRIVATE LIMITED | 0.03 cr | 0.04 cr | 0.04 cr | 0.04 cr | 0.04 cr |
| DEEPAK JUGALKISHORE CHOKHANI | 0.04 cr | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr |
| ISHAAN TRADEFIN | 0.01 cr | 0.00 cr | - | - | - |
| KADAYAM RAMANATHAN BHARAT | 0.04 cr | - | - | - | - |
| MD SHAHNAWAZ | 0.01 cr | - | - | - | - |
| NARENDRA HIMATSINGKA | - | - | 0.01 cr | 0.01 cr | 0.01 cr |
| NEHA GOENKA | - | - | - | 0.01 cr | 0.01 cr |
| PRATHAM KANODIA | 0.01 cr | 0.01 cr | - | - | - |
| PRATHAM KANODIA . | - | - | 0.01 cr | 0.01 cr | 0.01 cr |
| PREETI SARDA | 0.01 cr | - | - | - | - |
| PUJA GONEKA | - | - | - | 0.01 cr | 0.01 cr |
| Ravi Sarda | 0.01 cr | - | - | - | - |
| Sailesh Agarwal | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr |
| SHRUTI KANODIA | 0.02 cr | - | - | - | - |
| SUSHMA HIMATSINGKA | - | - | - | - | 0.01 cr |
| TOPGAIN FINANCE PRIVATE LIMITED | 0.01 cr | - | - | - | - |
| VINEET KANODIA | - | - | - | 0.01 cr | - |
| Name | Mar2026 | Dec2025 | Sep2025 | Jun2025 | Mar2025 |
|---|---|---|---|---|---|
| ANUPAMA SHARMA | - | 1.22 | 1.24 | - | - |
| BENTRON COMMODITIES PRIVATE LIMITED | 4.31 | 9.11 | 9.99 | 9.85 | 9.85 |
| DEEPAK JUGALKISHORE CHOKHANI | 5.48 | 3.55 | 3.60 | 3.55 | 3.55 |
| ISHAAN TRADEFIN | 1.84 | 1.02 | - | - | - |
| KADAYAM RAMANATHAN BHARAT | 5.70 | - | - | - | - |
| MD SHAHNAWAZ | 1.39 | - | - | - | - |
| NARENDRA HIMATSINGKA | - | - | 1.43 | 2.07 | 2.07 |
| NEHA GOENKA | - | - | - | 1.23 | 1.23 |
| PRATHAM KANODIA | 1.88 | 3.33 | - | - | - |
| PRATHAM KANODIA . | - | - | 3.37 | 3.33 | 3.33 |
| PREETI SARDA | 1.41 | - | - | - | - |
| PUJA GONEKA | - | - | - | 1.23 | 1.23 |
| Ravi Sarda | 1.39 | - | - | - | - |
| Sailesh Agarwal | 2.78 | 4.92 | 4.99 | 4.92 | 4.92 |
| SHRUTI KANODIA | 2.53 | - | - | - | - |
| SUSHMA HIMATSINGKA | - | - | - | - | 1.23 |
| TOPGAIN FINANCE PRIVATE LIMITED | 1.47 | - | - | - | - |
| VINEET KANODIA | - | - | - | 3.16 | - |
Loading...
Loading...
Loading...
Loading...
Loading...