Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
No Results Found! |
No Results Found! |
Loading...
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
ANATARA INDIA EVERGREEN FUND LIMITED | - | 0.69 cr | - | - | - |
ANTARA INDIA EVERGREEN FUND LIMITED | - | - | 0.45 cr | - | 0.45 cr |
ANTARA INDIA EVERGREEN FUND LTD | 0.69 cr | - | - | 0.45 cr | - |
ARES DIVERSIFIED | 1.48 cr | 1.48 cr | - | - | - |
AYUSHMAT LIMITED | - | 1.33 cr | - | - | - |
AYUSHMAT LTD | 1.33 cr | - | - | - | - |
B RAVINDRAN PILLAI | 3.95 cr | 3.95 cr | 2.53 cr | 2.53 cr | 2.53 cr |
COEUS GLOBAL OPPURTUNITIES FUND LIMITED | - | 1.22 cr | - | - | - |
COEUS GLOBAL OPPURTUNITIES FUND LTD | 1.22 cr | - | - | - | - |
Dr. JINEESH NATH C.K | - | - | - | 1.90 cr | - |
JINEESH NATH C K | 2.96 cr | 2.96 cr | 1.90 cr | - | 1.90 cr |
KAPILKUMAR WADHAWAN | 1.26 cr | 1.26 cr | 1.26 cr | 1.26 cr | 1.26 cr |
MEGHRAJ PROPERTIES PRIVATE LIMITED | - | 1.26 cr | 0.30 cr | - | - |
MEGHRAJ PROPERTIES PVT LTD | 1.26 cr | - | - | - | - |
MOHANACHANDRAN NAIR BALAKRISHNA PILLAI | 0.40 cr | 0.40 cr | 0.40 cr | 0.40 cr | 0.40 cr |
P RAJA MOHAN RAO | - | 0.62 cr | 0.62 cr | 0.62 cr | 0.62 cr |
POTLURI RAJMOHAN RAO | 0.62 cr | - | - | - | - |
SAMVRUDHI MULTITRADE PRIVATE LIMITED | - | 0.44 cr | - | - | - |
SAMVRUDHI MULTITRADE PRIVATE LTD | 0.44 cr | - | - | - | - |
SHITAL RAGHU KATARIA | 0.58 cr | 0.58 cr | 0.58 cr | 0.58 cr | 0.58 cr |
UNICO GLOBAL OPPURTUNITIES FUND LIMITED | - | 1.07 cr | 0.66 cr | - | - |
UNICO GLOBAL OPPURTUNITIES FUND LTD | 1.07 cr | - | - | 0.66 cr | - |
UPSURGE INVESTMENT & FINANCE LTD | - | - | 0.28 cr | - | - |
VESPERA FUND LIMITED | - | - | - | - | 0.66 cr |
YUSSUFFALI MUSLIAM VEETTIL ABDUL KADER | - | - | - | - | 1.26 cr |
YUSUFFALI MUSLIAM VEETTIL ABDUL KADER | 1.97 cr | 1.97 cr | 1.26 cr | - | - |
YUSUUFALI MUSLIAM VEETTIL ABDUL KADER | - | - | - | 1.26 cr | - |
Name | Jun2025 | Mar2025 | Dec2024 | Sep2024 | Jun2024 |
---|---|---|---|---|---|
ANATARA INDIA EVERGREEN FUND LIMITED | - | 1.76 | - | - | - |
ANTARA INDIA EVERGREEN FUND LIMITED | - | - | 1.76 | - | 1.76 |
ANTARA INDIA EVERGREEN FUND LTD | 1.76 | - | - | 1.76 | - |
ARES DIVERSIFIED | 3.74 | 3.74 | - | - | - |
AYUSHMAT LIMITED | - | 3.38 | - | - | - |
AYUSHMAT LTD | 3.38 | - | - | - | - |
B RAVINDRAN PILLAI | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
COEUS GLOBAL OPPURTUNITIES FUND LIMITED | - | 3.10 | - | - | - |
COEUS GLOBAL OPPURTUNITIES FUND LTD | 3.10 | - | - | - | - |
Dr. JINEESH NATH C.K | - | - | - | 7.50 | - |
JINEESH NATH C K | 7.50 | 7.50 | 7.50 | - | 7.50 |
KAPILKUMAR WADHAWAN | 3.20 | 3.20 | 5.00 | 5.00 | 5.00 |
MEGHRAJ PROPERTIES PRIVATE LIMITED | - | 3.19 | 1.19 | - | - |
MEGHRAJ PROPERTIES PVT LTD | 3.19 | - | - | - | - |
MOHANACHANDRAN NAIR BALAKRISHNA PILLAI | 1.03 | 1.03 | 1.60 | 1.60 | 1.60 |
P RAJA MOHAN RAO | - | 1.56 | 2.44 | 2.44 | 2.44 |
POTLURI RAJMOHAN RAO | 1.56 | - | - | - | - |
SAMVRUDHI MULTITRADE PRIVATE LIMITED | - | 1.11 | - | - | - |
SAMVRUDHI MULTITRADE PRIVATE LTD | 1.11 | - | - | - | - |
SHITAL RAGHU KATARIA | 1.48 | 1.48 | 2.30 | 2.30 | 2.30 |
UNICO GLOBAL OPPURTUNITIES FUND LIMITED | - | 2.70 | 2.61 | - | - |
UNICO GLOBAL OPPURTUNITIES FUND LTD | 2.70 | - | - | 2.61 | - |
UPSURGE INVESTMENT & FINANCE LTD | - | - | 1.12 | - | - |
VESPERA FUND LIMITED | - | - | - | - | 2.61 |
YUSSUFFALI MUSLIAM VEETTIL ABDUL KADER | - | - | - | - | 5.00 |
YUSUFFALI MUSLIAM VEETTIL ABDUL KADER | 5.00 | 5.00 | 5.00 | - | - |
YUSUUFALI MUSLIAM VEETTIL ABDUL KADER | - | - | - | 5.00 | - |
Loading...
Loading...
Loading...
Loading...
Loading...