Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Name | Sep2025 | Jun2025 | Mar2025 | Dec2024 | Sep2024 |
---|---|---|---|---|---|
ABHISHEK TOSHNIWAL | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr |
ABHISHEK TOSHNIWAL (HUF) | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr |
CHAND PRAKASH TOSHNIWAL | 0.08 cr | 0.08 cr | 0.08 cr | 0.08 cr | 0.08 cr |
CHAND PRAKASH TOSHNIWAL (HUF) | 0.05 cr | 0.05 cr | 0.05 cr | 0.05 cr | 0.05 cr |
DURGA DEVI TOSHNIWAL | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr |
EVERNEW COMMODEAL (P) LTD | 0.28 cr | 0.28 cr | 0.28 cr | 0.28 cr | 0.28 cr |
MADAN GOPAL MAHESHWARI | 0.10 cr | 0.10 cr | 0.10 cr | 0.10 cr | 0.10 cr |
MADAN GOPAL MAHESHWARI (HUF) | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr |
NITESH KUMAR TOSHNIWAL | 0.04 cr | 0.04 cr | 0.04 cr | 0.04 cr | 0.04 cr |
PAWAN TOSHNIWAL | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr |
SANTOSH KUMAR TOSHNIWAL | 0.12 cr | 0.12 cr | 0.12 cr | 0.12 cr | 0.12 cr |
SANTOSH KUMAR TOSHNIWAL (HUF) | 0.06 cr | 0.06 cr | 0.06 cr | 0.06 cr | 0.06 cr |
SUMITRA DEVI TOSHNIWAL | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr |
SUNITA DEVI TOSHNIWAL | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr |
VEENA DEVI TOSHNIWAL | 0.06 cr | 0.06 cr | 0.06 cr | 0.06 cr | 0.06 cr |
YOGITA TOSHNIWAL | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr |
Name | Sep2025 | Jun2025 | Mar2025 | Dec2024 | Sep2024 |
---|---|---|---|---|---|
ABHISHEK TOSHNIWAL | 1.70 | 1.70 | 1.70 | 1.70 | 1.70 |
ABHISHEK TOSHNIWAL (HUF) | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 |
CHAND PRAKASH TOSHNIWAL | 5.93 | 5.93 | 5.93 | 5.93 | 5.93 |
CHAND PRAKASH TOSHNIWAL (HUF) | 3.17 | 3.17 | 3.17 | 3.17 | 3.17 |
DURGA DEVI TOSHNIWAL | 1.76 | 1.76 | 1.76 | 1.76 | 1.76 |
EVERNEW COMMODEAL (P) LTD | 19.56 | 19.56 | 19.56 | 19.56 | 19.56 |
MADAN GOPAL MAHESHWARI | 7.33 | 7.33 | 7.33 | 7.33 | 7.33 |
MADAN GOPAL MAHESHWARI (HUF) | 1.76 | 1.76 | 1.76 | 1.76 | 1.76 |
NITESH KUMAR TOSHNIWAL | 2.89 | 2.89 | 2.89 | 2.89 | 2.89 |
PAWAN TOSHNIWAL | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 |
SANTOSH KUMAR TOSHNIWAL | 8.62 | 8.62 | 8.62 | 8.62 | 8.62 |
SANTOSH KUMAR TOSHNIWAL (HUF) | 4.23 | 4.23 | 4.23 | 4.23 | 4.23 |
SUMITRA DEVI TOSHNIWAL | 1.76 | 1.76 | 1.76 | 1.76 | 1.76 |
SUNITA DEVI TOSHNIWAL | 2.11 | 2.11 | 2.11 | 2.11 | 2.11 |
VEENA DEVI TOSHNIWAL | 4.05 | 4.05 | 4.05 | 4.05 | 4.05 |
YOGITA TOSHNIWAL | 1.76 | 1.76 | 1.76 | 1.76 | 1.76 |
Loading...
Name | Sep2025 | Jun2025 | Mar2025 | Dec2024 | Sep2024 |
---|---|---|---|---|---|
BHINW RAJ KABRA | 0.02 cr | - | - | - | - |
CHANDRA KUMAR RAJGARHIA | 0.03 cr | - | - | - | - |
LIGHTING INDUSTRIES PVT LTD | - | - | 0.04 cr | - | - |
SAVITA BAGRI | 0.03 cr | - | - | - | - |
SHRUTI TOSHNIWAL | 0.02 cr | - | - | - | - |
SHYAM BAGRI | 0.02 cr | - | - | - | - |
Name | Sep2025 | Jun2025 | Mar2025 | Dec2024 | Sep2024 |
---|---|---|---|---|---|
BHINW RAJ KABRA | 1.43 | - | - | - | - |
CHANDRA KUMAR RAJGARHIA | 2.01 | - | - | - | - |
LIGHTING INDUSTRIES PVT LTD | - | - | 2.98 | - | - |
SAVITA BAGRI | 1.76 | - | - | - | - |
SHRUTI TOSHNIWAL | 1.41 | - | - | - | - |
SHYAM BAGRI | 1.38 | - | - | - | - |
Loading...
Loading...
Loading...
Loading...
Loading...