Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Name | Jun2025 | Sep2014 | Mar2013 |
---|---|---|---|
DEV INFORMATION TECHNOLOGY LIMITED | 1.46 cr | - | - |
PARTH N SHAH | 0.62 cr | - | - |
RUSHIT S SHAH | 0.62 cr | - | - |
UMESH SATISHKUMAR UTTAMCHANDANI | 0.62 cr | - | - |
Name | Jun2025 | Sep2014 | Mar2013 |
---|---|---|---|
DEV INFORMATION TECHNOLOGY LIMITED | 16.19 | ||
PARTH N SHAH | 6.87 | ||
RUSHIT S SHAH | 6.87 | ||
UMESH SATISHKUMAR UTTAMCHANDANI | 6.87 |
Loading...
Name | Jun2025 | Sep2014 | Mar2013 |
---|---|---|---|
ADVENT ENVIROCARE PRIVATE LIMITED | 0.10 cr | - | - |
AJAY SURENDRABHAI PATEL | 0.19 cr | - | - |
Amishaben J Shah | - | 0.00 cr | - |
AMIT RANCHHODLAL CHOKSHI | 0.14 cr | - | - |
Amritaben J Dave | - | 0.00 cr | - |
CHHATISGARH INVESTMENTS LIMITED | 0.18 cr | - | - |
Devashish P Pandya | - | 0.00 cr | - |
FINAVENUE CAPITAL TRUST - FINAVENUE GROWTHFUND | 0.16 cr | - | - |
Hansaben M Dave | - | 0.00 cr | - |
J P TOBACCO PRODUCTS PRIVATE LIMITED | 0.11 cr | - | - |
Jaimin J Shah (HUF) | - | 0.00 cr | - |
Jayeshbhai M Dave | - | 0.00 cr | - |
KALPESH HARAKHCHAND GALA | 0.39 cr | - | - |
Krutiben P Pandya | - | 0.00 cr | - |
Nileshbhai M Jani | - | 0.00 cr | - |
Other Holding | - | 0.00 cr | - |
PARASHWANATH LAND ORGANISERS LLP | 0.68 cr | - | - |
PARBHUDAS KISHORDAS TOBACCO PRODUCTS PRIVATELIMIT | 0.28 cr | - | - |
Pranav N Pandya (HUF) | - | 0.00 cr | - |
SUNRISE INVESTMENT TRUST- SUNRISE INVESTMENTOPPORTUNITIES F | 0.12 cr | - | - |
TIPSONS CONSULTANCY SERVICES PVT LTD | 0.14 cr | - | - |
Total | - | 0.01 cr | - |
UNMAJ CORPORATION LLP | 0.39 cr | - | - |
Vinisha J Shah | - | 0.00 cr | - |
VPK GLOBAL VENTURES FUND - VPK GLOBAL VENTURESFUND - SCHEME | 0.10 cr | - | - |
Name | Jun2025 | Sep2014 | Mar2013 |
---|---|---|---|
ADVENT ENVIROCARE PRIVATE LIMITED | 1.13 | - | - |
AJAY SURENDRABHAI PATEL | 2.08 | - | - |
Amishaben J Shah | - | 8.00 | - |
AMIT RANCHHODLAL CHOKSHI | 1.50 | - | - |
Amritaben J Dave | - | 10.00 | - |
CHHATISGARH INVESTMENTS LIMITED | 1.96 | - | - |
Devashish P Pandya | - | 8.00 | - |
FINAVENUE CAPITAL TRUST - FINAVENUE GROWTHFUND | 1.82 | - | - |
Hansaben M Dave | - | 5.00 | - |
J P TOBACCO PRODUCTS PRIVATE LIMITED | 1.21 | - | - |
Jaimin J Shah (HUF) | - | 8.00 | - |
Jayeshbhai M Dave | - | 10.00 | - |
KALPESH HARAKHCHAND GALA | 4.36 | - | - |
Krutiben P Pandya | - | 8.00 | - |
Nileshbhai M Jani | - | 25.00 | - |
Other Holding | - | 2.00 | - |
PARASHWANATH LAND ORGANISERS LLP | 7.52 | - | - |
PARBHUDAS KISHORDAS TOBACCO PRODUCTS PRIVATELIMIT | 3.14 | - | - |
Pranav N Pandya (HUF) | - | 8.00 | - |
SUNRISE INVESTMENT TRUST- SUNRISE INVESTMENTOPPORTUNITIES F | 1.30 | - | - |
TIPSONS CONSULTANCY SERVICES PVT LTD | 1.54 | - | - |
Total | - | 100.00 | - |
UNMAJ CORPORATION LLP | 4.36 | - | - |
Vinisha J Shah | - | 8.00 | - |
VPK GLOBAL VENTURES FUND - VPK GLOBAL VENTURESFUND - SCHEME | 1.09 | - | - |
Loading...
Loading...
Loading...
Loading...
Loading...