Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Name | Mar2026 | Sep2025 | Mar2025 | Sep2024 |
|---|---|---|---|---|
| Jaidev Menon Parath | 0.59 cr | 0.59 cr | 0.59 cr | 0.59 cr |
| Karthika Menon | 0.49 cr | 0.49 cr | 0.49 cr | 0.49 cr |
| Miryala Shekar | 0.21 cr | 0.22 cr | - | - |
| Miryala Shekar | - | - | - | 0.22 cr |
| Miryala Shekhar | - | - | 0.22 cr | - |
| Pranav Jaidev | 0.13 cr | 0.13 cr | 0.13 cr | 0.13 cr |
| Name | Mar2026 | Sep2025 | Mar2025 | Sep2024 |
|---|---|---|---|---|
| Jaidev Menon Parath | 25.79 | 25.79 | 25.79 | 25.79 |
| Karthika Menon | 21.44 | 21.44 | 21.44 | 21.44 |
| Miryala Shekar | 9.07 | 9.60 | ||
| Miryala Shekar | 9.60 | |||
| Miryala Shekhar | 9.60 | |||
| Pranav Jaidev | 5.81 | 5.81 | 5.81 | 5.81 |
Loading...
| Name | Mar2026 | Sep2025 | Mar2025 | Sep2024 |
|---|---|---|---|---|
| Ag Dynamic Funds Limited | - | - | - | 0.02 cr |
| Beacon Stone Capital Vcc - Beacon Stone I | - | - | - | 0.03 cr |
| Eminence Global Fund Pcc- Eubilia Capital Partner | - | - | 0.02 cr | - |
| Eminence Global Fund Pcc- Eubilia Capital Partners Fund I | - | 0.02 cr | - | 0.02 cr |
| Giriraj Stock Broking Private Limited | - | - | - | 0.03 cr |
| India Equity Fund 1 | 0.10 cr | 0.10 cr | 0.09 cr | - |
| Ishan Tradefin | - | - | - | 0.03 cr |
| LLP | - | - | 0.04 cr | - |
| Mahalakshmi Senthil Kumar | 0.08 cr | 0.08 cr | 0.08 cr | 0.08 cr |
| Multiplier Share & Stock Advisors Private Limited | - | - | - | 0.03 cr |
| Multitude Growth Funds Limited | - | 0.02 cr | 0.02 cr | - |
| Next Orbit Growth Fund Iii | - | - | - | 0.03 cr |
| Rajeev k Menon | - | - | 0.08 cr | 0.08 cr |
| Rajeev Menon Kothanath | 0.08 cr | 0.08 cr | - | - |
| Somani Ventures & Innovations | - | - | 0.05 cr | - |
| Somani Ventures And Innovations | 0.07 cr | 0.07 cr | - | - |
| Sunrise Gilts & Securities Private Limited | - | - | - | 0.05 cr |
| Name | Mar2026 | Sep2025 | Mar2025 | Sep2024 |
|---|---|---|---|---|
| Ag Dynamic Funds Limited | - | - | - | 1.01 |
| Beacon Stone Capital Vcc - Beacon Stone I | - | - | - | 1.23 |
| Eminence Global Fund Pcc- Eubilia Capital Partner | - | - | 1.01 | - |
| Eminence Global Fund Pcc- Eubilia Capital Partners Fund I | - | 1.01 | - | 1.01 |
| Giriraj Stock Broking Private Limited | - | - | - | 1.45 |
| India Equity Fund 1 | 4.27 | 4.27 | 3.84 | - |
| Ishan Tradefin | - | - | - | 1.25 |
| LLP | - | - | 1.64 | - |
| Mahalakshmi Senthil Kumar | 3.37 | 3.37 | 3.37 | 3.37 |
| Multiplier Share & Stock Advisors Private Limited | - | - | - | 1.19 |
| Multitude Growth Funds Limited | - | 1.01 | 1.01 | - |
| Next Orbit Growth Fund Iii | - | - | - | 1.27 |
| Rajeev k Menon | - | - | 3.32 | 3.32 |
| Rajeev Menon Kothanath | 3.32 | 3.32 | - | - |
| Somani Ventures & Innovations | - | - | 2.33 | - |
| Somani Ventures And Innovations | 2.96 | 3.12 | - | - |
| Sunrise Gilts & Securities Private Limited | - | - | - | 2.13 |
Loading...
Loading...
Loading...
Loading...
Loading...