Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Name | Mar2026 | Dec2025 | Sep2025 | Jun2025 | Mar2025 |
|---|---|---|---|---|---|
| BURMANS FINVEST PRIVATE LIMITED | 5.30 cr | - | - | - | - |
| BURMANS FINVEST PRIVATE LIMITED (OWNED BY MRS. MONICA BURMAN) | - | 5.30 cr | 5.30 cr | 5.30 cr | 5.30 cr |
| CHOWDRY ASSOCIATES | 20.91 cr | - | - | - | - |
| CHOWDRY ASSOCIATES (OWNED BY MR. SAKET BURMAN) | - | 20.91 cr | 20.91 cr | 20.91 cr | 20.91 cr |
| GYAN ENTERPRISES PRIVATE LIMITED (OWNED BY MR. AMIT BURMAN) | - | 19.34 cr | 19.34 cr | 19.34 cr | 19.34 cr |
| GYAN ENTERPRISES PVT LTD | 19.34 cr | - | - | - | - |
| M.B. FINMART PRIVATE LIMITED | 2.65 cr | - | - | - | - |
| M.B. FINMART PRIVATE LIMITED (OWNED BY MR. MOHIT BURMAN) | - | 2.65 cr | 2.65 cr | 2.65 cr | 2.65 cr |
| MILKY INVESTMENT AND TRADING COMPANY | 10.61 cr | - | - | - | - |
| MILKY INVESTMENT AND TRADING COMPANY (OWNED BY DR. ANAND CHAND BURMAN) | - | 10.61 cr | 10.61 cr | 10.61 cr | 10.61 cr |
| PURAN ASSOCIATES PRIVATE LIMITED | 18.92 cr | - | - | - | - |
| PURAN ASSOCIATES PRIVATE LIMITED (OWNED BY DR. ANAND CHAND BURMAN & MRS. MINNIE BURMAN) | - | 18.92 cr | 18.92 cr | 18.92 cr | 18.92 cr |
| RATNA COMMERCIAL ENTERPRISES PRIVATE LIMITED | 15.94 cr | - | - | - | - |
| RATNA COMMERCIAL ENTERPRISES PRIVATE LIMITED (OWNED BY MR. PRADIP BURMAN FAMILY TRUST) | - | - | - | 15.90 cr | 15.90 cr |
| RATNA COMMERCIAL ENTERPRISES PRIVATE LIMITED (OWNED BY MR. PRADIP BURMAN FAMILY TRUST) | - | 15.91 cr | 15.90 cr | - | - |
| VIC ENTERPRISES PRIVATE LIMITED (OWNED BY MR. V C BURMAN) | - | 21.78 cr | 21.78 cr | 21.78 cr | 21.78 cr |
| VIC ENTERPRISES PVT LTD | 21.78 cr | - | - | - | - |
| Name | Mar2026 | Dec2025 | Sep2025 | Jun2025 | Mar2025 |
|---|---|---|---|---|---|
| BURMANS FINVEST PRIVATE LIMITED | 2.99 | ||||
| BURMANS FINVEST PRIVATE LIMITED (OWNED BY MRS. MONICA BURMAN) | 2.99 | 2.99 | 2.99 | 2.99 | |
| CHOWDRY ASSOCIATES | 11.79 | ||||
| CHOWDRY ASSOCIATES (OWNED BY MR. SAKET BURMAN) | 11.79 | 11.79 | 11.79 | 11.80 | |
| GYAN ENTERPRISES PRIVATE LIMITED (OWNED BY MR. AMIT BURMAN) | 10.90 | 10.90 | 10.90 | 10.91 | |
| GYAN ENTERPRISES PVT LTD | 10.90 | ||||
| M.B. FINMART PRIVATE LIMITED | 1.49 | ||||
| M.B. FINMART PRIVATE LIMITED (OWNED BY MR. MOHIT BURMAN) | 1.49 | 1.49 | 1.49 | 1.50 | |
| MILKY INVESTMENT AND TRADING COMPANY | 5.98 | ||||
| MILKY INVESTMENT AND TRADING COMPANY (OWNED BY DR. ANAND CHAND BURMAN) | 5.98 | 5.98 | 5.98 | 5.99 | |
| PURAN ASSOCIATES PRIVATE LIMITED | 10.67 | ||||
| PURAN ASSOCIATES PRIVATE LIMITED (OWNED BY DR. ANAND CHAND BURMAN & MRS. MINNIE BURMAN) | 10.67 | 10.67 | 10.67 | 10.68 | |
| RATNA COMMERCIAL ENTERPRISES PRIVATE LIMITED | 8.99 | ||||
| RATNA COMMERCIAL ENTERPRISES PRIVATE LIMITED (OWNED BY MR. PRADIP BURMAN FAMILY TRUST) | 8.96 | 8.97 | |||
| RATNA COMMERCIAL ENTERPRISES PRIVATE LIMITED (OWNED BY MR. PRADIP BURMAN FAMILY TRUST) | 8.97 | 8.96 | |||
| VIC ENTERPRISES PRIVATE LIMITED (OWNED BY MR. V C BURMAN) | 12.28 | 12.28 | 12.28 | 12.29 | |
| VIC ENTERPRISES PVT LTD | 12.28 |
Loading...
| Name | Mar2026 | Dec2025 | Sep2025 | Jun2025 | Mar2025 |
|---|---|---|---|---|---|
| HDFC MUTUAL FUND - HDFC MULTI CAP FUND | - | - | - | - | 1.88 cr |
| HDFC TRUSTEE COMPANY LTD. | - | 4.13 cr | 4.12 cr | 2.30 cr | - |
| HDFC TRUSTEE COMPANY LTD. A/C HDFC LARGE CAP FUND | 4.59 cr | - | - | - | - |
| ICICI PRUDENTIAL FMCG FUND | - | - | - | 3.14 cr | - |
| ICICI PRUDENTIAL LARGE & MID CAP FUND | - | - | - | - | 2.64 cr |
| ICICI PRUDENTIAL VALUE DISCOVERY FUND | - | 2.66 cr | 2.66 cr | - | - |
| LICI ULIP-SECURED FUND | - | - | - | 10.82 cr | - |
| LIFE INSURANCE CORPORATION OF INDIA | - | 14.25 cr | 11.47 cr | - | 9.62 cr |
| LIFE INSURANCE CORPORATION OF INDIA - ULIF00320091 | 15.20 cr | - | - | - | - |
| NPS TRUST | - | 2.21 cr | 2.12 cr | 2.26 cr | 3.41 cr |
| NPS TRUST- A/C LIC PENSION FUND SCHEME E - TIER I | 2.25 cr | - | - | - | - |
| SBI ARBITRAGE OPPORTUNITIES FUND | - | - | - | 2.69 cr | - |
| SBI Contra Fund | - | 3.16 cr | 2.78 cr | - | - |
| SBI LARGE & MIDCAP FUND | 3.08 cr | - | - | - | - |
| SBI NIFTY NEXT 50 INDEX FUND | - | - | - | - | 2.59 cr |
| Name | Mar2026 | Dec2025 | Sep2025 | Jun2025 | Mar2025 |
|---|---|---|---|---|---|
| HDFC MUTUAL FUND - HDFC MULTI CAP FUND | - | - | - | - | 1.06 |
| HDFC TRUSTEE COMPANY LTD. | - | 2.33 | 2.32 | 1.30 | - |
| HDFC TRUSTEE COMPANY LTD. A/C HDFC LARGE CAP FUND | 2.59 | - | - | - | - |
| ICICI PRUDENTIAL FMCG FUND | - | - | - | 1.77 | - |
| ICICI PRUDENTIAL LARGE & MID CAP FUND | - | - | - | - | 1.49 |
| ICICI PRUDENTIAL VALUE DISCOVERY FUND | - | 1.50 | 1.50 | - | - |
| LICI ULIP-SECURED FUND | - | - | - | 6.10 | - |
| LIFE INSURANCE CORPORATION OF INDIA | - | 8.03 | 6.47 | - | 5.43 |
| LIFE INSURANCE CORPORATION OF INDIA - ULIF00320091 | 8.57 | - | - | - | - |
| NPS TRUST | - | 1.25 | 1.20 | 1.27 | 1.93 |
| NPS TRUST- A/C LIC PENSION FUND SCHEME E - TIER I | 1.27 | - | - | - | - |
| SBI ARBITRAGE OPPORTUNITIES FUND | - | - | - | 1.51 | - |
| SBI Contra Fund | - | 1.78 | 1.57 | - | - |
| SBI LARGE & MIDCAP FUND | 1.74 | - | - | - | - |
| SBI NIFTY NEXT 50 INDEX FUND | - | - | - | - | 1.46 |
Loading...
Loading...
Loading...
Loading...
Loading...