Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Name | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 |
---|---|---|---|---|---|
Asha Ashok Boob | 0.86 cr | 0.86 cr | 0.86 cr | 0.86 cr | 0.86 cr |
Ashok Ramnarayan Boob | 1.36 cr | 1.36 cr | 1.36 cr | 1.36 cr | 1.36 cr |
Ashok Ramnarayan Boob Huf | 0.59 cr | 0.59 cr | 0.59 cr | - | - |
Ashok Ramnarayan Boob HUF(Karta - Ashok Ramnarayan Boob ) | - | - | - | 0.59 cr | 0.59 cr |
Ashok Sikchi | 0.22 cr | 0.22 cr | 0.22 cr | 0.22 cr | 0.22 cr |
Ashokkumar Ramkishan Sikchi Huf | 1.06 cr | 1.06 cr | 1.06 cr | - | - |
Ashokkumar Ramkishan Sikchi HUF (Karta - Ashokkumar Ramkishan Sikchi) | - | - | - | - | 1.06 cr |
Ashokkumar Ramkishan Sikchi HUF(Karta - Ashokkumar Ramkishan Sikchi) | - | - | - | 1.06 cr | - |
Krishnakumar Ramnarayan Boob | 0.28 cr | 0.28 cr | 0.28 cr | 0.28 cr | 0.28 cr |
Krishnakumar Ramnarayan Boob Huf | 0.32 cr | 0.32 cr | 0.32 cr | - | - |
Krishnakumar Ramnarayan Boob HUF (Karta -Krishnakumar Ramnarayan Boob ) | - | - | - | 0.32 cr | 0.32 cr |
Kunal Ashok Sikchi | 0.24 cr | 0.24 cr | 0.24 cr | 0.24 cr | 0.24 cr |
Nandita Sikchi | 0.21 cr | 0.21 cr | 0.21 cr | 0.21 cr | 0.21 cr |
Nidhi Mohunta | 0.59 cr | 0.59 cr | 0.59 cr | 0.59 cr | 0.59 cr |
Nilima Krishnakumar Boob | 0.25 cr | 0.25 cr | 0.25 cr | 0.25 cr | 0.25 cr |
Parth Ashok Maheshwari | 0.59 cr | 0.59 cr | 0.59 cr | 0.59 cr | 0.59 cr |
Pooja Vivek Navandar | 0.34 cr | 0.34 cr | 0.34 cr | 0.34 cr | 0.34 cr |
Prasad Krishnakumar Boob | 0.34 cr | 0.34 cr | 0.34 cr | 0.34 cr | 0.34 cr |
Shradha Krishnakumar Boob | 0.34 cr | 0.34 cr | 0.34 cr | 0.34 cr | 0.34 cr |
Siddhartha Ashok Sikchi | 0.32 cr | 0.32 cr | 0.32 cr | 0.32 cr | 0.32 cr |
Name | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 |
---|---|---|---|---|---|
Asha Ashok Boob | 8.07 | 8.07 | 8.07 | 8.07 | 8.07 |
Ashok Ramnarayan Boob | 12.80 | 12.80 | 12.80 | 12.81 | 12.81 |
Ashok Ramnarayan Boob Huf | 5.51 | 5.51 | 5.51 | ||
Ashok Ramnarayan Boob HUF(Karta - Ashok Ramnarayan Boob ) | 5.51 | 5.51 | |||
Ashok Sikchi | 2.07 | 2.07 | 2.07 | 2.07 | 2.07 |
Ashokkumar Ramkishan Sikchi Huf | 9.96 | 9.96 | 9.96 | ||
Ashokkumar Ramkishan Sikchi HUF (Karta - Ashokkumar Ramkishan Sikchi) | 9.96 | ||||
Ashokkumar Ramkishan Sikchi HUF(Karta - Ashokkumar Ramkishan Sikchi) | 9.96 | ||||
Krishnakumar Ramnarayan Boob | 2.65 | 2.65 | 2.65 | 2.65 | 2.65 |
Krishnakumar Ramnarayan Boob Huf | 3.04 | 3.04 | 3.04 | ||
Krishnakumar Ramnarayan Boob HUF (Karta -Krishnakumar Ramnarayan Boob ) | 3.04 | 3.04 | |||
Kunal Ashok Sikchi | 2.27 | 2.27 | 2.27 | 2.27 | 2.27 |
Nandita Sikchi | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
Nidhi Mohunta | 5.56 | 5.56 | 5.56 | 5.56 | 5.56 |
Nilima Krishnakumar Boob | 2.32 | 2.32 | 2.32 | 2.32 | 2.32 |
Parth Ashok Maheshwari | 5.56 | 5.56 | 5.56 | 5.56 | 5.56 |
Pooja Vivek Navandar | 3.22 | 3.22 | 3.22 | 3.22 | 3.22 |
Prasad Krishnakumar Boob | 3.22 | 3.22 | 3.22 | 3.22 | 3.22 |
Shradha Krishnakumar Boob | 3.22 | 3.22 | 3.22 | 3.22 | 3.22 |
Siddhartha Ashok Sikchi | 2.96 | 2.96 | 2.96 | 2.97 | 2.97 |
Loading...
Name | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 |
---|---|---|---|---|---|
Anantroop Financial Advisory Services Private Limited | 0.42 cr | 0.42 cr | 0.42 cr | 0.42 cr | 0.42 cr |
Axis Elss Tax Saver Fund | 0.12 cr | 0.13 cr | 0.15 cr | 0.18 cr | 0.20 cr |
LLP | - | - | 0.12 cr | 0.12 cr | 0.12 cr |
Nomura India Investment Fund Mother Fund | 0.16 cr | 0.16 cr | 0.16 cr | 0.16 cr | 0.16 cr |
Plutus Wealth Management Llp | - | - | 0.11 cr | 0.12 cr | 0.12 cr |
Uti-Flexi Cap Fund | 0.12 cr | - | - | - | - |
Name | Mar2025 | Dec2024 | Sep2024 | Jun2024 | Mar2024 |
---|---|---|---|---|---|
Anantroop Financial Advisory Services Private Limited | 3.92 | 3.92 | 3.92 | 3.92 | 3.92 |
Axis Elss Tax Saver Fund | 1.12 | 1.24 | 1.40 | 1.71 | 1.93 |
LLP | - | - | 1.16 | 1.10 | 1.11 |
Nomura India Investment Fund Mother Fund | 1.53 | 1.53 | 1.53 | 1.53 | 1.53 |
Plutus Wealth Management Llp | - | - | 1.02 | 1.08 | 1.08 |
Uti-Flexi Cap Fund | 1.14 | - | - | - | - |
Loading...
Loading...
Loading...
Loading...
Loading...