Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Name | Dec2025 | Sep2025 | Mar2025 | Sep2024 | Jun2024 |
|---|---|---|---|---|---|
| Ananta Medicare Limited | 1.38 cr | - | - | - | - |
| KAVITA SURAJ ZANWAR | - | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr |
| PANKAJ SHRINIWAS ZANWAR | - | 0.34 cr | 0.34 cr | 0.34 cr | 0.34 cr |
| Pradeep Kumar Jain | 0.48 cr | - | - | - | - |
| Rajesh Jain | 0.53 cr | - | - | - | - |
| SHAKUNTALA SHRINIWAS ZANWAR | - | 0.05 cr | 0.05 cr | 0.05 cr | 0.05 cr |
| SURAJ SHRINIWAS ZANWAR | - | 0.25 cr | 0.25 cr | 0.25 cr | 0.25 cr |
| Name | Dec2025 | Sep2025 | Mar2025 | Sep2024 | Jun2024 |
|---|---|---|---|---|---|
| Ananta Medicare Limited | 55.00 | ||||
| KAVITA SURAJ ZANWAR | 1.21 | 1.21 | 1.21 | 1.21 | |
| PANKAJ SHRINIWAS ZANWAR | 13.76 | 13.76 | 13.76 | 13.76 | |
| Pradeep Kumar Jain | 19.00 | ||||
| Rajesh Jain | 21.00 | ||||
| SHAKUNTALA SHRINIWAS ZANWAR | 2.04 | 2.04 | 2.04 | 2.04 | |
| SURAJ SHRINIWAS ZANWAR | 10.09 | 10.09 | 10.09 | 10.09 |
Loading...
| Name | Dec2025 | Sep2025 | Mar2025 | Sep2024 | Jun2024 |
|---|---|---|---|---|---|
| AMITKUMAR RAMANLAL LODHA | - | - | - | - | 0.03 cr |
| ARCHANA MANDHANI | - | - | - | - | 0.03 cr |
| DAYAL TOURS AND TRAVELS INDIA PRIVATE LIMITED | - | 0.05 cr | 0.05 cr | 0.05 cr | 0.05 cr |
| GIRIJA AMIT SHARMA | - | - | 0.03 cr | 0.06 cr | 0.05 cr |
| KAUSHAL SUNIL TAMBE | - | - | - | 0.03 cr | 0.04 cr |
| PRAKASHCHANDRA RATHI | - | 0.22 cr | 0.24 cr | 0.39 cr | - |
| PRAKASHCHANDRA RATHI . | - | - | - | - | 0.39 cr |
| RAVI ASHOK KOTHARI | - | - | - | 0.03 cr | 0.06 cr |
| SAHI TRADING PRIVATE LIMITED | - | - | - | 0.03 cr | 0.10 cr |
| SAMAR SHAHAJI RANSING | - | - | - | - | 0.03 cr |
| SHWETA SACHIN BHANSALI | - | - | - | - | 0.03 cr |
| SONALI DILIP SANKLECHA | - | 0.03 cr | 0.03 cr | 0.09 cr | 0.10 cr |
| SUDHABEN PRAFULCHANDRA VAIDYA | - | 0.03 cr | - | - | - |
| VIKAS KUMAR EKKA | - | 0.03 cr | 0.03 cr | - | - |
| VINAY KUMAR TEKRIWAL | - | - | 0.03 cr | - | - |
| Name | Dec2025 | Sep2025 | Mar2025 | Sep2024 | Jun2024 |
|---|---|---|---|---|---|
| AMITKUMAR RAMANLAL LODHA | - | - | - | - | 1.04 |
| ARCHANA MANDHANI | - | - | - | - | 1.16 |
| DAYAL TOURS AND TRAVELS INDIA PRIVATE LIMITED | - | 2.00 | 2.00 | 2.00 | 2.00 |
| GIRIJA AMIT SHARMA | - | - | 1.27 | 2.23 | 2.02 |
| KAUSHAL SUNIL TAMBE | - | - | - | 1.10 | 1.50 |
| PRAKASHCHANDRA RATHI | - | 8.93 | 9.75 | 15.42 | - |
| PRAKASHCHANDRA RATHI . | - | - | - | - | 15.42 |
| RAVI ASHOK KOTHARI | - | - | - | 1.32 | 2.52 |
| SAHI TRADING PRIVATE LIMITED | - | - | - | 1.22 | 4.02 |
| SAMAR SHAHAJI RANSING | - | - | - | - | 1.05 |
| SHWETA SACHIN BHANSALI | - | - | - | - | 1.05 |
| SONALI DILIP SANKLECHA | - | 1.14 | 1.14 | 3.79 | 4.00 |
| SUDHABEN PRAFULCHANDRA VAIDYA | - | 1.20 | - | - | - |
| VIKAS KUMAR EKKA | - | 1.32 | 1.32 | - | - |
| VINAY KUMAR TEKRIWAL | - | - | 1.15 | - | - |
Loading...
Loading...
Loading...
Loading...
Loading...