Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Name | Jun2026 | Mar2026 | Dec2025 | Sep2025 | Jun2025 |
|---|---|---|---|---|---|
| DEEPSHIKHA KHAITAN | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr |
| POOJA JAIN SOMANY | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr |
| REKHA COMMERCIAL PRIVATE LIMITED | 0.05 cr | 0.05 cr | 0.05 cr | 0.05 cr | 0.05 cr |
| SMITI SOMANY | 0.13 cr | 0.13 cr | 0.13 cr | 0.13 cr | 0.13 cr |
| SUVINAY TRADING & INVESTMENT CO. LTD. | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr | 0.03 cr |
| TRISURE PROMOTIONS & TRADINGS PRIVATE LIMITED | 0.05 cr | 0.05 cr | 0.05 cr | 0.05 cr | 0.05 cr |
| VIKRAM INVESTMENT COMPANY PRIVATE LIMITED | 0.29 cr | 0.29 cr | 0.29 cr | 0.29 cr | 0.29 cr |
| VIKRAM SOMANY | 0.09 cr | 0.09 cr | 0.09 cr | 0.09 cr | 0.09 cr |
| Name | Jun2026 | Mar2026 | Dec2025 | Sep2025 | Jun2025 |
|---|---|---|---|---|---|
| DEEPSHIKHA KHAITAN | 2.60 | 2.60 | 2.60 | 2.60 | 2.60 |
| POOJA JAIN SOMANY | 1.55 | 1.55 | 1.55 | 1.55 | 1.55 |
| REKHA COMMERCIAL PRIVATE LIMITED | 4.09 | 4.09 | 4.09 | 4.09 | 4.09 |
| SMITI SOMANY | 10.30 | 10.30 | 10.30 | 10.30 | 10.30 |
| SUVINAY TRADING & INVESTMENT CO. LTD. | 2.48 | 2.48 | 2.48 | 2.48 | 2.48 |
| TRISURE PROMOTIONS & TRADINGS PRIVATE LIMITED | 3.72 | 3.72 | 3.72 | 3.72 | 3.72 |
| VIKRAM INVESTMENT COMPANY PRIVATE LIMITED | 22.27 | 22.27 | 22.27 | 22.27 | 22.27 |
| VIKRAM SOMANY | 7.26 | 7.26 | 7.26 | 7.26 | 7.26 |
Loading...
| Name | Jun2026 | Mar2026 | Dec2025 | Sep2025 | Jun2025 |
|---|---|---|---|---|---|
| CANARA ROBECO MUTUAL FUND A/C - SMALL CAP, MULTI CAP AND CONSERVATIVE HYBRID FUND | - | - | - | - | 0.03 cr |
| CANARA ROBECO MUTUAL FUND A/C CANARA ROBECO SMALL CAP FUND, CANARA ROBECO MUTUAL FUND A/C CANARA ROBECO MULTI CAP FUND, CANARA ROBECO MUTUAL FUND A/C CANARA ROBECO CONSERVATIVE HYBRID FUND | 0.04 cr | - | - | - | - |
| CANARA ROBECO MUTUAL FUND A/C CANARA ROBECO SMALL CAP, MULTI CAP AND CONSERVATIVE HYBRID FUND | - | 0.04 cr | 0.04 cr | 0.04 cr | - |
| GOVERNMENT OF SINGAPORE | - | - | - | 0.02 cr | 0.02 cr |
| HDFC LIFE INSURANCE COMPANY LIMITED | - | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr |
| HSBC MUTUAL FUND - HSBC SMALL CAP FUND | 0.04 cr | 0.03 cr | 0.03 cr | - | - |
| HSBC SMALL CAP FUND | - | - | - | 0.03 cr | 0.03 cr |
| MIRAE ASSET SMALL CAP FUND, MIRAE ASSET FLEXI CAP FUND, MIRAE ASSET NIFTY TOTAL MARKET INDEX FUND | 0.01 cr | - | - | - | - |
| NALANDA INDIA EQUITY FUND LIMITED | 0.12 cr | 0.12 cr | 0.12 cr | 0.12 cr | 0.12 cr |
| SAJAN KUMAR PASARI | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr | 0.02 cr |
| SBI LIFE INSURANCE CO. LTD | - | - | - | 0.02 cr | - |
| UTI VALUE FUND, UTI SMALL CAP FUND, UTI-DIVIDEND YIELD FUND, UTI ELSS TAX SAVER FUND, UTI CONSERVATIVE HYBRID FUND | 0.03 cr | - | - | - | - |
| UTI VALUE FUND, UTI-DIVIDEND YIELD FUND, UTI SMALL CAP FUND, UTI ELSS TAX SAVER FUND and UTI CONSERVATIVE HYBRID FUND | - | 0.04 cr | - | - | - |
| UTI VALUE, SMALL CAP, DIVIDEND YIELD, ELSS TAX SAVER AND CONSERVATIVE HYBRID FUND | - | - | 0.03 cr | - | - |
| Name | Jun2026 | Mar2026 | Dec2025 | Sep2025 | Jun2025 |
|---|---|---|---|---|---|
| CANARA ROBECO MUTUAL FUND A/C - SMALL CAP, MULTI CAP AND CONSERVATIVE HYBRID FUND | - | - | - | - | 2.28 |
| CANARA ROBECO MUTUAL FUND A/C CANARA ROBECO SMALL CAP FUND, CANARA ROBECO MUTUAL FUND A/C CANARA ROBECO MULTI CAP FUND, CANARA ROBECO MUTUAL FUND A/C CANARA ROBECO CONSERVATIVE HYBRID FUND | 3.19 | - | - | - | - |
| CANARA ROBECO MUTUAL FUND A/C CANARA ROBECO SMALL CAP, MULTI CAP AND CONSERVATIVE HYBRID FUND | - | 2.97 | 2.97 | 2.86 | - |
| GOVERNMENT OF SINGAPORE | - | - | - | 1.24 | 1.36 |
| HDFC LIFE INSURANCE COMPANY LIMITED | - | 1.17 | 1.17 | 1.17 | 1.18 |
| HSBC MUTUAL FUND - HSBC SMALL CAP FUND | 2.82 | 2.63 | 2.63 | - | - |
| HSBC SMALL CAP FUND | - | - | - | 2.63 | 2.63 |
| MIRAE ASSET SMALL CAP FUND, MIRAE ASSET FLEXI CAP FUND, MIRAE ASSET NIFTY TOTAL MARKET INDEX FUND | 1.06 | - | - | - | - |
| NALANDA INDIA EQUITY FUND LIMITED | 9.57 | 9.57 | 9.57 | 9.57 | 9.57 |
| SAJAN KUMAR PASARI | 1.73 | 1.74 | 1.75 | 1.75 | 1.82 |
| SBI LIFE INSURANCE CO. LTD | - | - | - | 1.25 | - |
| UTI VALUE FUND, UTI SMALL CAP FUND, UTI-DIVIDEND YIELD FUND, UTI ELSS TAX SAVER FUND, UTI CONSERVATIVE HYBRID FUND | 2.68 | - | - | - | - |
| UTI VALUE FUND, UTI-DIVIDEND YIELD FUND, UTI SMALL CAP FUND, UTI ELSS TAX SAVER FUND and UTI CONSERVATIVE HYBRID FUND | - | 2.84 | - | - | - |
| UTI VALUE, SMALL CAP, DIVIDEND YIELD, ELSS TAX SAVER AND CONSERVATIVE HYBRID FUND | - | - | 2.46 | - | - |
Loading...
Loading...
Loading...
Loading...
Loading...