Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Name | Sep2025 | Mar2025 | Sep2024 | Mar2024 | Sep2023 |
|---|---|---|---|---|---|
| NIKHIL AGGARWAL | 0.73 cr | - | - | - | - |
| NIKHIL AGGARWAL | - | 0.73 cr | 0.73 cr | 0.07 cr | 0.07 cr |
| RAVI AGARWAL | 8.88 cr | - | - | - | - |
| RAVI AGARWAL | - | 9.77 cr | 9.77 cr | 0.98 cr | 0.98 cr |
| SANTOSH SINGHAL | 0.30 cr | - | - | - | - |
| SWATI GOYAL | - | - | 0.21 cr | 0.02 cr | 0.02 cr |
| Name | Sep2025 | Mar2025 | Sep2024 | Mar2024 | Sep2023 |
|---|---|---|---|---|---|
| NIKHIL AGGARWAL | 3.29 | ||||
| NIKHIL AGGARWAL | 3.33 | 3.46 | 3.46 | 3.46 | |
| RAVI AGARWAL | 40.26 | ||||
| RAVI AGARWAL | 44.90 | 46.61 | 46.61 | 46.61 | |
| SANTOSH SINGHAL | 1.36 | ||||
| SWATI GOYAL | 1.01 | 1.01 | 1.01 |
Loading...
| Name | Sep2025 | Mar2025 | Sep2024 | Mar2024 | Sep2023 |
|---|---|---|---|---|---|
| AG DYNAMIC FUNDS LIMITED | - | - | - | - | 0.03 cr |
| CENTURY INDIA OPPORTUNITY FUND PC | 0.89 cr | - | - | - | - |
| EMINENCE GLOBAL FUND PCC- EUBILIA CAPITAL PARTNERS FUND I | 0.29 cr | 0.25 cr | - | - | - |
| ENFORCEMENT DIRECTORATE RAIPUR | 2.88 cr | - | - | - | - |
| FOUNDERS COLLECTIVE FUND | - | - | 0.33 cr | 0.04 cr | 0.04 cr |
| INDIA-AHEAD VENTURE FUND | - | - | - | 0.04 cr | 0.04 cr |
| KAVYA GUPTA | - | 0.39 cr | 0.39 cr | 0.04 cr | 0.04 cr |
| MERU INVESTMENT FUND PCC-CELL 1 | - | - | - | - | 0.04 cr |
| NIDHI JAIN | - | - | 0.39 cr | - | - |
| NIDHI UNIYAL | - | - | - | 0.04 cr | 0.04 cr |
| NORTH STAR OPPORTUNITIES FUND VCC-BULL VALUE INCORPORATED VC | 0.34 cr | - | - | - | - |
| NOVA GLOBAL OPPORTUNITIES FUND PCC - TOUCHSTONE | 0.32 cr | 0.25 cr | - | - | - |
| RAJ KUMAR SINGH | - | - | 0.33 cr | 0.03 cr | 0.03 cr |
| SAROJ GUPTA | - | - | - | 0.04 cr | - |
| SUMESH ASHOK MISHRA | - | - | 0.33 cr | 0.03 cr | 0.03 cr |
| TANO INVESTMENT OPPORTUNITIES FUND | - | 2.88 cr | - | 0.29 cr | 0.29 cr |
| TANO INVESTMENT OPPRTUNITIES FUND | - | - | 2.88 cr | - | - |
| VARINDER BANSAL | - | - | - | 0.02 cr | - |
| Name | Sep2025 | Mar2025 | Sep2024 | Mar2024 | Sep2023 |
|---|---|---|---|---|---|
| AG DYNAMIC FUNDS LIMITED | - | - | - | - | 1.55 |
| CENTURY INDIA OPPORTUNITY FUND PC | 4.04 | - | - | - | - |
| EMINENCE GLOBAL FUND PCC- EUBILIA CAPITAL PARTNERS FUND I | 1.31 | 1.15 | - | - | - |
| ENFORCEMENT DIRECTORATE RAIPUR | 13.05 | - | - | - | - |
| FOUNDERS COLLECTIVE FUND | - | - | 1.58 | 1.98 | 1.98 |
| INDIA-AHEAD VENTURE FUND | - | - | - | 1.93 | 2.00 |
| KAVYA GUPTA | - | 1.81 | 1.88 | 1.88 | 1.88 |
| MERU INVESTMENT FUND PCC-CELL 1 | - | - | - | - | 1.97 |
| NIDHI JAIN | - | - | 1.88 | - | - |
| NIDHI UNIYAL | - | - | - | 1.88 | 1.88 |
| NORTH STAR OPPORTUNITIES FUND VCC-BULL VALUE INCORPORATED VC | 1.56 | - | - | - | - |
| NOVA GLOBAL OPPORTUNITIES FUND PCC - TOUCHSTONE | 1.45 | 1.15 | - | - | - |
| RAJ KUMAR SINGH | - | - | 1.58 | 1.58 | 1.58 |
| SAROJ GUPTA | - | - | - | 2.10 | - |
| SUMESH ASHOK MISHRA | - | - | 1.58 | 1.58 | 1.58 |
| TANO INVESTMENT OPPORTUNITIES FUND | - | 13.23 | - | 13.73 | 13.73 |
| TANO INVESTMENT OPPRTUNITIES FUND | - | - | 13.73 | - | - |
| VARINDER BANSAL | - | - | - | 1.14 | - |
Loading...
Loading...
Loading...
Loading...
Loading...