Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Name | Jun2026 | Mar2026 | Dec2025 | Sep2025 | Jun2025 |
|---|---|---|---|---|---|
| JIGNESH B RAJPARA | 0.04 cr | 0.04 cr | 0.04 cr | 0.04 cr | 0.04 cr |
| RASHMI RAVI SHARMA | 0.07 cr | 0.07 cr | 0.07 cr | 0.07 cr | 0.07 cr |
| SANJAYKUMAR R BHALANI | 0.04 cr | 0.04 cr | 0.04 cr | 0.04 cr | 0.04 cr |
| Name | Jun2026 | Mar2026 | Dec2025 | Sep2025 | Jun2025 |
|---|---|---|---|---|---|
| JIGNESH B RAJPARA | 5.76 | 12.74 | 12.74 | 12.74 | 12.74 |
| RASHMI RAVI SHARMA | 9.97 | 22.05 | 22.05 | 22.05 | 22.05 |
| SANJAYKUMAR R BHALANI | 5.77 | 12.77 | 12.77 | 12.77 | 12.77 |
Loading...
| Name | Jun2026 | Mar2026 | Dec2025 | Sep2025 | Jun2025 |
|---|---|---|---|---|---|
| Ankit Girishbhai Kanakia | 0.03 cr | - | - | - | - |
| ATUL PYARELAL AGRAWAL | - | 0.00 cr | 0.00 cr | - | - |
| BHAKTI SAMEER CHANDRA | - | - | - | 0.01 cr | - |
| Dayashankar K Nakar (HUF) | - | - | 0.00 cr | 0.00 cr | - |
| DIMPLE SURANA | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | - |
| DSD Corpcon LLP | 0.08 cr | - | - | - | - |
| Gaurav Rajesh Dubey | 0.01 cr | - | - | - | - |
| KETAN KANTILAL MOTA | - | 0.00 cr | 0.00 cr | 0.00 cr | - |
| Koriander Consultants LLP | 0.10 cr | - | - | - | - |
| MANJULA DINESH BHADRA | - | - | - | 0.01 cr | - |
| NAYNA NAVIA VIKMANI | - | 0.01 cr | 0.01 cr | 0.01 cr | - |
| NITYA ATUL AGRAWAL | - | - | 0.00 cr | - | - |
| Pintu Nathulal Jain | 0.02 cr | - | - | - | - |
| RAMACHANDRA RAO V S T S | - | - | - | 0.00 cr | - |
| Ramakant B Parasrampuria | 0.01 cr | - | - | - | - |
| Ramakant Basudeo Parasrampuria (HUF) | 0.01 cr | - | - | - | - |
| RANJAN BHARAT GADA | - | 0.00 cr | 0.00 cr | 0.00 cr | - |
| Satish Shrichand Rohida | 0.01 cr | - | - | - | - |
| SHAILA RAMESH LUKAD | 0.01 cr | 0.01 cr | 0.01 cr | 0.01 cr | - |
| Shantiben Bhogilal Shah | - | 0.01 cr | 0.01 cr | 0.01 cr | - |
| SHARBANI SENGUPTA | - | 0.00 cr | - | - | - |
| STG Wealth Serve Private limited | 0.05 cr | - | - | - | - |
| T RATNA SRINIVAS | - | 0.01 cr | - | 0.01 cr | - |
| Vijay Jaideo Poddar | 0.05 cr | - | - | - | - |
| Name | Jun2026 | Mar2026 | Dec2025 | Sep2025 | Jun2025 |
|---|---|---|---|---|---|
| Ankit Girishbhai Kanakia | 3.71 | - | - | - | - |
| ATUL PYARELAL AGRAWAL | - | 1.26 | 1.31 | - | - |
| BHAKTI SAMEER CHANDRA | - | - | - | 1.97 | - |
| Dayashankar K Nakar (HUF) | - | - | 1.40 | 1.40 | - |
| DIMPLE SURANA | 1.59 | 3.52 | 3.52 | 3.52 | - |
| DSD Corpcon LLP | 11.87 | - | - | - | - |
| Gaurav Rajesh Dubey | 1.19 | - | - | - | - |
| KETAN KANTILAL MOTA | - | 1.40 | 1.40 | 1.40 | - |
| Koriander Consultants LLP | 14.84 | - | - | - | - |
| MANJULA DINESH BHADRA | - | - | - | 2.00 | - |
| NAYNA NAVIA VIKMANI | - | 1.72 | 1.72 | 1.72 | - |
| NITYA ATUL AGRAWAL | - | - | 1.01 | - | - |
| Pintu Nathulal Jain | 2.97 | - | - | - | - |
| RAMACHANDRA RAO V S T S | - | - | - | 1.38 | - |
| Ramakant B Parasrampuria | 1.85 | - | - | - | - |
| Ramakant Basudeo Parasrampuria (HUF) | 1.85 | - | - | - | - |
| RANJAN BHARAT GADA | - | 1.56 | 1.56 | 1.56 | - |
| Satish Shrichand Rohida | 1.48 | - | - | - | - |
| SHAILA RAMESH LUKAD | 1.77 | 3.91 | 3.91 | 3.91 | - |
| Shantiben Bhogilal Shah | - | 2.13 | 2.13 | 2.13 | - |
| SHARBANI SENGUPTA | - | 1.28 | - | - | - |
| STG Wealth Serve Private limited | 7.42 | - | - | - | - |
| T RATNA SRINIVAS | - | 1.91 | - | 2.96 | - |
| Vijay Jaideo Poddar | 7.42 | - | - | - | - |
Loading...
Loading...
Loading...
Loading...
Loading...