Back Stocks profile
Stock analysis tool for investors
Performance

Today’s low
Today’s High
52W low
52W High
Open Price
Prev. Close
Volume
Value
Fundamentals 
Market Cap
Price to Earnings
Price to Book Value
Dividend Yield
Op Revenue TTM
Net Profit TTM
Cash From Operating Activity
Return on Equity %
-
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Name | Jun2026 | Mar2026 | Dec2025 | Nov2025 |
|---|---|---|---|---|
| Harsh Jain | 39.08 cr | 39.16 cr | 41.16 cr | 41.16 cr |
| Ishan Bansal | 25.72 cr | 25.77 cr | 27.77 cr | 27.77 cr |
| Lalit Keshre | 53.81 cr | 53.91 cr | 55.91 cr | 55.91 cr |
| Neeraj Singh | 36.26 cr | 36.32 cr | 38.32 cr | 38.32 cr |
| Name | Jun2026 | Mar2026 | Dec2025 | Nov2025 |
|---|---|---|---|---|
| Harsh Jain | 6.23 | 6.24 | 6.67 | 6.67 |
| Ishan Bansal | 4.10 | 4.11 | 4.50 | 4.50 |
| Lalit Keshre | 8.58 | 8.59 | 9.06 | 9.06 |
| Neeraj Singh | 5.78 | 5.79 | 6.21 | 6.21 |
Loading...
| Name | Jun2026 | Mar2026 | Dec2025 | Nov2025 |
|---|---|---|---|---|
| BILLIONBRAINS GARAGE VENTURES LIMITED - SUSPENSE ACCOUNT | - | - | 34.43 cr | - |
| Billionbrains Garage Ventures Limited - Unclaimed Shares | - | - | - | 69.58 cr |
| Groww Employee Welfare Trust | 6.96 cr | 8.20 cr | - | - |
| ICONIQ Strategic Partners VI, L.P. | - | 7.03 cr | - | 6.88 cr |
| ICONIQ Strategic Partners VI-B, L.P | - | 10.36 cr | - | - |
| Iconiq Strategic Partners VI-B, L.P. | 8.22 cr | - | 7.99 cr | 10.14 cr |
| Internet Fund VI Pte. Ltd. | 23.14 cr | 31.85 cr | 31.85 cr | 31.85 cr |
| ISP VII-B Blocker GW, Ltd. | 9.61 cr | 9.61 cr | 9.61 cr | 9.61 cr |
| Motilal Oswal Midcap Fund | 13.67 cr | 14.51 cr | - | - |
| Peak XV Partners Investments VI-1 | 98.40 cr | 105.93 cr | 105.93 cr | 105.93 cr |
| Propel Venture Partners Global US LP | - | 9.22 cr | 9.22 cr | 9.22 cr |
| Ribbit Capital V L.P. | 35.38 cr | 43.32 cr | 43.32 cr | 43.32 cr |
| Ribbit Cayman GW Holdings V, Ltd | - | 34.25 cr | - | - |
| Ribbit Cayman GW Holdings V, Ltd. | 27.97 cr | - | - | - |
| Sequoia Capital Global Growth Fund III - U.S./India Annex Fund, L.P. | 9.15 cr | 9.85 cr | 9.85 cr | - |
| Sequoia Capital Global Growth Fund III- U.S./India Annex Fund, L.P. | - | - | - | 9.85 cr |
| Viggo Investment Pte. Ltd. | 10.11 cr | 13.48 cr | 13.48 cr | 13.48 cr |
| YC Holdings II, LLC | 54.13 cr | 63.24 cr | 63.24 cr | 63.24 cr |
| YCCG21 L.P. | 7.35 cr | 7.35 cr | 7.35 cr | 7.35 cr |
| Name | Jun2026 | Mar2026 | Dec2025 | Nov2025 |
|---|---|---|---|---|
| BILLIONBRAINS GARAGE VENTURES LIMITED - SUSPENSE ACCOUNT | - | - | 5.58 | - |
| Billionbrains Garage Ventures Limited - Unclaimed Shares | - | - | - | 11.28 |
| Groww Employee Welfare Trust | 1.11 | 1.31 | - | - |
| ICONIQ Strategic Partners VI, L.P. | - | 1.12 | - | 1.11 |
| ICONIQ Strategic Partners VI-B, L.P | - | 1.65 | - | - |
| Iconiq Strategic Partners VI-B, L.P. | 1.31 | - | 1.29 | 1.64 |
| Internet Fund VI Pte. Ltd. | 3.69 | 5.08 | 5.16 | 5.16 |
| ISP VII-B Blocker GW, Ltd. | 1.53 | 1.53 | 1.56 | 1.56 |
| Motilal Oswal Midcap Fund | 2.18 | 2.31 | - | - |
| Peak XV Partners Investments VI-1 | 15.68 | 16.88 | 17.16 | 17.16 |
| Propel Venture Partners Global US LP | - | 1.47 | 1.49 | 1.49 |
| Ribbit Capital V L.P. | 5.64 | 6.90 | 7.02 | 7.02 |
| Ribbit Cayman GW Holdings V, Ltd | - | 5.46 | - | - |
| Ribbit Cayman GW Holdings V, Ltd. | 4.46 | - | - | - |
| Sequoia Capital Global Growth Fund III - U.S./India Annex Fund, L.P. | 1.46 | 1.57 | 1.60 | - |
| Sequoia Capital Global Growth Fund III- U.S./India Annex Fund, L.P. | - | - | - | 1.60 |
| Viggo Investment Pte. Ltd. | 1.61 | 2.15 | 2.18 | 2.18 |
| YC Holdings II, LLC | 8.63 | 10.08 | 10.24 | 10.24 |
| YCCG21 L.P. | 1.17 | 1.17 | 1.19 | 1.19 |
Loading...
Loading...
Loading...
Loading...
Loading...